At that link, scroll down the production profile and look at the jump in production at various times:
- production jumped after the first small re-frack in August, 2016
- production jumped again, and sustained a bit longer, one year later, in August, 2017
- Once you see the pad, it will make sense. In addition, the well was re-fracked, July 31, 2016 -
- August 1, 2016: only 2.9 million gallons of water; and 94% water by weight (very little sand) -- FracFocus; sundry form -- an IP of 820 on the re-frack; 1.4 million lbs of sand and 12 stages; a very, very small frack.
- 21046, 2,264, Equinor/Statoil, Jack 21-16 1H, East Fork, 33-105-02260; t5/12; cum 342K 3/20;
- note the mix of middle Bakken wells and first bench of the Three Forks
- we haven't even started drilling the lower benches of the Three Forks fro this pad yet
- note the completion strategy Equinor is using; re-fracking parent wells with small amounts of water/proppant at same time daughter wells are being fracked with optimized completions
- it appears some fields may be better for re-fracks than other fields; the jury is still out
- it appears some fields may be better for parent wells than other fields when daughter wells are fracked; the jury is still out;
- how fast the well pays for itself -- in the Bakken, improving over time
- the EUR -- it turns out that the EUR is not static
- primary production as a percent of original oil in place (OOIP) -- it turns out that this is not static
- decline rates -- in the Bakken, improving over time
- operator's management of the asset
- impact of neighboring wells
Other wells in the lower graphic:
- 21045, 3,205, Equinor/Statoil, Ruth 28-33 1H, East Fork,33-105-02259, re-fracked 8/1/16, 12 stages, 1.5 million lbs, IP of 1,226, t4/12; cum 362K 3/20; very small re-frack for huge return; see below
- 30427, 1,778, Equinor, Ruth 28-33 4TFH, East Fork, t11/16; cum 142K 3/20; just went off line 6/19; intermittent production; back on line 3/20 for 8 days;
- 30429, 1,770, Equinor, Ruth 28-33 2TFH, East Fork, t11/16; cum 157K 3/20;
- 30431, 3,256, Equinor, Ruth 28-33 3H, East Fork, t11/16; cum 304K 3/20;
- 30428, 1,653, Equinor, Jack 21-16 3TFH, East Fork, t11/16; cum 149K 3/20;
- 30430, 1,438, Equinor, Jack 21-16 8TFH, East Fork, t11/16; cum 155K 3/20;
- 30432, 2,563, Equinor, Jack 21-16 2H, East Fork, t11/16; cum 277K 3/20;
BAKKEN | 12-2017 | 19 | 2833 | 3118 | 5955 | 1983 | 1682 | 182 |
BAKKEN | 11-2017 | 30 | 7180 | 6869 | 12984 | 7441 | 5755 | 1403 |
BAKKEN | 10-2017 | 31 | 5851 | 5767 | 12216 | 4848 | 4509 | 133 |
BAKKEN | 9-2017 | 28 | 3388 | 3374 | 10306 | 3107 | 2923 | 41 |
BAKKEN | 8-2017 | 31 | 4686 | 4563 | 13667 | 3822 | 3653 | 1 |
BAKKEN | 7-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2017 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2017 | 31 | 93 | 91 | 1 | 59 | 54 | 3 |
BAKKEN | 4-2017 | 2 | 13 | 381 | 36 | 0 | 0 | 0 |
BAKKEN | 3-2017 | 6 | 2535 | 2464 | 7103 | 3914 | 3457 | 303 |
BAKKEN | 2-2017 | 25 | 9934 | 9864 | 26914 | 10431 | 9652 | 342 |
BAKKEN | 1-2017 | 31 | 11713 | 11892 | 32910 | 12893 | 11505 | 815 |
BAKKEN | 12-2016 | 13 | 5313 | 4906 | 22394 | 5923 | 5040 | 603 |
BAKKEN | 11-2016 | 30 | 0 | 314 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2016 | 4 | 2810 | 2496 | 17576 | 3051 | 1862 | 887 |
BAKKEN | 9-2016 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.