Initial Production For Wells Coming Off Confidential List This Next Week -- December 14, 2025
Locator: 49700B.
The wells:
- 41659, conf, Phoenix Operating, Shivey 28-33 5H, Big Meadow,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 11841 | 28358 |
| 9-2025 | 14134 | 26365 |
| 8-2025 | 14912 | 20910 |
| 7-2025 | 22648 | 0 |
| 6-2025 | 2725 | 0 |
- 41658, conf, Phoenix Operating, Shivey 28-33 4H, Big Meadow,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 12740 | 34786 |
| 9-2025 | 15987 | 30562 |
| 8-2025 | 14202 | 21911 |
| 7-2025 | 22329 | 0 |
| 6-2025 | 2258 | 0 |
- 41657, conf, Phoenix Operating, Shivey 28-33 2H, Big Meadow,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 13119 | 34272 |
| 9-2025 | 18321 | 34797 |
| 8-2025 | 20499 | 28305 |
| 7-2025 | 23386 | 0 |
| 6-2025 | 2606 | 0 |
- 41656, conf, Phoenix Operating, Shivey 28-33 1H, Big Meadow,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 11198 | 18519 |
| 9-2025 | 18259 | 34446 |
| 8-2025 | 18817 | 29483 |
| 7-2025 | 24329 | 0 |
| 6-2025 | 2725 | 0 |
- 41618, conf, Phoenix Operating, Shivey 28-33 3H, Big Meadow,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 12957 | 34288 |
| 9-2025 | 17209 | 32929 |
| 8-2025 | 10394 | 15573 |
| 7-2025 | 21327 | 0 |
| 6-2025 | 2082 | 0 |
- 40957, conf, Devon Energy, Grand National 34-36F 4H, Sixmile,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 19977 | 19449 |
| 9-2025 | 23154 | 21754 |
| 8-2025 | 27669 | 20965 |
| 7-2025 | 29200 | 20787 |
| 6-2025 | 10472 | 128 |
- 41701, conf, Marlo Operating, TOSCO Branch 5, Wildcat, SWNE 13-129-104,
- 41106, conf, Devon Eergy, Helling 16-21 2H, Ragged Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 21080 | 29126 |
| 9-2025 | 17195 | 25104 |
| 8-2025 | 33884 | 32793 |
| 7-2025 | 35146 | 27390 |
| 6-2025 | 15658 | 8704 |
- 40971, conf, Devon Energy, Costanza 24-13 8H, Siverston,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 21957 | 96339 |
| 9-2025 | 28808 | 86829 |
| 8-2025 | 39467 | 125402 |
| 7-2025 | 64277 | 140110 |
| 6-2025 | 20750 | 32769 |
- 40968, conf, Devon Energy, Costanza 24-13 4H, Siverston,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 23321 | 118832 |
| 9-2025 | 30246 | 93014 |
| 8-2025 | 34410 | 102429 |
| 7-2025 | 80982 | 160811 |
| 6-2025 | 31991 | 42330 |
- 40935, conf, BL-Herfindahl-156-95-3031H-9, Beaver Lodge,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 8206 | 32451 |
| 9-2025 | 12629 | 29403 |
| 8-2025 | 13222 | 22517 |
| 7-2025 | 6595 | 11380 |
| 6-2025 | 3387 | 4895 |
- 41690, conf, CLR, Sibbern Federal 4-22H, North Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 32537 | 28333 |
| 9-2025 | 35771 | 30650 |
| 8-2025 | 672 | 1294 |
- 41279, conf, Hess, BB-Ricke-LW-150-95-07H-1, Blue Buttes,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 15824 | 61227 |
| 9-2025 | 19616 | 62694 |
| 8-2025 | 20779 | 41452 |
| 7-2025 | 23693 | 47087 |
| 6-2025 | 8841 | 16446 |
- 41014, conf, Devon Eergy, L And E 9-4 2H, Ragged Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 6147 | 7315 |
| 9-2025 | 23344 | 51162 |
| 8-2025 | 36840 | 57503 |
| 7-2025 | 31639 | 54078 |
| 6-2025 | 13809 | 15391 |
- 41691, conf, CLR, Sibbern Federal 5-22H1, North Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 37279 | 31878 |
| 9-2025 | 43190 | 34105 |
| 8-2025 | 2458 | 2540 |
- 41278, conf, Hess, B-Rice-LW-150-95-07H-1, Blue Buttes,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 11364 | 42266 |
| 9-2025 | 19841 | 68510 |
| 8-2025 | 15158 | 32415 |
| 7-2025 | 30092 | 49749 |
| 6-2025 | 10128 | 19440 |
- 41300, conf, Hess, BL-Herfindahl-LW-156-95-3031H-1, Beaver Lodge,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 11113 | 28387 |
| 9-2025 | 10434 | 29069 |
| 8-2025 | 13381 | 25679 |
| 7-2025 | 4694 | 10376 |
| 6-2025 | 7367 | 5786 |
- 40846, conf, Devon Energy, Grand national 34-36F-3H, Sixmile,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 18786 | 20196 |
| 9-2025 | 21649 | 20201 |
| 8-2025 | 27479 | 21024 |
| 7-2025 | 30209 | 21041 |
| 6-2025 | 18232 | 103 |
- 41525, conf, Petro-Hunt, Torgerson 158-94-15C-10-2H, East Tioga, npd,
- 41524, conf, Petro-Hunt, Torgerson 158-94-15C-10-1H, East Tioga, npd,
- 41107, conf, Devon Energy, Helling 16-21 3H, Ragged Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 13031 | 12789 |
| 9-2025 | 22767 | 26269 |
| 8-2025 | 23231 | 20990 |
| 7-2025 | 30235 | 19790 |
| 6-2025 | 27000 | 14552 |
- 40964, conf, Devon Energy, Costanza 24-13 3TFH, Siverston,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 17457 | 57360 |
| 9-2025 | 22977 | 61103 |
| 8-2025 | 2114 | 3395 |
| 7-2025 | 41353 | 105233 |
| 6-2025 | 23117 | 29046 |
- 41523, conf, Petro-Hunt, Lee 158-94-22B-27-3H, East Tioga, npd,
- 41299, conf, Hess, BL-Kvam-156-95-1918H-5, Beaver Lodge,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 13104 | 30048 |
| 9-2025 | 13952 | 22134 |
| 8-2025 | 14922 | 17774 |
| 7-2025 | 11248 | 16213 |
| 6-2025 | 6200 | 14705 |
- 41108, conf, Devon Energy L And E 9-4 3H, Ragged Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 19406 | 38511 |
| 9-2025 | 24034 | 51059 |
| 8-2025 | 35139 | 46349 |
| 7-2025 | 25766 | 33539 |
| 6-2025 | 26495 | 24721 |
- 40963, conf, Devon Energy, Costanza 24-13 2H, Siverston,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 21003 | 79308 |
| 9-2025 | 31444 | 108274 |
| 8-2025 | 36616 | 99160 |
| 7-2025 | 49316 | 108988 |
| 6-2025 | 26826 | 26962 |
- 41324, conf, Hess, EN-Rice-155-94-1102H-8, Manitou,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 9699 | 14503 |
| 9-2025 | 10747 | 12454 |
| 8-2025 | 12912 | 13745 |
| 7-2025 | 7541 | 9632 |
| 6-2025 | 6395 | 3783 |
- 40956, conf, Devon Energy, Grand National 34-36F 2H, Sixmile,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 21109 | 24408 |
| 9-2025 | 23057 | 16883 |
| 8-2025 | 24644 | 17712 |
| 7-2025 | 24415 | 16461 |
| 6-2025 | 19039 | 68 |
- 41109, conf, Devon Energy, Helling 16-21 4H, Ragged Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 13916 | 44394 |
| 9-2025 | 20910 | 37870 |
| 8-2025 | 30930 | 35091 |
| 7-2025 | 32860 | 23629 |
| 6-2025 | 35334 | 30055 |
- 40962, conf, Costanza 24-13 1TFH, Siverston,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 16022 | 41023 |
| 9-2025 | 26564 | 80280 |
| 8-2025 | 36646 | 95454 |
| 7-2025 | 54546 | 133873 |
| 6-2025 | 46425 | 43043 |
- 40955, conf, Devon Energy, Grand National 34-36F 1H, Sixmile,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 15521 | 11459 |
| 9-2025 | 21579 | 18872 |
| 8-2025 | 24663 | 17694 |
| 7-2025 | 22479 | 14700 |
| 6-2025 | 26760 | 59 |
- 40799, conf, Silver Hill Energy Operating, Oliver E 159-93-20-22-3MBHX, Gros Ventre,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 13818 | 13321 |
| 9-2025 | 13184 | 17254 |
| 8-2025 | 18273 | 20031 |
| 7-2025 | 24693 | 22983 |
| 6-2025 | 12207 | 6969 |
- 39788, conf, Silver Hill Energy Operating, Oliver E 159-93-20-32-4MBHX, Gros Ventre,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 20809 | 17977 |
| 9-2025 | 24668 | 23192 |
| 8-2025 | 23621 | 18756 |
| 7-2025 | 25454 | 25090 |
| 6-2025 | 12296 | 7188 |