Locator: 49701B.
Locator: 49649B.
Reposting, but placing the wells first and then the maps, and providing updated production data for some wells.
The wells:
- 32369, conf, XTO, Hartel 14X-23EXH, Siverston, npd
- 32370, conf, XTO, Hartel 14X-23A, Siverston, npd
- 32371, conf, XTO, Hartel 14X-23E, Siverston, npd
- 32372, conf, XTO, Hartel 14X-23B, Siverston, npd
- 32373, conf, XTO, Hartel 14X-23F, Siverston, npd
- 32416, conf, XTO, Hartel 14X-23BXC, Siverston, npd
- 40961, conf, Devon Energy, Costanza 24-14 XW 1H, Siverston, t6/25; cum 100K 10/25;
- 40962, conf, Devon Energy, Costanza 24-13 1TFH, Siverston, t6/25; cum 220K 10/25;
- 40963, conf, Devon Energy, Costanza 24-13 2H, Siverston, t6/25; cum 170K 10/25;
- 40964, conf, Devon Energy, Costanza 24-13 3TFH, Siverston, t6/25; cum 100K 10/25;
- 40968, conf, Devon Energy, Costanza 24-13 4H, Siverston, t6/25; cum 190K 10/25;
- 40723, conf, Devon Energy, Costanza 24-13 5TFH, Siverston, t6/25; cum 150K 10/25;
- 40969, conf, Devon Energy, Costanza 24-13 6H, Siverston, t7/25; cum 200K 10/25;
- 40970, conf, Devon Energy, Costanza 24-13 7TFH, Siverston, t7/25; cum 130K 10/25;
- 40971, conf, Devon Energy, Costanza 24-13 8H, Siverston, t6/25; cum 170K 10/25;
Production profile for some of the Costanza wells above:
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 25594 | 116939 |
| 9-2025 | 31155 | 99099 |
| 8-2025 | 57801 | 129773 |
| 7-2025 | 88937 | 157710 |
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 16022 | 41023 |
| 9-2025 | 26564 | 80280 |
| 8-2025 | 36646 | 95454 |
| 7-2025 | 54546 | 133873 |
| 6-2025 | 46425 | 43043 |
- 40971, conf, Devon Energy, Costanza 24-13 8H, Siverston,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 21957 | 96339 |
| 9-2025 | 28808 | 86829 |
| 8-2025 | 39467 | 125402 |
| 7-2025 | 64277 | 140110 |
| 6-2025 | 20750 | 32769 |
- 40968, conf, Devon Energy, Costanza 24-13 4H, Siverston,
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 23321 | 118832 |
| 9-2025 | 30246 | 93014 |
| 8-2025 | 34410 | 102429 |
| 7-2025 | 80982 | 160811 |
| 6-2025 | 31991 | 42330 |
- 40961: test date, 6/13/25; flowing casing pressure, 2,577 psi; 51 stages; 225,427 bbls; 22,147,080 lbs of proppant; within the Watford City edge of town; total lateral depth of 21,480 feet; top of the target was 8' into the middle Bakken and extended 16' down; lateral began at 18:23 hours CDT on October 1, 2024; TD at 14:46 hrs, CDT, October 3, 2024; they drilled the lateral in less than 72 hours; total lateral depth, 21,480 feet. Spacing unit: 4 sections -- 13 / 14 / 23 / 24 - 150-98.
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|
| BAKKEN | 10-2025 | 21 | 17165 | 17219 | 13562 | 54789 | 53718 | 1071 |
| BAKKEN | 9-2025 | 30 | 27659 | 27880 | 20807 | 99926 | 98636 | 1290 |
| BAKKEN | 8-2025 | 31 | 48396 | 48296 | 33081 | 196141 | 186386 | 9755 |
| BAKKEN | 7-2025 | 31 | 66276 | 66644 | 40983 | 170169 | 151660 | 18509 |
| BAKKEN | 6-2025 | 30 | 60869 | 60165 | 33335 | 129206 | 45535 | 83671 |
| BAKKEN | 5-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 21003 | 79308 |
| 9-2025 | 31444 | 108274 |
| 8-2025 | 36616 | 99160 |
| 7-2025 | 49316 | 108988 |
| 6-2025 | 26826 | 26962 |
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 17457 | 57360 |
| 9-2025 | 22977 | 61103 |
| 8-2025 | 2114 | 3395 |
| 7-2025 | 41353 | 105233 |
| 6-2025 | 23117 | 29046 |
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 17496 | 61479 |
| 9-2025 | 26822 | 65877 |
| 8-2025 | 12683 | 31888 |
| 7-2025 | 70819 | 148328 |
| 6-2025 | 11696 | 22286 |
| Date | Oil Runs | MCF Sold |
|---|
| 10-2025 | 22861 | 63495 |
| 9-2025 | 30937 | 65182 |
| 8-2025 | 18468 | 45475 |
| 7-2025 | 56205 | 118054 |
The maps: