Disclaimer #2: I am inappropriately exuberant about the Bakken.
Note: when I see data like this, it is clear to me that folks at "peak oil barrel" have no idea what is going on in the Bakken. See disclaimer #2.
**********************************
The Note
The well:
- 30001, 847, XTO, Porcupine Federal 44X-2H, Bear Creek, t8/15; cum 245K 5/19;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 5-2019 | 21 | 1908 | 1844 | 3276 | 1583 | 112 | 1453 |
BAKKEN | 4-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2019 | 0 | 0 | 129 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2018 | 10 | 1282 | 1516 | 687 | 1915 | 1865 | 0 |
BAKKEN | 7-2018 | 31 | 4823 | 4604 | 2469 | 4757 | 3999 | 682 |
BAKKEN | 6-2018 | 26 | 3557 | 3514 | 2006 | 2884 | 1684 | 1169 |
BAKKEN | 5-2018 | 18 | 2505 | 2562 | 1305 | 3309 | 1636 | 1644 |
The well:
- 30002, 2,411, XTO, Porcupine Federal 44X-2D, Bear Creek, t8/15; cum 320K 5/19;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 5-2019 | 15 | 1479 | 1429 | 3473 | 1018 | 72 | 934 |
BAKKEN | 4-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2019 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2018 | 3 | 219 | 533 | 100 | 379 | 369 | 0 |
BAKKEN | 7-2018 | 31 | 4464 | 4276 | 2225 | 5987 | 5033 | 858 |
BAKKEN | 6-2018 | 26 | 3664 | 3676 | 1989 | 4283 | 2501 | 1736 |
The well:
- 30003, 1,556, XTO, Porcupine Federal 44X-2G, Bear Creek, t8/15; cum 242K 5/19;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 5-2019 | 28 | 1723 | 1674 | 7286 | 1632 | 116 | 1497 |
BAKKEN | 4-2019 | 6 | 77 | 304 | 246 | 1 | 0 | 1 |
BAKKEN | 3-2019 | 6 | 559 | 323 | 3507 | 319 | 106 | 205 |
BAKKEN | 2-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2018 | 2 | 0 | 120 | 18 | 0 | 0 | 0 |
BAKKEN | 7-2018 | 30 | 1599 | 1599 | 1339 | 2200 | 1850 | 315 |
BAKKEN | 6-2018 | 30 | 2965 | 2981 | 2263 | 6300 | 3679 | 2554 |
BAKKEN | 5-2018 | 31 | 3388 | 3381 | 2316 | 6867 | 3395 | 3411 |
BAKKEN | 4-2018 | 30 | 3597 | 3598 | 2322 | 5537 | 3290 | 2200 |
And, now this one. The well:
- 30004, 3,027, XTO, Porcupine Federal 44X-2C, Bear Creek, t8/15; cum 272K 5/19; API: 33-025-02749; FracFocus - not re-fracked; no sundry form to explain jump in production;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 5-2019 | 30 | 10507 | 10701 | 22144 | 11733 | 832 | 10764 |
BAKKEN | 4-2019 | 15 | 4875 | 4327 | 22302 | 4429 | 953 | 3402 |
BAKKEN | 3-2019 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
BAKKEN | 2-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2018 | 1 | 3 | 176 | 10 | 0 | 0 | 0 |
BAKKEN | 6-2018 | 30 | 4277 | 4330 | 2032 | 6568 | 3835 | 2663 |
BAKKEN | 5-2018 | 31 | 5606 | 5590 | 2538 | 8031 | 3971 | 3989 |
BAKKEN | 4-2018 | 30 | 5865 | 5718 | 2784 | 5912 | 3512 | 2349 |
BAKKEN | 3-2018 | 12 | 1148 | 1137 | 604 | 879 | 634 | 232 |
Then this well:
- 34559, SI/NC, XTO, Bobcat Federal 11X-2F2-S, Bear Creek, no production data, a Three Forks well; no frack data yet at FracFocus;
Note the distance between #34559 and the wells on the pad at which #30004 is sited. The nearest separation is 0.13 mile (686 feet); the farthest separation is 0.49 mile.