It will take six months or so to whittle away the 1m barrels a day of excess oil on the market – with US crude falling to $50 - given that supply and demand are both “inelastic” in the short-run.]I know I'm not saying that correctly, but hopefully you get the point. Mixing metaphors, I suppose: there are at least a year's worth of wells in the Bakken pipeline yet to come on line. Peak oil? LOL.
Richard Zeits talks about the "myth" of the oil glut, but RBN Energy suggests "we're" already maxing out with regard to storage sites in North America.
The wells reported here do not represent the response to the slump in oil prices; way too early to see that response.
Note the amount of proppant EOG used in that Wayzetta middle Bakken well, and also note the amount of proppant CLR is using.
Friday, December 26, 2014:
- 25747, 915, EOG, Wayzetta 29-1424H, Parshall, 43 stages; 13.6 million lbs sand; conditioning unit on site, s10/19; TD10/31, middle Bakken, 1920 acres, t4/14; cum 138K 11/14;
- 27144, 2,256, QEP, Kirkland 2-23-14TH, Grail, t9/14; cum 57K 11/14;
- 27145, 2,213, QEP, Kirkland 4-23-14BH, Grail, t9/14; cum 62K 11/14;
- 27146, 2,172, QEP, Kirkland 3-23-14BH, Grail, t9/14; cum 63K 11/14;
- 27430, 930, WPX, Roggenbuck 4-9HW, Van Hook, t11/14; cum --
- 27705, 2,163, QEP, Kirkland 22-15-23-14LL, Grail, t9/14; cum 72K 11/14;
- 27791, 2,096, QEP, TAT 1-33-28BH, Grail, t8/14; cum 70K 11/14;
- 27792, 1,664, QEP, TAT 2-33-28-BH, Grail, t8/14 cum 64K 11/14;
- 27816, drl, QEP, TAT 33-28-34-27LL, Grail, s4/14; cum 63K 11/14;
- 28084, drl, CLR, Holte 2-32H, Stoneview, no production data
- 28099, drl, Hess, EN-Dobrovolny A-155-94-2413H-7, Manitou, no production data,
- 28157, drl, MRO, Snow Bird USA 31-17TFH, Van Hook, no production data,
- 28501, 370, Hunt, Alexandria 161-100-22-15H-1, Alexandria, t9/14; cum 11K 11/14;
- 26889, 704, Oasis, Brier 5200 44-22 4T2, Camp, t6/14; cum 37K 11/14; interesting production profile;
- 27632, 514, OXY USA, Kary 3-24-13H-144-97, Cabernet, t6/14; cum 47K 11/14; interesting production profile;
- 27633, 519, OXY USA, Kary 4-24-13H-144-97, Cabernet, t6/14; cum 50K 11/14; interesting production profile;
- 27941, drl, Hess, GN-Cambrian-159-98-2536H-2, Big Stone, no production data,
- 28042, drl, SM Energy, Torgeson 2-15HS, West Ambrose, no production data,
- 28085, drl, CLR, Holte 3-32H1, Stoneveiw, no production data,
- 28098, drl, Hess, EN-Dobrovolny A-155-94-2413H-6, Manitou, no production data, 28238, 838, MRO, Hollingsworth 24-22TFH, Chimney Butte, t9/14; cum 17K 10/14;
- 28357, drl, MRO, Davis 24-22H, Bailey, no production data, 28405, 980, CLR, Harrisburg 1-34H, Indian Hill, t10/14; cum 23K 10/14;
- 28599, conf, Oasis, Chalmers 5301 44-24 3BR, Baker, no production data,
*************************************
Date | Oil Runs | MCF Sold |
---|---|---|
10-2014 | 10120 | 3848 |
9-2014 | 3431 | 806 |
8-2014 | 22561 | 3675 |
7-2014 | 26547 | 842 |
6-2014 | 26469 | 3736 |
27144, see above, QEP, Kirkland 2-23-14TH, Grail:
Date | Oil Runs | MCF Sold |
---|---|---|
11-2014 | 17334 | 13108 |
10-2014 | 21691 | 20544 |
9-2014 | 18114 | 9268 |
27145, see above, QEP, Kirkland 4-23-14BH, Grail:
Date | Oil Runs | MCF Sold |
---|---|---|
11-2014 | 17238 | 14001 |
10-2014 | 20719 | 20893 |
9-2014 | 23512 | 12778 |
27146, see above, QEP, Kirkland 3-23-14BH, Grail:
Date | Oil Runs | MCF Sold |
---|---|---|
11-2014 | 18549 | 15021 |
10-2014 | 22166 | 24302 |
9-2014 | 21616 | 11244 |
27705, see above, QEP, Kirkland 22-15-23-14LL, Grail:
Date | Oil Runs | MCF Sold |
---|---|---|
11-2014 | 21285 | 26443 |
10-2014 | 24798 | 28261 |
9-2014 | 25536 | 7381 |
27791, see above, QEP, TAT 1-33-28BH, Grail:
Date | Oil Runs | MCF Sold |
---|---|---|
11-2014 | 11485 | 5444 |
10-2014 | 16658 | 17090 |
9-2014 | 24734 | 7703 |
8-2014 | 17182 | 5184 |
27792, see above, QEP, TAT 2-33-28-BH, Grail:
Date | Oil Runs | MCF Sold |
---|---|---|
11-2014 | 16042 | 8454 |
10-2014 | 21982 | 24637 |
9-2014 | 18716 | 5753 |
8-2014 | 6933 | 3269 |
27816, see above, QEP, TAT 33-28-34-27LL, Grail:
Date | Oil Runs | MCF Sold |
---|---|---|
11-2014 | 7665 | 1574 |
10-2014 | 16164 | 28072 |
9-2014 | 28123 | 2809 |
8-2014 | 11178 | 0 |