- 34440, 1,084, Enerplus, Mallard 148-93-20B-29H-TF, McGregory Buttes, t4/19; cum 504K 6/21; cum 576K 5/22; cum 598K 12/22;
- 34439, 627, Enerplus, Daffy 148-93-20A-29H, McGregory Buttes, t4/19; cum 410K 6/21; cum 462K 5/22; cum 382K 12/22;
- 34438, 619, Enerplus, Muscovy 148-93-20A-29H-TF, McGregory Buttes, t4/19; cum 483K 6/21; cum 527K 5/22; cum 561K 12/22;
- 34437, 927, Enerplus, Canvasback 148-93-20B-29H, McGregory Buttes, t4/19; cum 240K 6/21; cum 279K 5/22; cum 299K 12/22;
- 34436, 156, Enerplus, Dewey 148-93-20B-29H-TF, McGregory Buttes, t4/19; cum 137K 6/21; cum 178K 5/22; cum 198K 12/22;
- 34435, 1,103, Enerplus, Scrooge 148-93-20B_29H-TF, McGregory Buttes, t4/19; cum 339K 6/21; cum 369K 5/22; cum 384K 12/22;
- 34434, loc, Pintail, middle Bakken; still on loc status, 7/22;
- 34433, loc, Scaup, Three Forks; still on loc status, 7/22;
- 34432, loc, Widgeon, middle Bakken; still on loc status, 7/22;
- 20883, 724, Enerplus, Hans 20-21H, McGregory Buttes, t4/12; cum 395K 6/21; cum 407K 5/22; cum 416K 12/22;
20883, jump in production:
BAKKEN | 11-2019 | 30 | 3600 | 3608 | 1617 | 1800 | 518 | 1009 |
BAKKEN | 10-2019 | 30 | 5187 | 5253 | 2170 | 3169 | 2697 | 0 |
BAKKEN | 9-2019 | 29 | 8900 | 8878 | 5348 | 4736 | 3455 | 0 |
BAKKEN | 8-2019 | 30 | 8107 | 8056 | 5644 | 5179 | 5086 | 0 |
BAKKEN | 7-2019 | 6 | 2322 | 2373 | 1360 | 1523 | 1506 | 0 |
BAKKEN | 6-2019 | 28 | 9456 | 9377 | 32790 | 5866 | 5780 | 0 |
BAKKEN | 5-2019 | 2 | 816 | 874 | 4617 | 613 | 608 | 0 |
BAKKEN | 4-2019 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
BAKKEN | 3-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2018 | 1 | 26 | 394 | 26 | 12 | 0 | 8 |
BAKKEN | 11-2018 | 12 | 1289 | 1273 | 412 | 645 | 2 | 612 |
BAKKEN | 10-2018 | 3 | 831 | 721 | 156 | 416 | 165 | 244 |
BAKKEN | 9-2018 | 2 | 621 | 689 | 252 | 311 | 4 | 305 |
BAKKEN | 8-2018 | 11 | 299 | 397 | 117 | 149 | 100 | 41 |
BAKKEN | 7-2018 | 6 | 735 | 617 | 307 | 368 | 283 | 75 |
BAKKEN | 6-2018 | 20 | 704 | 729 | 307 | 456 | 421 | 0 |
BAKKEN | 5-2018 | 31 | 1096 | 1027 | 425 | 786 | 731 | 0 |
BAKKEN | 4-2018 | 29 | 916 | 932 | 734 | 458 | 251 | 158 |
Initial production back in 2012:
BAKKEN | 9-2012 | 29 | 7318 | 7236 | 1829 | 2730 | 2730 | 0 |
BAKKEN | 8-2012 | 31 | 8301 | 8268 | 2063 | 3768 | 3768 | 0 |
BAKKEN | 7-2012 | 31 | 10305 | 10335 | 2965 | 5997 | 5997 | 0 |
BAKKEN | 6-2012 | 29 | 12524 | 12886 | 4105 | 6589 | 6589 | 0 |
BAKKEN | 5-2012 | 31 | 20026 | 19615 | 9838 | 8054 | 8054 | 0 |
BAKKEN | 4-2012 | 6 | 2125 | 1745 | 4233 | 1275 | 0 | 1275 |