20617, 1,196, Oasis, Anvers Federal 5603 13-18H, Bull Butte, t2/12; cum 91K 11/13;
20619, 1,568, Oasis, Flinders Federal 5602 13-18H, Bull Butte, t2/12; cum 106K 11/13;
20786, 1,250, Oasis, Mildred 5602 43-9H, Bull Butte, t9/11; cum 105K 11/13;
20787, 1,282, Oasis, Herbert 5602 43-9H, Bull Butte, t9/11; cum 103K 11/13;
21023, 119, Oasis, Cooper 5603 43-8H, Bull Butte, t10/11; cum 37K bbls 11/13;
21125, 1,654, BEXP, Kalil 25-36 2H, Bull Butte, t1/12; cum 95K 11/13;
21126, 1,574, BEXP, KLT 24-13 1H, Bull Butte, t1/12; cum 101K 11/13;
21267, PNC, Oasis, Fedorenko 5603 43-34HB, Bull Butte,
21268, 382, Oasis, Hillstead 5603 13-29H, Bull Butte, t12/11; cum 78K 12/13;
21507, 1,365, BEXP, Sam 30-31 1H, Bull Butte, t2/12; cum 84K 11/13;
21627, 1,655, BEXP, Zine 12 -1 1H, Bull Butte, t4/12; cum 113K 11/13;
21659, 1,452, Oasis, Storseth 5603 12-27H, Bull Butte, t3/12; cum 87K 11/13;
21684, 548, Oasis, Mae 5603 43-19H, Bull Butte, t2/13; cum 25K 11/13;
22039, loc, Oasis, Vor 5603 41-10B, Bull Butte,
18914, PNC, Oasis, Ellis 5602 42-8H, Bull Butte,
18915, PNC, Oasis, Somerset 5602 42-8H, Bull Butte,
19132, 1,219, Oasis, Ellis 5602 12-17H, Bull Butte, t11/10; cum 150K 11/13;
19640, PNC, BEXP, Rooks Farm 17-20 1H, Bull Butte,
19681, PNC, BEXP, Danelson 15-22 1H, Bull Butte,
20213, 683, Oasis, Yeiser 5603 42-33H, Bull Butte, t10/11; cum 78K 11/13;