Locator: 49760B.
Look at this map! Double-U! Two spuds four one-section horizontals!
The well:
- 41612, F/A, Roundtop 5698-36 2H, Wheelock (northeast of Williston), t--; cum 136K 10/25;
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 10-2025 | 31 | 23944 | 24112 | 33762 | 62052 | 56832 | 4724 |
| BAKKEN | 9-2025 | 30 | 31036 | 30947 | 38442 | 51716 | 23876 | 27368 |
| BAKKEN | 8-2025 | 30 | 36676 | 36740 | 49144 | 55359 | 27317 | 27570 |
| BAKKEN | 7-2025 | 31 | 43528 | 43976 | 64335 | 57237 | 51359 | 4896 |
| BAKKEN | 6-2025 | 3 | 783 | 0 | 3229 | 0 | 0 | 0 |
Well of interest:
- 19209, 539, Neptune Operating, State 1-35H-156-98, Wheelock, t11/10; cum 99K 10/25;
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 10-2025 | 31 | 1856 | 1898 | 5580 | 2227 | 0 | 1984 |
| BAKKEN | 9-2025 | 28 | 1285 | 1179 | 5459 | 1514 | 0 | 1301 |
| BAKKEN | 8-2025 | 3 | 63 | 0 | 227 | 87 | 0 | 70 |
| BAKKEN | 7-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 6-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 5-2025 | 18 | 166 | 238 | 188 | 211 | 0 | 67 |
| BAKKEN | 4-2025 | 29 | 298 | 479 | 289 | 400 | 0 | 168 |
| BAKKEN | 3-2025 | 31 | 327 | 245 | 322 | 419 | 0 | 178 |
| BAKKEN | 2-2025 | 25 | 355 | 245 | 375 | 460 | 0 | 266 |
| BAKKEN | 1-2025 | 15 | 253 | 247 | 474 | 331 | 0 | 224 |
