A reader alerted me to this. I had seen it earlier but I was not going to post it until I saw this story: the day after Christmas, 75% of US sees freezing temperatures, and it's particularly severe in New England, which naturally led to the next question, "how's that renewable energy working out to keep the heat on?"
Spot prices for electricity surging above $200/MWh. And so it goes. Surrounded by a glut of natural gas and electricity surging above $200/MWh. CAVE dwellers don't want natural gas pipelines.
Tuesday, December 26, 2017
WTI Hit "$60" Today -- December 26, 2017; Hillary Aghast!
Active rigs:
No new permits.
Three permits renewed:
DUCs reported at completed: none.
Hillary aghast? See this site. In case this link breaks, the issue -- US government looks to subsidize coal industry.
$59.80 | 12/26/2017 | 12/26/2016 | 12/26/2015 | 12/26/2014 | 12/26/2013 |
---|---|---|---|---|---|
Active Rigs | 53 | 41 | 62 | 173 | 186 |
No new permits.
Three permits renewed:
- EOG: three Parshall permits, all in Mountrail County
DUCs reported at completed: none.
Hillary aghast? See this site. In case this link breaks, the issue -- US government looks to subsidize coal industry.
Random Update Of MRO's Kukla Well, #16422 -- December 26, 2017
Updates
March 20, 2018: see long note below. Production has been updated for #16422:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2018 | 31 | 13515 | 13443 | 19066 | 13232 | 11279 | 158 |
BAKKEN | 12-2017 | 31 | 15498 | 15756 | 23576 | 14411 | 12418 | 0 |
BAKKEN | 11-2017 | 28 | 17826 | 17771 | 30827 | 13396 | 7552 | 3770 |
BAKKEN | 10-2017 | 26 | 9433 | 9390 | 22877 | 6674 | 4064 | 1461 |
BAKKEN | 9-2017 | 19 | 10797 | 10182 | 8229 | 12806 | 3107 | 8468 |
BAKKEN | 8-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Post
Disclaimer: in a long note like this there will be typographical and factual errors. It is difficult to separate opinion from facts. I may be seeing things that do not exist, and I certainly see things differently that a lot of analysts.
Case study: as you go through this case study, think about this. Some folks are suggesting that operators are running out of new drilling locations in the "sweet spots" in the Bakken. I don't buy that. To some extent, "sweet spots" are defined by the price of WTI. Whatever.
The bigger story is continued management of existing wells. Somewhere else one can find the exact number of Bakken wells that have been drilled and are still being "managed." I come up with about 10,500 Bakken wells. The vast majority of those wells have not been re-fracked, either with a mini-re-frack, a modest re-frack, or a full-fledged re-frack.
If one considers an existing Bakken well as a well that could be re-fracked, one could argue it's a "new" drilling location. That may not make sense, but think about it as you go through this case study. This makes unconventional (tight oil) very different from conventional oil.
The well:
- 16422, 293, MRO, Kukla 34-34H, Murphy Creek, F; t12/07; cum 141K 10/17;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 10-2017 | 26 | 9433 | 9390 | 22877 | 6674 | 4064 | 1461 |
BAKKEN | 9-2017 | 19 | 10797 | 10182 | 8229 | 12806 | 3107 | 8468 |
BAKKEN | 8-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2017 | 13 | 443 | 747 | 326 | 435 | 0 | 336 |
BAKKEN | 2-2017 | 28 | 1502 | 1873 | 462 | 1461 | 0 | 1132 |
BAKKEN | 1-2017 | 31 | 2221 | 2101 | 705 | 2098 | 0 | 1674 |
BAKKEN | 12-2016 | 12 | 478 | 0 | 660 | 240 | 0 | 120 |
BAKKEN | 11-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
It has been off-line since 1/15:
BAKKEN | 12-2014 | 31 | 954 | 926 | 315 | 809 | 360 | 161 |
BAKKEN | 11-2014 | 30 | 976 | 939 | 361 | 759 | 360 | 115 |
BAKKEN | 10-2014 | 31 | 1001 | 1140 | 343 | 670 | 283 | 94 |
BAKKEN | 9-2014 | 30 | 994 | 906 | 347 | 630 | 244 | 100 |
BAKKEN | 8-2014 | 31 | 1073 | 1129 | 372 | 884 | 432 | 151 |
BAKKEN | 7-2014 | 31 | 1139 | 1118 | 422 | 742 | 348 | 86 |
BAKKEN | 6-2014 | 30 | 1162 | 1122 | 443 | 685 | 233 | 148 |
BAKKEN | 5-2014 | 31 | 1338 | 1611 | 570 | 747 | 232 | 186 |
Initial production after original frac:
BAKKEN | 9-2008 | 30 | 2450 | 2433 | 707 | 1546 | 1546 | 0 |
BAKKEN | 8-2008 | 31 | 2918 | 3008 | 838 | 1958 | 1958 | 0 |
BAKKEN | 7-2008 | 31 | 3184 | 3124 | 1043 | 2004 | 2004 | 0 |
BAKKEN | 6-2008 | 30 | 4113 | 4279 | 1197 | 2749 | 2749 | 0 |
BAKKEN | 5-2008 | 31 | 4627 | 4371 | 1523 | 2543 | 2543 | 0 |
BAKKEN | 4-2008 | 18 | 1774 | 1821 | 862 | 931 | 931 | 0 |
BAKKEN | 3-2008 | 31 | 3197 | 3218 | 808 | 1590 | 1590 | 0 |
BAKKEN | 2-2008 | 29 | 3755 | 3766 | 914 | 1770 | 1770 | 0 |
BAKKEN | 1-2008 | 29 | 5030 | 5176 | 1307 | 2309 | 2309 | 0 |
BAKKEN | 12-2007 | 31 | 5800 | 5219 | 2915 | 2280 | 2280 | 0 |
FracFocus:
- Re-fracked 7/24/2017 - 8/10/2017; 6,706,365 gallons of water; water, 91% by mass;
- a gallon of water weighs: 8.345404 pounds
- 6,706,365 gallons x 8.345404 pounds = 56 million pounds
- 91% of what = 56 pounds
- 61.5 million pounds - 56 million pounds = 5.5 million pounds proppant max
- let's see if there's sundry form over at NDIC
- wow, there is
- the new IP: 1,742 (crude oil)
- 45 stages
- and, the amount of proppant? 5.3 million lbs (whoo-hoo, the math above was right on target)
The graphic:
Comments:
- this well was, in the big scheme of things, a pretty lousy well from the beginning; the IP and total production the first couple of years was not all that great
- it was shut in for almost two years
- it was then re-fracked, and by "modern" standards, it was re-fracked with a small amount of proppant, 5.3 million pounds
- the modest re-frack resulted in an IP and a first two-month production well above what the well produced when it was first drilled/fracked back in 2007
- the operator had almost no risk re-fracking this well
- the well was already drilled; no new infrastructure costs were incurred; no new lease money; no new nothing as far as costs, except the costs associated with a modest re-frack
- my hunch is that the geologist/company could almost "guess" what new production would be based on their knowledge of the Bakken
- finally, note that this well is almost ten years old, and is still flowing, without a pump, at least according to the scout ticket; sometimes the scout tickets are wrong
- could one consider this a "new" drilling location? Just saying
- one more thing: note that is an MRO well; it's my feeling that MRO is taking the lead on re-fracks
October, 2017, US Crude Oil Production Data To Be Released Later This Week -- Richard Zeits -- December 26, 2017
EIA to report US crude oil production for October, 2017, at the end of the week. Richard Zeits forecast and my comments:
- 9.45 million bopd; above the 9.28million bbls/day implied by the EIA's weekly estimates
- Zeits reminds us that October, 2017, production was strongly impacted by Hurricane Nate
- Zeits again wades into the controversy regarding EIA forecasts
- oil peak folks think the EIA is overly bullish
- Zeits thinks EIA may be under-estimating the oil industry
- the best "news": unless I missed it, Zeits did not mention rig count; CNBC was still emphasizing rig count as the best way to measure/forecast US crude oil productivity
How Bad Was The Saudi Trillion-Dollar Mistake? -- December 26, 2017
It will take them more than a decade to balance their budget.
From Bloomberg:
From Bloomberg:
- Saudi assumes: oil revenue will surge by 80% by 2023 -- that's five years from now; and almost ten years from when Saudi first announced plans to flood the world with oil, to crush US shale (their trillion-dollar mistake)
- six-year program to balance the budget
- their plant assumes rising oil prices and increasing output: will push oil sales to 801.4 billion riyals ($214 billion) from 440 billion riyals this year
- assumes the price of oil will reach $75 (when that happens is not provided)
- one expert says these assumptions look very "challenging"
- "the strong oil revenue growth in 2017 will be difficult to repeat"
- forecast: oil production to 11.03 million bopd vs an average 10 million bopd
- for 2020: 10.45 million bopd
Random Note Regarding A Dry Well In Newporte Oil Field -- December 26, 2017
This well was reported as dry today:
- 33289, dry, Armstrong, Hanson 33-43, Newporte, Cambro/Ordovician, no production data,
This well was drilled on the outer rim on the west side of a seismically-defined meteor impact crater. Production has been established in two wells; one on the eastern side of the crater, and on the southwestern side of the crater. Both of these wells are completed in the Deadwood Sand.And then this:
This well, unfortunately, found no Winnipeg Sand. Just below the Winnipeg Shale is a tight sand identified as Deadwood Sand. There was no show in this sand. The Winnipeg Sand is quite pyritic; it usually appears as medium grained sand with pyrite filling the interstices. [The geologist] referred to the Winnipeg Sand as chrome plated -- that is what it looks like: clear quartz grains protruding through the silvery pyrite. Therefore I believe that the Winnipeg Sand is absent her, and the sand present is Deadwood Sand.
The depths reported by the driller and the logger differ by 56 feet. This could be due to mis-counting drillpipe (2 joints). [The geologist] believes a more likely explanation lies in the abandonment of magnetically marked cables on the wireline truck. This results in depths measured by the logger being less than that reported by the driller. There was fill in the hole; during the latter part of the hole [the geologist] observed black shale cleats up to 1" by 1 1/2' x 1/2'. The up-hole shales were sloughing in irregular timed pulses. The logger (wisely) did not spud the tool on bottom. [The operator} was in and out of the hole several times whilst waiting for a logging truck to get to location, and [the geologist] cannot image the rig crews mis-counted the drillpipe the same way every time. [The geologist] thinks the presence of ill, and the known error in depth measurements by logging companies since abandonment of marked cables can account for the discrepany in the depths reported by the driller and the logger.
The Market And Energy Page, T+339 -- December 26, 2017 -- TSLA And The "Death Cross"
Wells coming off confidential list today: have been updated.
WTI: from a post early this morning --
TSLA: earlier today, a reader sent me this link, suggesting that it will be years (decades?) before Tesla can possibly have a positive cash flow. Now this, the "death cross":
Market: whatever the reason for the jump in WTI (and Brent), the bigger story is the jump in share prices across the board in the oil sector. Whoo-hoo.
Disclaimer: this is not an investment site. Do not make any investment, financial, job, travel, or relationship decisions based on what you read here or what you think you may have read here.
NYSE, new highs and lows.
WTI: from a post early this morning --
Before the open, WTI was $58.44. Early after the opening, WTI jumped to $59.41, said to be due to a pipeline blast in Libya and the loss of Forties oil right now. My thoughts: the jump in price had little to do with the Forties pipeline or the Libyan story. The Forties pipeline story is not new; the pipeline has been repaired; and, already the pipeline is being tested for re-start in early January, just as the company said would happen. Libya? When do we not hear of a problem in Libya. Some might argue that WTI is headed toward $60 on a "no-news" story. [Later: on CNBC we now learn that the pipeline blast in Libya has resulted in 90,000 bopd -- that is so inconsequential as to be laughable as a cause for the jump in the price of oil.]API drawdown data: normally, the API reports API US crude oil inventories late in the afternoon on Tuesdays; normally I find those reports linked at this site; so far it's not on today's calendar, suggesting the report will be released tomorrow; it's my gut feeling that some folks know that data point before it's officially released and could affect the price of WTI; WTI was up significantly despite no "real" news -- a Libyan pipeline explosion removing 90,000 bopd isn't a big enough story to move the price of oil;
TSLA: earlier today, a reader sent me this link, suggesting that it will be years (decades?) before Tesla can possibly have a positive cash flow. Now this, the "death cross":
Market: whatever the reason for the jump in WTI (and Brent), the bigger story is the jump in share prices across the board in the oil sector. Whoo-hoo.
Disclaimer: this is not an investment site. Do not make any investment, financial, job, travel, or relationship decisions based on what you read here or what you think you may have read here.
NYSE, new highs and lows.
- new highs, 168: Arch Coal (!!); CA; CAT; CVX; DE; EOG; Marathon Petroleum; OXY; Phillips 66; Shell; Statoil; UNP;
- new lows, 19
- if you want to see another reason why Arch Coal might be doing better, see this post.
- gender
- CEO/employees
- federal / non-federal worker
CLR Shows "Major" Improvement In Oil Production -- Filloon -- December 26, 2017
Over at SeekingAlpha:
- CLR continues to better stimulation and increase sand and fluids usage
- well design has increased production per foot significantly and this should continue into 2018
- CLR is well positioned as higher oil prices and lower Bakken differential improve economics
- Banks field has the best oil curve. It is followed by Camp, Camel Butte, and Elm Tree. Elm Tree and Sanish field account for 35 completions.
Continental Resources, Inc. has had a number of very good results in the Bakken since the beginning of 2016.
Better stimulation techniques coupled with increased volumes of sand and fluids continue to improve completions.
We pulled the production data of 88 CLR Bakken locations turned to sales after January 1 of 2016. The results were quite good. A number of locations topped 200 KBO, and one did this in seven months. Two horizontals produced over 350 KBO in 14 months. 74 of the 88 completions had laterals of at least 9,000 feet.
Global Warming Update For The Bakken -- December 26, 2017
Updates
December 26, 2017: It isn't just the Bakken enjoying global warming. Some other headlines today --
- Erie, PA, get record snowfall during Christmas blizzard; 34 inches; another 19 inches fell before dawn Tuesday, bringing two-day total to 53 inches; greatest two-day total in PA history; previous record was 44 in Morgantown, in March 1958; the previous record was 20' set in 1956; the greatest seven-day snowfall is 40" in over 2001-2002 holidays; bitter col enveloped much of the midwest
- cold envelopes much of central, eastern US; NYC to face biting winds for New Year's Eve celebration
- near record cold forecast for New Year's Eve in NYC
Original Post
Most interesting: the "cold" months in western North Dakota are generally later January, and early- to mid- February.
Today's temperatures, screenshots taken at 7:13 - 7:21 a.m., December 26, 2017, for North Pole (the Arctic); Watford City, ND (the Bakken); and the South Pole (the Antarctic):
Williston, ND:
Watford City:
North Pole:
South Pole:
Random Update Of Three Whiting/KOG Mandaree Wells -- December 26, 2017
NB: note the names of the two earlier wells; and the name of the re-fracked well.
The wells:
18517, 2-24-12-2H:
19826: 2-24-12-1H3:
30929, 1-24-12-1H:
The wells:
- 18517, 1,595, Whiting, Two Shields Butte 2-24-12-2H, Mandaree, t9/11; cum 494K 10/17;
- 19826, 2,945, Whiting, Two Shields Butte 2-24-12-1H3, Mandaree, Three Forks; 9/11; cum 454K 10/17; 10562; well name change from 2-24-12-1H to 2-24-12-1H3;
- 30929, 1,989, Whiting, Two Shields Butte 1-24-12-1H, Mandaree, 44 stages, 14.6 million lbs, t1/17; cum 210K 10/17; 10476;
18517, 2-24-12-2H:
BAKKEN | 10-2017 | 31 | 4975 | 4937 | 3036 | 1677 | 1060 | 400 |
BAKKEN | 9-2017 | 19 | 3094 | 3125 | 1845 | 843 | 252 | 447 |
BAKKEN | 8-2017 | 29 | 5242 | 5301 | 3191 | 1849 | 1331 | 295 |
BAKKEN | 7-2017 | 31 | 6419 | 6503 | 4630 | 3180 | 2629 | 331 |
BAKKEN | 6-2017 | 30 | 5917 | 5852 | 4360 | 3927 | 2351 | 1355 |
BAKKEN | 5-2017 | 31 | 6141 | 6102 | 4898 | 5270 | 2508 | 2454 |
BAKKEN | 4-2017 | 30 | 5573 | 5620 | 4750 | 6083 | 2806 | 3001 |
BAKKEN | 3-2017 | 31 | 6131 | 6028 | 7961 | 4515 | 4014 | 263 |
BAKKEN | 2-2017 | 21 | 2451 | 2390 | 3767 | 2064 | 1853 | 92 |
BAKKEN | 1-2017 | 0 | 0 | 263 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2016 | 30 | 2656 | 2561 | 1141 | 2801 | 2173 | 43 |
BAKKEN | 10-2016 | 31 | 3353 | 3454 | 1749 | 4318 | 3178 | 394 |
BAKKEN | 9-2016 | 29 | 3920 | 3832 | 1697 | 2884 | 638 | 165 |
19826: 2-24-12-1H3:
BAKKEN | 8-2017 | 31 | 3510 | 3575 | 7918 | 1025 | 705 | 156 |
BAKKEN | 7-2017 | 31 | 5460 | 5578 | 9414 | 3354 | 2777 | 350 |
BAKKEN | 6-2017 | 30 | 6310 | 6229 | 7903 | 5873 | 3539 | 2039 |
BAKKEN | 5-2017 | 31 | 6060 | 6036 | 7924 | 7601 | 3637 | 3559 |
BAKKEN | 4-2017 | 30 | 6179 | 6227 | 8171 | 7082 | 3274 | 3501 |
BAKKEN | 3-2017 | 31 | 6675 | 6640 | 9213 | 5037 | 4487 | 294 |
BAKKEN | 2-2017 | 28 | 5726 | 5595 | 7374 | 6092 | 5564 | 275 |
BAKKEN | 1-2017 | 5 | 301 | 419 | 219 | 144 | 128 | 0 |
BAKKEN | 12-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2016 | 15 | 1308 | 1350 | 769 | 500 | 365 | 7 |
30929, 1-24-12-1H:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 10-2017 | 31 | 20057 | 20038 | 9505 | 18790 | 12489 | 4717 |
BAKKEN | 9-2017 | 30 | 21416 | 21451 | 10048 | 16377 | 5204 | 9228 |
BAKKEN | 8-2017 | 31 | 24001 | 24083 | 11513 | 24035 | 18063 | 4000 |
BAKKEN | 7-2017 | 31 | 20601 | 20521 | 8789 | 18889 | 16006 | 2017 |
BAKKEN | 6-2017 | 17 | 9649 | 9720 | 3482 | 8536 | 5191 | 2991 |
BAKKEN | 5-2017 | 31 | 16965 | 16928 | 8226 | 19877 | 9584 | 9377 |
BAKKEN | 4-2017 | 30 | 18717 | 18956 | 8904 | 21838 | 10181 | 10888 |
BAKKEN | 3-2017 | 31 | 23713 | 23856 | 10933 | 18502 | 16707 | 1094 |
BAKKEN | 2-2017 | 28 | 31180 | 31383 | 27852 | 22159 | 20445 | 1011 |
BAKKEN | 1-2017 | 25 | 24057 | 23078 | 24633 | 15942 | 15770 | 0 |
Random Production Update For An Armstrong Lodgepole Well In Southwest North Dakota -- December 26, 2017
I track this well at this post. This page will not be updated. Random update of production data for this well:
- 18496, 474, Armstrong Operating, Gruman 18-3, Patterson Lake, t3/10; cum 740K 10/17;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
LODGEPOLE | 10-2017 | 31 | 10652 | 10612 | 0 | 4474 | 4331 | 0 |
LODGEPOLE | 9-2017 | 30 | 8761 | 8638 | 0 | 3679 | 3541 | 0 |
LODGEPOLE | 8-2017 | 24 | 6088 | 6268 | 0 | 2576 | 2466 | 0 |
LODGEPOLE | 7-2017 | 31 | 7899 | 7716 | 2 | 3336 | 3193 | 0 |
LODGEPOLE | 6-2017 | 30 | 7485 | 7671 | 7 | 3098 | 2960 | 0 |
LODGEPOLE | 5-2017 | 31 | 7644 | 7458 | 7 | 3050 | 2907 | 0 |
LODGEPOLE | 4-2017 | 30 | 7392 | 7468 | 6 | 2916 | 2778 | 0 |
LODGEPOLE | 3-2017 | 31 | 7652 | 7879 | 10 | 2890 | 2747 | 0 |
LODGEPOLE | 2-2017 | 28 | 6980 | 6873 | 11 | 2674 | 2545 | 0 |
LODGEPOLE | 1-2017 | 31 | 7864 | 7851 | 11 | 3037 | 2894 | 0 |
LODGEPOLE | 12-2016 | 30 | 7954 | 7871 | 8 | 3136 | 2998 | 0 |
Random Update Of Re-Fracked QEP Wells -- December 26, 2017
Back on October 28, 2017, there was a post discussing recent comments by QEP on re-fracking. In that post:
I have long forgotten how those five candidates were chosen as candidates for re-fracking. I assume it came from going through the production profiles of producing wells in Heart Butte.
So, let's look at the last 10 months (or so) of production from each of those wells:
20964, API: 33-025001394:
20965, API: 33-025-01395:
23093, API: 33-025-01750:
23097, API: 33-025-01754:
24209, API: 33-025-01949:
Frack data (from FracFocus):
Likely candidates, all in Heart Butte (there may be other candidates) :
- 20964, 1,035, QEP, MHA 1-32-33H-148-92, Heart Butte, t1/12; cum 265K 9/18;
- 20965, 810, QEP, MHA 3-32-33H-148-92, Heart Butte, t1/12; cum 168K 9/18;
- 23093, 2,052, QEP, MHA 3-06-31H-150-92, Heart Butte, t9/13; cum 449K 9/18;
- 23097, 2,512, QEP, MHA 2-06-31H-150-92, Heart Butte, t9/13; cum 486K 9/18; (see production profile below); according to FracFocus (API 33-025-01754), fracked in 2013; and re-fracked 6/18/17 - 6/29/2017;
- 24209, 2,854, QEP, MHA 5-04-33H-150-92, Heart Butte, t5/13; cum 334K 9/18;
I have long forgotten how those five candidates were chosen as candidates for re-fracking. I assume it came from going through the production profiles of producing wells in Heart Butte.
So, let's look at the last 10 months (or so) of production from each of those wells:
20964, API: 33-025001394:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 10-2017 | 31 | 4532 | 4433 | 6151 | 2367 | 652 | 61 |
BAKKEN | 9-2017 | 30 | 4293 | 4256 | 6055 | 2739 | 799 | 546 |
BAKKEN | 8-2017 | 29 | 4051 | 4494 | 5609 | 1759 | 696 | 194 |
BAKKEN | 7-2017 | 30 | 3676 | 3570 | 6564 | 2288 | 86 | 0 |
BAKKEN | 6-2017 | 30 | 5248 | 5156 | 8538 | 2935 | 776 | 0 |
BAKKEN | 5-2017 | 27 | 5384 | 5595 | 7252 | 3256 | 1090 | 0 |
BAKKEN | 4-2017 | 30 | 5792 | 5467 | 8298 | 4898 | 3170 | 0 |
BAKKEN | 3-2017 | 31 | 6845 | 6879 | 10363 | 5637 | 3699 | 0 |
BAKKEN | 2-2017 | 28 | 7218 | 7267 | 13092 | 5995 | 3697 | 0 |
BAKKEN | 1-2017 | 22 | 7814 | 7925 | 12121 | 4556 | 2854 | 0 |
BAKKEN | 12-2016 | 27 | 9374 | 9062 | 16655 | 6102 | 4110 | 20 |
BAKKEN | 11-2016 | 30 | 10284 | 10361 | 20908 | 6570 | 4573 | 0 |
BAKKEN | 10-2016 | 31 | 12254 | 12564 | 32490 | 7235 | 5090 | 288 |
BAKKEN | 9-2016 | 29 | 8839 | 8900 | 29626 | 4880 | 3327 | 0 |
BAKKEN | 8-2016 | 27 | 5260 | 5311 | 30430 | 2529 | 1152 | 0 |
BAKKEN | 7-2016 | 3 | 156 | 0 | 16476 | 890 | 33 | 446 |
BAKKEN | 6-2016 | 9 | 340 | 223 | 570 | 773 | 2 | 43 |
BAKKEN | 5-2016 | 29 | 1129 | 1121 | 1323 | 1528 | 0 | 0 |
20965, API: 33-025-01395:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 10-2017 | 25 | 1518 | 1554 | 2809 | 1415 | 333 | 31 |
BAKKEN | 9-2017 | 30 | 2848 | 2831 | 5423 | 1549 | 446 | 304 |
BAKKEN | 8-2017 | 31 | 2860 | 2742 | 6932 | 1606 | 636 | 177 |
BAKKEN | 7-2017 | 1 | 32 | 255 | 97 | 415 | 1 | 0 |
BAKKEN | 6-2017 | 20 | 2343 | 2406 | 5415 | 1467 | 378 | 0 |
BAKKEN | 5-2017 | 27 | 3735 | 4095 | 8707 | 1493 | 434 | 0 |
BAKKEN | 4-2017 | 30 | 5978 | 5633 | 14205 | 5000 | 3245 | 0 |
BAKKEN | 3-2017 | 31 | 6853 | 6796 | 16577 | 5101 | 3325 | 0 |
BAKKEN | 2-2017 | 28 | 5298 | 5220 | 13896 | 2487 | 1390 | 0 |
BAKKEN | 1-2017 | 17 | 3442 | 3271 | 11827 | 2389 | 1446 | 0 |
23093, API: 33-025-01750:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 10-2017 | 31 | 17354 | 17395 | 16274 | 20966 | 5685 | 14880 |
BAKKEN | 9-2017 | 30 | 22176 | 22122 | 27112 | 26150 | 924 | 25185 |
BAKKEN | 8-2017 | 31 | 21753 | 21706 | 46545 | 24159 | 9210 | 14867 |
BAKKEN | 7-2017 | 10 | 4762 | 4658 | 18822 | 4021 | 2139 | 1800 |
BAKKEN | 6-2017 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2017 | 22 | 1818 | 1717 | 665 | 1378 | 0 | 1069 |
BAKKEN | 4-2017 | 16 | 1659 | 1984 | 437 | 1971 | 1121 | 526 |
BAKKEN | 3-2017 | 31 | 3876 | 3785 | 803 | 4564 | 4037 | 97 |
BAKKEN | 2-2017 | 28 | 3362 | 3318 | 828 | 3732 | 3300 | 52 |
BAKKEN | 1-2017 | 31 | 4254 | 4249 | 726 | 4744 | 3888 | 435 |
23097, API: 33-025-01754:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 10-2017 | 31 | 14243 | 14242 | 9461 | 14859 | 3994 | 10457 |
BAKKEN | 9-2017 | 30 | 16472 | 16515 | 8660 | 19032 | 673 | 18318 |
BAKKEN | 8-2017 | 31 | 20709 | 20755 | 9192 | 19800 | 7558 | 12201 |
BAKKEN | 7-2017 | 13 | 5761 | 5648 | 9788 | 5077 | 2683 | 2258 |
BAKKEN | 6-2017 | 0 | 0 | 53 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2017 | 18 | 2298 | 2371 | 522 | 2663 | 0 | 2405 |
BAKKEN | 4-2017 | 30 | 3864 | 3948 | 879 | 4331 | 2670 | 1253 |
BAKKEN | 3-2017 | 31 | 3943 | 3810 | 793 | 3993 | 3463 | 83 |
BAKKEN | 2-2017 | 26 | 3101 | 3031 | 900 | 3098 | 2709 | 43 |
BAKKEN | 1-2017 | 26 | 3562 | 3645 | 874 | 3674 | 2989 | 334 |
24209, API: 33-025-01949:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 10-2017 | 18 | 9800 | 9761 | 3824 | 8915 | 0 | 7094 |
BAKKEN | 9-2017 | 23 | 12173 | 12202 | 9062 | 11330 | 0 | 9681 |
BAKKEN | 8-2017 | 29 | 16147 | 16128 | 23609 | 13822 | 371 | 11383 |
BAKKEN | 7-2017 | 4 | 2173 | 1859 | 4036 | 1505 | 0 | 1215 |
BAKKEN | 6-2017 | 2 | 47 | 181 | 48 | 113 | 47 | 3 |
BAKKEN | 5-2017 | 27 | 1262 | 1344 | 783 | 1717 | 590 | 239 |
BAKKEN | 4-2017 | 30 | 2167 | 2101 | 866 | 2040 | 733 | 269 |
BAKKEN | 3-2017 | 31 | 2363 | 2447 | 933 | 2155 | 989 | 72 |
BAKKEN | 2-2017 | 28 | 2164 | 2133 | 897 | 1971 | 862 | 90 |
BAKKEN | 1-2017 | 31 | 2335 | 2394 | 1062 | 2130 | 565 | 398 |
Frack data (from FracFocus):
- 20964, API: 33-025001394: re-frack, 7/14-27/2016;a sundry form at NDIC, re-frack 7/28/16; 30 stages; 8.3 million lbs;
- 20965, API: 33-025-01395: re-frack, 7/14-22/2016;
- 23093, API: 33-025-01750: frack 9/5-22/2013; re-frack 6/18-30/2017;
- 23097, API: 33-025-01754: frack 8/30-31/2013; re-frack 6/18-29/2017;
- 24209, API: 33-025-01949: frack 5/11/2013; re-frack 7/1-9/2017;
Subscribe to:
Posts (Atom)