************************************
31029, 578, Hess, EN-Frandson-154-93-2116H-9, t10/15; cum 51K 6/16; only 15 days in 6/16;
31028, 596, Hess, EN-Frandson-154-93-2116H-8, t10/15; cum 62K 6/16;
31027, 796, Hess, EN-Frandson-154-93-2116H-7, t10/15; cum 87K 6/16;
25987, 1,350, Hess, EN-Frandson-154-93-2116H-6, t4/14; cum 159K 6/16;
25986, 490, Hess, EN-Frandson-154-93-2116H-5, t5/14; cum 89K 6/16;
25985, 572, Hess, EN-Frandson-154-93-2116H-4, t5/14; cum 126K 6/16;
19079, 1,125, Hess, EN-Trinity-154-93-2833H-3, t8/11; cum 292K 6/16;
19076, 1,325, Hess, EN-Frandson-154-93-2116H-3, t8/11; cum 351K 6/16;
19078, 941, Hess, EN-Trinity-154-93-2833H-2, t7/11; cum 254K 6/16;
19075, 225, Hess, EN-Frandson-154-93-2116H-2, t5/11; cum 170K 6/16;
19077, 717, Hess, EN-Trinity-154-93-2833H-1, t2/11; cum 227K 6/16;
19074, 629, Hess, EN-Frandson-154-93-2116H-1, t12/10; cum 183K 6/16;
27974, 900, Hess, EN-Trinity-154-93-2833H-9, t12/14; cum 121K 6/16;
27973, 663, Hess, EN-Trinity-154-93-2833H-8, t12/14; cum 107K 6/16;
27972, 374, Hess, EN-Trinity-154-93-2833H-7, t12/14; cum 68K 6/16; completed during the price slump;
25204, 722, Hess, EN-Trinity-154-93-2833H-5, t12/14; cum 142K 6/16;
25203, 1,033, Hess, EN-Trinity-154-93-2833H-4, t12/14; cum 161K 6/16;
*********************************
Another busy section in Robinson Lake, 23-154-93, and these are Oasis wells:
29216, drl/NC-->TATD, Oasis, Ruud 5493 41-23 4T3,
29215, drl/NC-->TATD, Oasis, Ruud 5493 41-23 5B,
29214, drl/NC-->TATD, Oasis, Ruud 5493 41-23 6T,
17661, 1,592, Oasis, Ruud 5493 42-23H, t8/11; cum 255K 6/16;
28445, 527, Oasis, Ruud 5493 42-23B, t11/14; cum 294K 6/16;
28444, 527, Oasis, Ruud 5493 42-23 2T2, t11/14; cum 34K 6/16; see production profile below;
28443, 962, Oasis, Ruud 5493 42-23 3T, t11/14; cum 100K 6/16; see production profile below;
25640, 1,863, Oasis, Mawson 5493 43-23T, t11/13; cum 130K 6/16; see production profile below;
25639, 2,362, Oasis, Feathertop 5493 43-23B, t11/13; cum 157K 6/16; similar production profile as others;
28686, SI/NC, Oasis, Ruud 5493 43-23 7T3,
28685, 418, Oasis, Ruud 5493 43-23 8T2, t11/14; cum 84K 6/16; see production profile below;
25398, 2,143, Oasis, Sylvia 5493 44-23T, t11/13; cum 117K 6/16;
25397, 782, Oasis, Al 5493 44-23B, t11/13; cum 147K 6/16;
25396, 1,882, Oasis, Rizzo 5493 44-23T, t11/13; cum 150K 6/16;
**********************************
Production Profiles Of Oasis Wells Noted Above
See Graphic Below
See Graphic Below
28444, 527, Oasis, Ruud 5493 42-23 2T2, t11/14; cum 27K 3/15:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2015 | 31 | 8 | 48 | 3757 | 1327 | 1001 | 0 |
BAKKEN | 2-2015 | 28 | 609 | 575 | 649 | 1002 | 0 | 0 |
BAKKEN | 1-2015 | 31 | 69 | 164 | 21923 | 1002 | 0 | 0 |
BAKKEN | 12-2014 | 20 | 4279 | 4625 | 16553 | 4693 | 138 | 3553 |
BAKKEN | 11-2014 | 15 | 21624 | 21177 | 83931 | 462 | 0 | 462 |
28685, 418, Oasis, Ruud 5493 43-23 8T2, t11/14; cum 34K 3/15:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2015 | 30 | 10845 | 11536 | 7358 | 10162 | 9811 | 36 |
BAKKEN | 2-2015 | 26 | 15343 | 14492 | 905 | 13481 | 12578 | 408 |
BAKKEN | 1-2015 | 29 | 4862 | 4740 | 15594 | 8447 | 7952 | 0 |
BAKKEN | 12-2014 | 13 | 2466 | 2415 | 10702 | 661 | 139 | 27 |
BAKKEN | 11-2014 | 5 | 140 | 137 | 6804 | 2 | 0 | 2 |
28443, 962, Oasis, Ruud 5493 42-23 3T, t11/14; cum 16K 3/15:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2015 | 31 | 1765 | 1761 | 9904 | 3221 | 2895 | 0 |
BAKKEN | 2-2015 | 28 | 705 | 671 | 640 | 1403 | 0 | 0 |
BAKKEN | 1-2015 | 18 | 195 | 386 | 3956 | 907 | 0 | 5 |
BAKKEN | 12-2014 | 30 | 9406 | 9279 | 54509 | 4014 | 138 | 3876 |
BAKKEN | 11-2014 | 15 | 3758 | 3679 | 22476 | 80 | 0 | 80 |
25640, 1,863, Oasis, Mawson 5493 43-23T, t11/13; cum 76K:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2015 | 31 | 2736 | 2632 | 5558 | 3563 | 3563 | 0 |
BAKKEN | 2-2015 | 3 | 26 | 21 | 31 | 3 | 0 | 3 |
BAKKEN | 1-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2014 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2014 | 1 | 8 | 34 | 30 | 5 | 5 | 0 |
BAKKEN | 10-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2014 | 17 | 1848 | 2178 | 1834 | 1633 | 1633 | 0 |
BAKKEN | 8-2014 | 30 | 7195 | 7045 | 5023 | 6404 | 6404 | 0 |
BAKKEN | 7-2014 | 31 | 5633 | 5723 | 4063 | 4096 | 3947 | 149 |
BAKKEN | 6-2014 | 30 | 4879 | 4803 | 4754 | 4320 | 4320 | 0 |
BAKKEN | 5-2014 | 31 | 5314 | 5259 | 5223 | 4094 | 3319 | 775 |
BAKKEN | 4-2014 | 30 | 7888 | 8053 | 7381 | 4211 | 4211 | 0 |
BAKKEN | 3-2014 | 31 | 11493 | 11721 | 10641 | 11477 | 11023 | 454 |
BAKKEN | 2-2014 | 24 | 8016 | 7478 | 5912 | 8104 | 5851 | 2253 |
BAKKEN | 1-2014 | 15 | 1935 | 2184 | 2394 | 882 | 0 | 882 |
BAKKEN | 12-2013 | 29 | 7946 | 7790 | 16405 | 7514 | 3496 | 4018 |
BAKKEN | 11-2013 | 18 | 10639 | 10497 | 6853 | 6404 | 264 | 6140 |
25639, 2,362, Oasis, Feathertop 5493 43-23B, t11/13; cum 100K:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2015 | 31 | 4329 | 4521 | 6655 | 3124 | 3106 | 18 |
BAKKEN | 2-2015 | 26 | 2217 | 1890 | 210 | 1922 | 1772 | 150 |
BAKKEN | 1-2015 | 31 | 933 | 1029 | 6359 | 955 | 955 | 0 |
BAKKEN | 12-2014 | 17 | 1311 | 1214 | 13589 | 1256 | 1256 | 0 |
BAKKEN | 11-2014 | 1 | 31 | 57 | 231 | 14 | 13 | 1 |
BAKKEN | 10-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2014 | 19 | 2800 | 2937 | 2616 | 3564 | 3564 | 0 |
BAKKEN | 8-2014 | 30 | 3833 | 3871 | 2220 | 3378 | 3378 | 0 |
BAKKEN | 7-2014 | 21 | 5742 | 6056 | 3690 | 5198 | 5198 | 0 |
BAKKEN | 6-2014 | 30 | 8427 | 8314 | 4684 | 7980 | 7980 | 0 |
BAKKEN | 5-2014 | 31 | 9737 | 9561 | 4981 | 9469 | 8663 | 806 |
BAKKEN | 4-2014 | 30 | 11306 | 11480 | 8175 | 6789 | 6789 | 0 |
BAKKEN | 3-2014 | 31 | 14522 | 14680 | 9543 | 11072 | 9895 | 1177 |
BAKKEN | 2-2014 | 19 | 8158 | 7721 | 6692 | 6313 | 6313 | 0 |
BAKKEN | 1-2014 | 28 | 7511 | 7730 | 5614 | 2273 | 2273 | 0 |
BAKKEN | 12-2013 | 31 | 10381 | 10114 | 17356 | 10805 | 4631 | 6174 |
BAKKEN | 11-2013 | 14 | 8904 | 8785 | 11512 | 4100 | 0 | 4100 |
By the way, the ten wells in the section to the south, section 26-154-93:
26860, 770, Hess, EN-State D-154-93-2635H-10, t9/14; cum 56K 3/15;
26859, 1,207, Hess, EN-State D-154-93-2635H-9, t8/14; cum 65K 3/15;
26858, 561, Hess, EN-State D-154-93-2635H-8, t9/14; cum 41K 3/15;
26857, 1,059, Hess, EN-State D-154-93-2635H-7, t8/14; cum 81K 3/15;
26856, 701, Hess, EN-State D-154-93-2635H-6, t7/14; cum 57K 3/15;
19649, 605, Hess, EN-State D-154-93-2635H-1, t4/11; cum 178K 3/15;
23826, 540, Hess, EN-State D-154-93-2635H-5, t5/13; cum 109K 3/15;
23825, 1,008, Hess, EN-State D-154-93-2635H-4, t5/13; cum 118K 3/15;
23824, 581, Hess, EN-State D-154-93-2635H-3, t5/13; cum 96K 3/15;
23823, 920, Hess, EN-State D-154-93-2635H-2, t5/13; cum 128K 3/15;