- 25892, 1,728, BR, Blue Ridge 41-30MBH ULW, Keene, 4 sections, 8 stages, 6.6 million lbs, 11/13; and then, 13 stages, 2.9 million lbs, 5/14, t6/14; cum 329K 1/20; a real steady Eddy; still producing almost 3,000 bbls/month (12/18); producing about 2,000 bbls/month (5/19);
- 25891, 2,805, Blue Ridge 44-31MBH, Keene, 30 stages, 3.4 million lbs, t1/14; cum 392K 1/20; off line as of 12/18; back on line 1/19;
- 25890, 2,887, Blue Ridge 44-31TFH, Keene, t1/14; cum 317K 1/20; a real steady Eddy; still producing almost 3,000 bbls/month (12/18); production becoming sporadic (5/19); off line 6/19; remains off line 9/19;
- 25888, 2,970, Blue Ridge 24-31TFH, Keene, t1/14; cum 265K 1/20;
- 25887, 2,834, Blue Ridge 24-31MBH, Keene, t1/14; cum 369K 1/20; candidate for re-frack soon; production jumped a bit 4/19; off line 8/19; remains off line 9/19; back on line 11/19;
- 25886, 2,886, Blue Ridge 34-31TFH, Keene, t1/14; cum 336K 1/20;
- 20621, 3,591, Blue Ridge 14-31TFH, Keene, 8 stages, 7.7 million lbs, 5/12; and, then, 12 stages, 1.5 million lbs also in 5/12, t5/12; cum 388K 1/20;
- 18290, 2,192, Blue Ridge 14-31H, Keene, t8/10; cum 397K 1/20; this one had five frack spreads:
- 6/10: 10 stages, 1 million lbs
- 8/10: 1 stage, 120K lbs
- 8/10: 4 stages, 620K lbs
- 8/10: 4 stages, 490K lbs
- 8/10: 1 stage, 130K lbs
************************************
Early Production
Early Production
Updated above:
- 25892, 1,728, BR, Blue Ridge 41-30MBH ULW, Keene, 8 stages, 11/13; and then, 13 stages, 5/14, t6/14; cum 250K 4/17:
BAKKEN/THREE FORKS | 4-2015 | 14 | 3548 | 3665 | 512 | 4180 | 3568 | 612 |
BAKKEN/THREE FORKS | 3-2015 | 31 | 9484 | 9560 | 1340 | 7583 | 5969 | 1609 |
BAKKEN/THREE FORKS | 2-2015 | 24 | 8138 | 8169 | 878 | 9916 | 9767 | 146 |
BAKKEN/THREE FORKS | 1-2015 | 31 | 10168 | 10308 | 1392 | 16094 | 16090 | 0 |
BAKKEN/THREE FORKS | 12-2014 | 29 | 10649 | 10315 | 1390 | 18582 | 8028 | 10550 |
BAKKEN/THREE FORKS | 11-2014 | 29 | 11916 | 12060 | 1787 | 18585 | 18581 | 0 |
BAKKEN/THREE FORKS | 10-2014 | 31 | 15894 | 16518 | 2915 | 27004 | 25704 | 1300 |
BAKKEN/THREE FORKS | 9-2014 | 30 | 24055 | 23237 | 4132 | 32965 | 27424 | 5541 |
BAKKEN/THREE FORKS | 8-2014 | 30 | 24079 | 24023 | 3147 | 26429 | 25636 | 792 |
BAKKEN/THREE FORKS | 7-2014 | 20 | 2462 | 2384 | 463 | 3391 | 3391 | 0 |
BAKKEN/THREE FORKS | 6-2014 | 12 | 11727 | 11727 | 3595 | 15766 | 0 | 15766 |
BAKKEN/THREE FORKS | 5-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN/THREE FORKS | 4-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN/THREE FORKS | 3-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN/THREE FORKS | 2-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20621, 3,591, Blue Ridge 14-31TFH, Keene, 8 stages, 7.7 million lbs, 5/12; and, then, 12 stages, 1.5 million lbs also in 5/12, t5/12; cum 340K 4/17:
BAKKEN/THREE FORKS | 2-2014 | 28 | 12472 | 13068 | 1494 | 16376 | 3 | 16303 |
BAKKEN/THREE FORKS | 1-2014 | 21 | 8997 | 8553 | 900 | 6604 | 165 | 6387 |
BAKKEN/THREE FORKS | 12-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN/THREE FORKS | 11-2013 | 24 | 6503 | 6836 | 388 | 3144 | 2863 | 221 |
BAKKEN/THREE FORKS | 10-2013 | 31 | 8032 | 7628 | 668 | 4217 | 2190 | 1949 |
BAKKEN/THREE FORKS | 9-2013 | 30 | 6321 | 6507 | 313 | 3705 | 3054 | 577 |
BAKKEN/THREE FORKS | 8-2013 | 31 | 10025 | 9806 | 1316 | 12428 | 10382 | 1969 |
BAKKEN/THREE FORKS | 7-2013 | 6 | 1170 | 1483 | 165 | 1971 | 1188 | 768 |
BAKKEN/THREE FORKS | 6-2013 | 25 | 3301 | 3469 | 206 | 3949 | 3752 | 135 |
BAKKEN/THREE FORKS | 5-2013 | 31 | 9022 | 9553 | 846 | 13560 | 13336 | 147 |
BAKKEN/THREE FORKS | 4-2013 | 30 | 8625 | 7916 | 281 | 10383 | 10309 | 0 |
BAKKEN/THREE FORKS | 3-2013 | 31 | 3744 | 3388 | 223 | 4842 | 4230 | 535 |
BAKKEN/THREE FORKS | 2-2013 | 28 | 3207 | 3354 | 49 | 3379 | 3195 | 114 |
BAKKEN/THREE FORKS | 1-2013 | 31 | 5808 | 5828 | 401 | 10335 | 8736 | 1521 |
BAKKEN/THREE FORKS | 12-2012 | 31 | 8335 | 8709 | 548 | 17434 | 17357 | 0 |
BAKKEN/THREE FORKS | 11-2012 | 30 | 12090 | 11538 | 1263 | 24606 | 24469 | 63 |
BAKKEN/THREE FORKS | 10-2012 | 31 | 12776 | 13132 | 1713 | 23979 | 22959 | 943 |
BAKKEN/THREE FORKS | 9-2012 | 30 | 13597 | 13302 | 2141 | 21756 | 16405 | 5276 |
BAKKEN/THREE FORKS | 8-2012 | 31 | 21292 | 21526 | 3129 | 30058 | 11490 | 18491 |
BAKKEN/THREE FORKS | 7-2012 | 27 | 23526 | 23296 | 3579 | 32809 | 0 | 32742 |
BAKKEN/THREE FORKS | 6-2012 | 1 | 208 | 35 | 86 | 277 | 0 | 274 |
BAKKEN/THREE FORKS | 5-2012 | 13 | 3045 | 3045 | 2928 | 922 | 0 | 890 |
18290, 2,192, Blue Ridge 14-31H, Keene, t8/10; cum 354K 4/17:
BAKKEN/THREE FORKS | 3-2011 | 31 | 12983 | 13038 | 878 | 23084 | 21506 | 1578 |
BAKKEN/THREE FORKS | 2-2011 | 28 | 12378 | 12420 | 676 | 18287 | 9054 | 9163 |
BAKKEN/THREE FORKS | 1-2011 | 23 | 11168 | 11641 | 520 | 15893 | 7785 | 8051 |
BAKKEN/THREE FORKS | 12-2010 | 29 | 19756 | 19235 | 1450 | 27840 | 553 | 27215 |
BAKKEN/THREE FORKS | 11-2010 | 30 | 26127 | 26152 | 1887 | 33252 | 1 | 33177 |
BAKKEN/THREE FORKS | 10-2010 | 31 | 19239 | 19308 | 1557 | 25857 | 50 | 25806 |
BAKKEN/THREE FORKS | 9-2010 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN/THREE FORKS | 8-2010 | 5 | 4007 | 3785 | 2 | 0 | 0 | 0 |