It seems like it's been forever but these wells are now finally reporting production:
From the north, drilling south:
- 37980, loc/A, CLR, Clear Creek Federal 2-26HSL2, t--; cum 74K 1/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 1-2023 | 31 | 41164 | 41250 | 37931 | 81283 | 81195 | 88 |
BAKKEN | 12-2022 | 30 | 32595 | 32118 | 31249 | 63099 | 58394 | 4705 |
BAKKEN | 11-2022 | 2 | 53 | 53 | 991 | 31 | 0 | 31 |
- 37981, loc/A, CLR, Clear Creek Federal 3-26H, t--; cum 80K 1/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 1-2023 | 31 | 43314 | 43415 | 26118 | 86733 | 85434 | 1299 |
BAKKEN | 12-2022 | 30 | 36325 | 35806 | 29437 | 71794 | 63655 | 8139 |
BAKKEN | 11-2022 | 2 | 93 | 93 | 1019 | 123 | 0 | 123 |
- 37982, loc/A, CLR, Clear Creek Federal 4-26H1, t--; cum 32K 1/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 1-2023 | 31 | 20329 | 20111 | 51302 | 41079 | 41067 | 12 |
BAKKEN | 12-2022 | 28 | 11332 | 11052 | 31836 | 22644 | 19744 | 2900 |
BAKKEN | 11-2022 | 2 | 0 | 0 | 1287 | 0 | 0 | 0 |
- 37983, 1,321, CLR, Clear Creek Federal 9-26H, t--; cum 60K 1/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 1-2023 | 31 | 34540 | 34730 | 37608 | 72331 | 72148 | 183 |
BAKKEN | 12-2022 | 28 | 25064 | 24486 | 27613 | 48077 | 44576 | 3501 |
BAKKEN | 11-2022 | 4 | 189 | 189 | 1808 | 517 | 0 | 517 |
- 37984, loc/A, CLR, Clear Creek Federal 7-26H, t-- cum 84K 1/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 1-2023 | 31 | 44305 | 44232 | 25876 | 88345 | 87614 | 731 |
BAKKEN | 12-2022 | 31 | 38950 | 38615 | 26649 | 76606 | 73914 | 2692 |
BAKKEN | 11-2022 | 2 | 364 | 364 | 1572 | 755 | 0 | 755 |
- 37985, 955, CLR, Clear Creek Federal 6-26H2, t--; cum 41K 1/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 1-2023 | 31 | 27366 | 27229 | 50130 | 56067 | 56018 | 49 |
BAKKEN | 12-2022 | 28 | 13942 | 13695 | 31694 | 27817 | 25782 | 2035 |
BAKKEN | 11-2022 | 1 | 0 | 0 | 1929 | 0 | 0 | 0 |
- 37986, loc/A, CLR, Clear Creek Federal 8-26H1, Westberg, t--; cum 56K 1/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 1-2023 | 31 | 31716 | 31722 | 48476 | 63880 | 63822 | 58 |
BAKKEN | 12-2022 | 31 | 24255 | 23888 | 39190 | 47642 | 46016 | 1626 |
BAKKEN | 11-2022 | 2 | 86 | 86 | 1175 | 184 | 0 | 184 |
From the south, drilling north:
- 37859, loc/A, CLR, Clear Creek Federal 5-35H, Westberg, t--; cum 53K 1/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 1-2023 | 27 | 43480 | 43429 | 24944 | 90565 | 88848 | 1717 |
BAKKEN | 12-2022 | 3 | 443 | 484 | 984 | 918 | 299 | 619 |
BAKKEN | 11-2022 | 11 | 9078 | 8802 | 12718 | 18878 | 16843 | 2035 |
- 37860, loc/A, CLR, Clear Creek Federal 10-35H2, Westberg, t--; cum 40K 1/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 1-2023 | 27 | 33189 | 32798 | 45684 | 66020 | 65836 | 184 |
BAKKEN | 12-2022 | 4 | 206 | 243 | 849 | 700 | 64 | 636 |
BAKKEN | 11-2022 | 10 | 6092 | 5935 | 13194 | 12294 | 11933 | 361 |
BAKKEN | 10-2022 | 4 | 86 | 86 | 1044 | 358 | 0 | 358 |
- 37861, loc/A, CLR, Clear Creek Federal 11-35H, Westberg, t--; cum 59K 1/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 1-2023 | 27 | 48786 | 48806 | 29645 | 93369 | 92136 | 1233 |
BAKKEN | 12-2022 | 2 | 1052 | 1211 | 559 | 1798 | 826 | 972 |
BAKKEN | 11-2022 | 9 | 8908 | 8371 | 7431 | 17267 | 15145 | 2122 |
BAKKEN | 10-2022 | 3 | 187 | 187 | 1413 | 588 | 0 | 588 |
- 37862, loc/A, CLR, Clear Creek Federal 12-35H1, Westberg, t--; cum 34K 1/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 1-2023 | 28 | 28066 | 28069 | 51261 | 56959 | 56819 | 140 |
BAKKEN | 12-2022 | 2 | 466 | 484 | 1309 | 928 | 480 | 448 |
BAKKEN | 11-2022 | 9 | 5721 | 5442 | 13675 | 12054 | 11300 | 754 |
BAKKEN | 10-2022 | 3 | 96 | 96 | 753 | 200 | 0 | 200 |
- 37863, loc/A, CLR, Clear Creek Federal 13-35H, Westberg, t--; cum 61K 1/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 1-2023 | 28 | 51136 | 50901 | 27018 | 99857 | 97493 | 2364 |
BAKKEN | 12-2022 | 2 | 542 | 483 | 426 | 1486 | 968 | 518 |
BAKKEN | 11-2022 | 9 | 9081 | 8787 | 7155 | 17900 | 16840 | 1060 |
BAKKEN | 10-2022 | 1 | 179 | 179 | 0 | 0 | 0 | 0 |
- 37864, loc/A, CLR, Clear Creek Federal 14-35HSL2, Westberg, t--; cum 45K 1/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 1-2023 | 28 | 37808 | 37719 | 41141 | 74769 | 74523 | 246 |
BAKKEN | 12-2022 | 2 | 958 | 966 | 1133 | 2365 | 1412 | 953 |
BAKKEN | 11-2022 | 9 | 6696 | 6419 | 10201 | 13584 | 12632 | 952 |
- 37865, PNC, CLR, Clear Creek Federal 15-35HSL, Westberg,
- 37866, PNC, CLR, Clear Creek Federal 16-35HSL2, Westberg,