Active rigs: 190
Twelve (12) new permits --
- Operators: HRC (4), WPX (3), Hess, Slawson, Petro-Hunt, SM Energy, Enduro
- Fields: Van Hook (Mountrail), Robinson Lake (Mountrail), Big Bend (Mountrail), Little Knife (Dunn), Eagle Nest (Dunn), Hay Draw (McKenzie)
- Comments: It looks like the HRC permits are for a 4-well pad
There were twelve (12) producing wells completed:
- 25275, 2,328, MRO, Betty Fettig 21-27H, Killdeer, t11/13; cum --
- 25344, 1,648, MRO, Orvin 31-13TFH, Reunion Bay, t11/13; cum --
- 24261, 2,837, BR, Glacier 24-9MBH, Clear Creek, 2 sections, t11/13; cum --
- 24260, 2,766, BR, Glacier 24-9TFH, Clear Creek, 2 sections, t12/13; cum --
- 23738, 2,899, BR, Bryce 24-8MBH, Westberg, 2 sections, t11/13; cum --
- 23737, 2,712, BR, Bryce 24-8TFH, Westberg, 2 sections, t12/13; cum --
- 25325, 1,625, XTO, Olson 34X-19D, Arnegard, t11/13; cum --
- 25710, 556, OXY USA, State Kary 3-19-18H-144-96, Murphy Creek, t11/13; cum --
- 24653, 600, OXY USA, Henry Kovash 4-7-6H-142-95, Manning, t11/13; cum --
- 25708, 711, OXY USA, State Kary 4-19-18H-144-96, Murphy Creek, t11/13; cum --
- 25284, 1,108, Hess, SC-Barney 154-98-1819H-3, Truax, t11/13; cum --
- 25936, 1,537, Whiting, Uran 12-24TFH, Sanish, t11/13; cum --
- 23063, 1,418, EOG, Bear Den 100-2017H, Spotted Horn, t8/13; cum 84K 10/13;
- 23267, 110, EOG, Bear Den 17-16H, Spotted Horn, t7/13; cum 56K 10/13;
- 24480, 83 (no typo), Murex, Lisa Marie 22-15H, Writing Rock, t8/13; cum 24K 10/13;
- 24551, 616, EOG, Garden Coulee 3-2734H, Ft Buford, t6/13; cum 43K 10/13;
- 24746, 280, SM Energy, Mosser 1-30HN, Colgan, t10/13; cum 8K 10/13;
- 24855, 1,981, EOG, Van Hook 130-2526H, Parshall, 35 stages; 11 million lbs, Three Forks, t7/13; cum 111K 10/13;
- 24867, 1,768, Whiting, Rovelstad 21-13-2H, Timber Creek, t6/13; cum 62K 10/13;
- 25462, drl, Hess, EN-Leo 154-94-2324H-1, Alkali Creek, no production data,
- 25483, 1,266, MRO, Kruger 24-24TFH, Bailey, t10/13; cum 17K 10/13;
23063, see above, EOG, Bear Den 100-2017H, Spotted Horn:
Date | Oil Runs | MCF Sold |
---|---|---|
10-2013 | 26186 | 24911 |
9-2013 | 30444 | 30596 |
8-2013 | 26497 | 1117 |
23267, see below, EOG, Bear Den 17-16H, Spotted Horn:
Date | Oil Runs | MCF Sold |
---|---|---|
10-2013 | 14214 | 13789 |
9-2013 | 21083 | 0 |
8-2013 | 15096 | 2888 |
7-2013 | 4936 | 313 |
24480, see below, Murex, Lisa Marie 22-15H, Writing Rock:
Date | Oil Runs | MCF Sold |
---|---|---|
10-2013 | 6668 | 0 |
9-2013 | 10734 | 0 |
8-2013 | 5249 | 0 |
24551, see above, EOG, Garden Coulee 3-2734H, Ft Buford:
Date | Oil Runs | MCF Sold |
---|---|---|
10-2013 | 9970 | 0 |
9-2013 | 10058 | 985 |
8-2013 | 14431 | 1351 |
7-2013 | 5883 | 0 |
6-2013 | 2166 | 0 |
24855, see above, EOG, Van Hook 130-2526H, Parshall:
Date | Oil Runs | MCF Sold |
---|---|---|
10-2013 | 26712 | 13467 |
9-2013 | 33204 | 16742 |
8-2013 | 30264 | 14100 |
7-2013 | 19696 | 8306 |
24867, see above, Whiting, Rovelstad 21-13-2H, Timber Creek:
Date | Oil Runs | MCF Sold |
---|---|---|
10-2013 | 11204 | 5212 |
9-2013 | 7787 | 4296 |
8-2013 | 7270 | 215 |
7-2013 | 20574 | 730 |
6-2013 | 14849 | 3388 |
25483, see above, MRO, Kruger 24-24TFH, Bailey:
Date | Oil Runs | MCF Sold |
---|---|---|
10-2013 | 13978 | 7651 |
9-2013 | 3257 | 345 |