Locator: 44692B.
Many years ago when first talking about the Bakken and the "Eco-Pads" introduced by Harold Hamm, I mentioned that at some point in time instead of seeing a single well in a given drilling unit come off the confidential list at any given time, we would start seeing four wells coming off the confidential list in the same week, and perhaps as many as eight or even more -- all from the same pad.
This has been going on for quite some time, perhaps the last year or so, but it will soon become the norm for the larger operators in the Bakken like CLR, MRO, and Oasis.
This is a great example. Most of the wells "to the north" are coming off the confidentia list this next week, and noting that the parent well "to the south" has just come off line, it appears those wells "to the south" will start coming off the confidential list within the next few month. Based on the data for the wells "to the north" it looks like one can expect six to seven months from now.
To the north (the Copeland pad is tracked here):
- 37673, conf-->drl/NC-->drl/A, MRO, Herman USA 24-31TFH, Reunion Bay, first production, 8/21; t--; cum 165K 4/22; cum 195K 7/22; cum 243K 3/23;
- 37674, conf-->drl/NC-->drl/A, MRO, Hartson USA 24-31H, Reunion Bay, first production, 9/21; t--; cum 250K 4/22; cum 264K 7/22; cum 305K 3/23;
- 37675, conf-->drl/NC-->drl/A, MRO, Etherington USA 34-31TFH, Reunion Bay, first production, 9/22; t--; cum 156K 4/22; cum 174K 7/22; cumm 198K 3/23;
- 37676, conf-->drl/NC-->drl/A, MRO, Copeland USA 34-31H, Reunion Bay, first production, 9/21; t--; cum 206K 4/22; cum 224K 7/22; cum 255K 3/23;
- 37677, conf-->drl/NC-->drl/A, MRO, Ortman USA 34-31TFH, Reunion Bay, first production, 9/21; t--; cum 126K 4/22; cum 144K 7/22; cum 168K 3/23;
Parent well, to the north:
- 17771, A/IA/585, MRO, Jay Sandstrom USA 34-31H, Reunion Bay, t3/09; cum 542K 10/20; off line 11/20 remains off line 7/21; cum 571K 7/22; cum 591K 3/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 4-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2021 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2020 | 4 | 109 | 190 | 17 | 344 | 207 | 110 |
BAKKEN | 10-2020 | 24 | 444 | 478 | 135 | 1620 | 1186 | 276 |
BAKKEN | 9-2020 | 30 | 1466 | 1468 | 661 | 4791 | 4527 | 0 |
BAKKEN | 8-2020 | 31 | 2080 | 2068 | 946 | 6269 | 5918 | 45 |
BAKKEN | 7-2020 | 22 | 1457 | 1430 | 636 | 4132 | 2574 | 1352 |
BAKKEN | 6-2020 | 29 | 1743 | 1729 | 803 | 5400 | 4914 | 214 |
To the south (link here), see updated production profiles here:
- 37770, conf-->drl/NC-->drl/A, MRO, Mabel USA 21-6TFH, Reunion Bay, first production, 8/21; t--; cum 212K 4/22; cum 247K 7/22; cum 308K 3/23;
- 37771, conf-->drl/NC-->drl/A, MRO, Plenty Horns USA 31-6H, Reunion Bay, first production, 8/21; t--; cum 222K 4/22; cum 244K 7/22; cum274K 3/23;
- 37772, conf-->drl/NC-->drl/A, MRO, Little Owl USA 31-6TFH, Reunion Bay, first production, 8/21; t--; cum 196K 4/22; cum 224K 7/22; cum 270K 3/23;
- 37773 conf-->drl/NC-->drl/A, MRO, Perry USA 41-6TFH, Renion Bay, first production, 8/21; t--; cum 312K 4/22; cum 334K 7/22; cuum 385K 3/23;
- 37774 conf-->drl/NC-->drl/A, MRO, Odell USA 41-6H, Reunion Bay, no production, but new status, 6/21; first production, 8/21; t--; cum 275K 4/22; cum 297K 7/22; cum 334K 3/23;
Parent well to the south:
- 18880, 129, MRO,Everett Fisher USA 41-6H, Reunion Bay, t7/10; cum 396K 3/21; went off line 3/21; remains off line 7/21; back on line, cum 558K 4/22; cum 582K 7/22; cum 604K 3/23;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 4-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2021 | 23 | 1070 | 1422 | 319 | 1596 | 1178 | 223 |
BAKKEN | 2-2021 | 28 | 1431 | 1345 | 337 | 2158 | 1624 | 286 |
BAKKEN | 1-2021 | 29 | 1438 | 1470 | 323 | 2185 | 1262 | 673 |
BAKKEN | 12-2020 | 30 | 1308 | 1251 | 266 | 1684 | 1152 | 283 |
BAKKEN | 11-2020 | 30 | 1526 | 1608 | 334 | 2269 | 1798 | 207 |
BAKKEN | 10-2020 | 25 | 1102 | 1064 | 228 | 1682 | 1308 | 175 |
BAKKEN | 9-2020 | 30 | 1465 | 1417 | 319 | 2471 | 1603 | 606 |
BAKKEN | 8-2020 | 31 | 1524 | 1526 | 349 | 2555 | 1747 | 529 |
BAKKEN | 7-2020 | 22 | 1230 | 1187 | 261 | 2001 | 791 | 1008 |
BAKKEN | 6-2020 | 29 | 1431 | 1400 | 332 | 2326 | 2029 | 37 |
The graphics: