Locator: 10010KOALA.
Update
March 23, 2024: update.
October 29, 2017: update of Whiting's Koala wells in Poe oil field.
October 29, 2017: a thrice-fracked Koala well.
October 29, 2017: update of an old Koala well.
April 5, 2012: SM wells in Poe oil field.
Later: a reader asked about the "H3" designation, suggesting this may mean a Three Forks well. I went back and checked the well files and he/she is exactly correct. All three "H3" wells (not confidential) were Three Forks wells; one can assume the others were middle Bakken wells.
Permits
Note: KOG wells with the "H3" designation: Three Forks
2018 (as of October 30, 2018)
35671,
loc, Zavanna, Stranger ... TFHXE,
35670,
loc, Zavanna, Stranger ... H,
35669,
loc, Zavanna, Stranger ... TFH,
35668,
loc, Zavanna, Stranger ... H,
35667,
loc, Zavanna, Stranger ... TFH,
35666,
loc, Zavanna, Stranger ... H,
35665,
loc, Zavanna, Stranger ... TFH,
2017 (none in 2017)
2016 (list is complete)
32932,
1,161, Whiting, Koala 31-2H, Poe, t3/18;
cum 200K 7/19;
32931,
1,980, Whiting, Koala 31-2TFH, Poe, t3/19;
cum 130K 7/19;
32930,
3,066, Whiting, Koala 31-2-2H, Poe, t2/18;
cum 253K 7/19;
32714,
2,878, Statoil, Patent Gate 7-6-XE-1H, Poe, t2/18;
cum 69K 7/19;
32590,
978, Whiting, Koala 21-2TFH, Poe, t2/18;
cum 168K 7/19;
32589,
1,412, Whiting, Koala 21-2TFHU, Poe, t2/18;
cum 169K 7/19;
32550,
2,092, Whiting, Koala 31-25-3H, Poe, t8/18;
cum 208K 7/19;
32549,
4,214, Whiting, Koala 31-25-2H, Poe, t8/17;
cum 201K 7/19;
32548,
3,438, Whiting, Koala 31-25-2TFH, Poe, t7/17;
cum 171K 7/19;
32547,
3,559, Whiting, Koala Federal 31-25H, Poe, t8/17;
cum 224K 7/19;
32546,
2,774, Whiting, Koala Federal 31-25TFH, Poe, t8/17;
cum 151K 7/19; (#21303 -- not much of a bump; #20319 -- big bump; #20413 -- huge bump)
2015 (list is complete)
32287,
2,527, Whiting, Koala 44-31-2TFH, Poe, t12/16;
cum 205K 7/19;
32266,
2,356, Whiting, Koala 44-31H, Poe, t12/16;
cum 132K 6/17;
32265,
1,551, Whiting, Koala 44-31-3TFH, Poe, t1/17;
cum 91K 6/17;
32264,
2,024, Whiting, Koala 44-31TFH, Poe, t2/17;
cum 94K 6/17;
32075,
2,388, Whiting, Koala 14-32HU, Poe, t12/16;
cum 173K 6/17;
32074,
2,025, Whiting, Koala 14-32-2H, Poe, t12/16;
cum 125K 6/17;
31409,
2,514, Whiting, Koala 44-5TFHU, t11/16;
cum 263K 7/19;
31152,
PNC, Whiting, Loomer
31151,
PNC, Whiting,
31149,
2,585, Whiting, Loomer 44-33 2H, Poe, t2/17;
cum 142K 6/17; 50K+ 3/17;
31148,
3,005, Whiting, Loomer 44-33-2TFH, Poe, t2/17;
cum 95K 6/17;
31108,
2,292, Whiting, Koala 44-5-3H, t11/16;
cum 162K 6/17;
31107,
PNC, Whiting,
31106,
1,810, Whiting, Koala 44-5-2H, t11/16;
cum 196K 12/17;
31105,
PNC, Whiting, Koala 44-5H,
31066,
636, Oasis/SM Energy, Rini 1X-16HB, t6/16;
cum 74K 6/17; off-line as of 4/17; still off-line, 12/17;
31065,
707, Oasis/SM Energy, Steve 1-16H, t6/1;6;
cum 146K 6/17;
31064,
704, Oasis/SM Energy, Rich 1X-16HA, t6/16;
cum 130K 6/17;
30891,
conf --> loc, Oasis/SM Energy,
30890,
conf, Oasis/SM Energy, Stenberg 4X-9H,
30889,
conf, Oasis/SM Energy,Stenberg 5-9H,
30791,
348, Oasis/SM Energy, Ashley 13X-9H, t6/16;
cum 69K 6/17; a poor well;
30790,
910, Oasis/SM Energy,Stacey 13-9H, t6/16;
cum 201K 6/17;
Issued in 2014 (list is complete)
- 30271, 601, Oasis/SM Energy, Stenehjem 14-9H, t6/16; cum 148K 6/17;
- 30270, 261, Oasis/SM Energy, Stenehjem 14X-9HA, t7/16; cum 55K 6/17; a poor well
- 29495, 2,442, Whiting, Koala 13-31-25-1H, t3/15; cum 189K 6/17;
- 29341, 2,264, Whiting, Koala 13-31-30-4H3, 4 sections, t3/15; cum 113K 6/17;
- 29340, 2,447, Whiting, Koala 13-31-30-4H, t3/15; cum 201K 6/17;
- 29339, 1,390, Whiting, Koala 13-31-30-3H3, t3/15; cum 125K 6/17;
- 28892, 783, Oasis/SM Energy, Stenehjem 15-9HA, t6/16; cum 124K 6/17;
- 28891, 517, Oasis/SM Energy, Stenehjem 15X-9H, t6/16; cum 67K 6/17; a relatively poor well;
- 28201, 545, Oasis/SM Energy, Dallas 2X-13H, t9/14; cum 76K 6/17; a poor well;
- 28200, 732, Oasis/SM Energy, Calvin 2-13H, t9/14; cum 195K 6/17;
- 28198, 806, Oasis/SM Energy, Jesse 14X-12H, t7/15; cum 157K 6/17;
- 28197, 981, Oasis/SM Energy, Luke 14-12H, t7/15; cum 199K 6/17;
- 28196, 722, Oasis/SM Energy, Phylis 14X-12H, t7/15; cum 149K 6/17;
- 27825, 2,351, Whiting, Koala 4-4-28-4H3, t12/14; cum 150K 6/17;
- 27410, 2,444, Whiting/KOG, Koala 4-4-28-3H3, t11/14; cum 193K 6/17;
- 27409, 1,672, Whiting/KOG, Koala 4-4-28-4H, t3/15 cum 185K 6/17;
- 27408, 3,272, Whiting/ KOG, Koala 4-4-29-1H, t11/14 cum 205K 6/17;
- 27407, 2,179, Whiting/KOG, Koala 4-4-31-13H, t9/14; cum 172K 6/17;
- 27406, 1,988, Whiting/KOG, Koala 4-4-6-4H3, Poe, t9/14; cum 145K 6/17;
- 27405, 1,682, Whiting/KOG, Koala 4-4-6-4H, t8/14; cum 178K 6/17;
Issued in 2013
- 26536, 1,302, CLR,Jerry 6-8H, t11/14; cum 211K 6/17;
- 26535, 811, CLR, Jerry 7-8H, t11/14; cum 169K 6/17;
- 26531, 903, CLR, Jerry 4-8H, t11/14 cum 121K 6/17;
- 26530, 999, CLR, Jerry 5-8H, t11/14; cum 156K 6/17;
- 26526, 784, CLR, Jerry 3-8H, Poe, t10/14; cum 145K 6/17;
- 26525, 994, CLR, Jerry 2-8H, Poe, t10/14; cum 187K 6/17;
- 26244, 1,955, Whiting/KOG, Koala 16-32-29-1H, Poe, t6/14; cum 181K 6/17;
- 26243, 1,88, Whiting/KOG, Koala 16-32-29-2H3, Poe, t6/14; cum 136K 6/17;
- 26136, 1,041, SM Energy, Elery 1-13H, Poe, t6/14; cum 131K 6/17;
- 26135, 705, SM Energy, Doris 1X-13H, Poe, t1/14; cum 113K 6/17;
- 25776, 3,043, Statoil, Bugs 27-22 7H, Poe, t7/14; cum 202K 6/17;
- 25775, PNC, Statoil, Bugs 27-22 2TFH, Poe,
- 25519, 846, Oasis/SM Energy, Walla 13-19H, t12/13; cum 203K 6/17;
- 25518, 655, Oasis/SM Energy, Walla 13X-19H, t11/13; cum 170K 6/17;
- 25002, 798, Oasis/SM Energy, Annie 12X-18HA, t11/13; cum 189K 6/17;
- 25001, 907, Oasis/SM Energy, Annie 12-18H, t11/13; cum 176K 6/17;
- 24957, 894, Oasis/SM Energy, Cade 12-19HA, t11/13; cum 210K 6/17;
- 24956, 764, Oasis/SM Energy, Cade 12X-19H, t11/13; cum 157K 6/17;
- 24955, 915, Oasis/SM Energy, Cade 12-19HB, t11/13; cum 175K 6/17;
- 24696, PNC, Zavanna, Usher 28-21H, Poe; status date 2/25/15;
Issued in 2012
- 24470, 3,552, Statoil/BEXP, Viking 16-15 3H, Poe, t9/13; cum 203K 6/17;
- 24469, 2,521, Statoil/BEXP, Viking 16-15 2TFH, Poe, t9/13; cum 161K 6/17;
- 24156, 1,790, Whiting/KOG, Koala 16-32-29-2H, Poe, t6/14; cum 201K 6/17;
- 23842, PNC, BEXP, Bugs 27-22 3TFH, Poe,
- 23841, PNC, BEXP, Bugs 27-22 $H, Poe,
- 23673, 895, Whiting/KOG, Koala 2-2-11-15H3, Poe, t11/13; cum 121K 6/17;
- 23672, 2,642, Whiting/KOG, Koala 2-2-11-15H, Poe, t11/13; cum 260K 6/17;
- 23671, 1,466, Whiting/KOG, Koala 2-2-11-15H3, Poe, t6/14; cum 141K 6/17;
- 23670, 1,043, Whiting/KOG, Koala 8-5-6-5H3, Poe, t8/13; cum 175K 6/17;
- 23669, 2,660, Whiting/KOG, Koala 8-5-6-4H, Poe, t8/13; cum 234K 6/17;
- 23668, 2,432, Whiting/KOG, Koala 8-5-6-4H3, Poe, t9/13; cum 192K 6/17;
- 23526, 885, Oasis/SM Energy, Ceynar 4-18HB, Poe, t2/13; cum 201K 6/17;
- 23525, 1,096, Oasis/SM Energy, Ceynar 4X-18H, Poe, t3/13; cum 149K 6/17;
- 23524, 1,004, Oasis/SM Energy, Ceynar 4-18HA, Poe, t2/13; cum 191K 6/17;
- 23119, 3,426, Statoil/BEXP, Cora 20-17 5H, Poe, t5/13; cum 193K 6/17;
- 23118, 1,563, Statoil/BEXP, Cora 20-17 3TFH, Poe, t5/13; cum 117K 6/17;
- 23117, 3,251, Statoil/BEXP, Cora 20-17 4H, Poe, t7/14; cum 172K 6/17;
- 23116, 2,176, Statoil/BEXP, Cora 20-17 6TFH, Poe, t5/13; cum 146K 6/17;
- 22541, 951, Statoil/BEXP, Cora 20-17 2TFH, Poe, t7/12; cum 166K 6/17;
- 22328, 927, Zavanna, James 41-3SH, Poe, t10/12; cum 216K 6/17;
Issued in 2011
- 21992, 2,579, Whiting/KOG, Koala 15-31-30-3H, t5/12; cum 296K 6/17;
- 21694, 3,347, Statoil/BEXP, Cora 20-17 1H, Poe, t7/12; cum 218K 6/17;
- 21307, dry, Whiting/KOG, Koala 15-31-30-3H3, Poe,
- 21306, 2,431, Whiting/KOG, Koala 15-31-30-2H, t5/12; cum 279K 6/17;
- 21303, 2,227, Whiting/KOG, Koala 2-25-36-16H3, t12/11; cum 226K 6/17;
- 21258, 962, Oasis/SM Energy, Nora 13-9H, Poe, t12/11; cum 2319K 6/17; see this post;
- 21034, 3,499, Statoil/BEXP, Bugs 27-22 1H, Poe, t3/12; cum 261K 6/17;
- 20898, 472, CLR, Jerry 1-8H, Poe, t11/11; cum 201K 6/17;
- 20383, 2,514, Whiting/KOG, Koala 3-2-11-13H, Poe, t7/11; cum 332K 6/17;
Original Post
Although not a record setter, this looks like a nice well based on its IP:
- 21303, 2,227, Kodiak, Koala 2-25-36-16H3, Poe, Bakken, Three Forks, 25 stages, 3.3 million lbs; 23 stages using ISP; t12/11; cum 226K 6/17; off-line as of 5/17;
This is nice to see after yesterday's earnings release.
The Poe oil field is an irregularly shaped field, relatively small, only 30 sections or so, right in the middle (or slightly to the west) of the bull's eye of the Bakken. The field is about 7 miles northeast of Alexander, North Dakota. It sits immediately southeast of the Camp oil field and immediately southwest of Banks oil field, two fields that have produced some huge wells.
Which reminds me, but I can't find it, so I guess I haven't done it. Here's a list of the KOG Koala wells:
- 19301, 2,526, Whiting/KOG, Koala 9-5-6-5H, Poe, Bakken, s9/10; t4/11; AL; cum 284K 6/17; huge jump in production, 12/16;
- 19651, 1,919, Whiting/KOG, Koala 9-5-6-12H3, Wildcat, Bakken, t4/11; AL; cum 320K 6/17;Three Forks; 22 stages; 2.8 million lbs sand treated with CarboProp; huge jump in production 12/16;
- 19779, 1,353, Whiting/KOG, Koala 154-97-15-34-27-2H, (was Ursa Resources, Sorenson 34-27 1H); t2/13; cum 157K 6/17;
- 19961, 2,816, Whiting/KOG, Koala 3-2-11-14H, Poe, Bakken; s12/10; t7/11; GL; cum 399K 6/17;
- 20020, PNC, Whiting/KOG, Koala 13-36-25-3H, Poe, Bakken, t12/11; cum 2K 4/12;
- 20319, 113, Whiting/KOG, Koala 2-25-36-15H, Poe, Bakken, s5/11; t12/11; AL; cum 274K 6/17;
- 20383, 2,514, Whiting/KOG, Koala 3-2-11-13H, Poe, Bakken, s2/11; t7/11; AL; cum 332K 6/17;
- 20413, IA/702, Whiting/KOG, Koala 2-25-36-14H3, Poe, Bakken; s7/11; t1/12; AL; cum 58K 1/17; Three Forks; full report not submitted; 18 stages; 2.2 million lbs ceramics;
- 21303, 2,227, Whiting/KOG, Koala 2-25-36-16H3, Poe, Bakken, s8/11; t12/11; cum 226K 6/17; off-line as of 5/17;
- 21306, 2,431, Whiting/KOG, Koala 15-31-30-2H, Poe, Bakken, t5/12; cum 279
K 6/17;
- 21307, PA/dry, Whiting/KOG, Koala 15-31-30-3H3, Poe, Bakken,
- 21308, 2,461, Whiting/KOG, Koala 14-32-29-3H, Banks, Bakken, t9/12; cum 301K 6/17;
- 21309, 2,027, Whiting/KOG, Koala 14-32-29-2H3, Banks, Bakken, t9/12; cum 238K 6/17;
- 21468, 2,522, Whiting/KOG, Koala 14-32-29-4H3, Banks, Bakken, t9/12; cum 269K 6/17;
- 21992, 2,579, Whiting/KOG, Koala 15-31-30-3H, Poe, Bakken, t5/12; cum 296K 6/17;
- 90200, SWD, Whiting/KOG, Koala 15-31 SWD, Poe, SWD