Active rigs: 46.
WTI: $75.80.
Natural gas: $2.348.
One new permit, #39665:
- Operator: WPX Energy
- Field: McGregory Buttes (Dunn County)
- Comments:
- WPX has a permit for a Cumulus well, SWSE 33-148-93; McGregory Buttes
- to be sited 682 FSL and 2560 FEL;
Nine producing wells (DUCs) reported as completed
- 29781, 0, Zavanna, Galloway 18-30 1TFH, Stockyard Creek, no production data,
- 29782, 0, Zavanna, Galloway 18-20 2H, Stockyard Creek, 12K over 12 days;
- 29783, 0, Zavanna, Galloway 18-30 3TFH, Stockyard Creek, no production data,
- 29784, 0, Zavanna, Galloway 18-30 4H, Stockyard Creek, 24K over 18 days,
Well of interest near the Gallowell:
- 22044, 700, Zavanna, George 19-20 1H, Stockyard Creek, t10/12; cum 591K 12/22;
BAKKEN | 1-2020 | 31 | 7583 | 7406 | 8356 | 30550 | 12008 | 2065 |
BAKKEN | 12-2019 | 31 | 11262 | 10159 | 12784 | 36382 | 17570 | 403 |
BAKKEN | 11-2019 | 30 | 12361 | 12352 | 13368 | 33279 | 18093 | 35 |
BAKKEN | 10-2019 | 31 | 11160 | 11196 | 13340 | 30485 | 15585 | 892 |
BAKKEN | 9-2019 | 30 | 13606 | 13079 | 17927 | 30935 | 15523 | 1606 |
BAKKEN | 8-2019 | 31 | 13117 | 12458 | 23146 | 29601 | 13844 | 2627 |
BAKKEN | 7-2019 | 31 | 10493 | 9604 | 27184 | 19742 | 11788 | 1416 |
BAKKEN | 6-2019 | 30 | 6884 | 6371 | 34181 | 8450 | 6318 | 1685 |
BAKKEN | 5-2019 | 0 | 0 | 0 | 0 | 477 | 45 | 0 |
BAKKEN | 4-2019 | 8 | 163 | 87 | 4441 | 142 | 17 | 36 |
BAKKEN | 3-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2018 | 0 | 0 | 0 | 0 | 3912 | 3912 | 0 |
BAKKEN | 6-2018 | 25 | 1892 | 2107 | 1580 | 2041 | 1481 | 187 |
BAKKEN | 5-2018 | 31 | 3352 | 3208 | 2283 | 4409 | 3912 | 35 |
BAKKEN | 4-2018 | 30 | 2874 | 2826 | 2310 | 3606 | 3133 | 26 |
BAKKEN | 3-2018 | 31 | 2902 | 3126 | 2489 | 3457 | 2870 | 125 |
BAKKEN | 2-2018 | 28 | 2715 | 2608 | 2383 | 3252 | 2403 | 432 |
BAKKEN | 1-2018 | 31 | 3132 | 3150 | 2294 | 3629 | 2955 | 212 |
Other DUCcs reported today as completed:
- 38709, 1,720, MRO, Comstock 14-8TFH, Bailey, t--; cum 105K 12/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2022 | 31 | 18076 | 18079 | 17095 | 16079 | 15066 | 675 |
BAKKEN | 11-2022 | 29 | 20055 | 20039 | 20261 | 16907 | 15717 | 781 |
BAKKEN | 10-2022 | 31 | 25522 | 25531 | 36419 | 15896 | 14337 | 1253 |
BAKKEN | 9-2022 | 30 | 25164 | 25102 | 45187 | 15609 | 15363 | 7 |
BAKKEN | 8-2022 | 30 | 16263 | 16044 | 48070 | 12940 | 12561 | 146 |
- 38710, 4,534, MRO, Yockim 14-8H, Bailey, t--; cum 172K 12/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2022 | 31 | 24104 | 24090 | 13981 | 20259 | 18965 | 850 |
BAKKEN | 11-2022 | 28 | 25506 | 25500 | 15774 | 20321 | 18870 | 937 |
BAKKEN | 10-2022 | 31 | 33729 | 33771 | 25664 | 21700 | 19580 | 1712 |
BAKKEN | 9-2022 | 30 | 35995 | 36181 | 29870 | 30155 | 29680 | 14 |
BAKKEN | 8-2022 | 25 | 43619 | 43548 | 50203 | 30460 | 29568 | 343 |
BAKKEN | 7-2022 | 3 | 8846 | 8329 | 10307 | 5495 | 4660 | 482 |
- 38572, 2,468, MRO, Ithmar 41-13TFH, Bailey, t--; cum 131K 12/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2022 | 30 | 9892 | 9872 | 12532 | 11892 | 11339 | 53 |
BAKKEN | 11-2022 | 28 | 9547 | 9484 | 13451 | 11568 | 10022 | 1111 |
BAKKEN | 10-2022 | 31 | 12557 | 12534 | 18711 | 19009 | 16291 | 2216 |
BAKKEN | 9-2022 | 30 | 15274 | 15226 | 24145 | 19024 | 18736 | 0 |
BAKKEN | 8-2022 | 30 | 20212 | 20146 | 29923 | 18971 | 18636 | 22 |
BAKKEN | 7-2022 | 23 | 15626 | 15680 | 30706 | 13175 | 12939 | 0 |
BAKKEN | 6-2022 | 30 | 22138 | 22059 | 50235 | 16724 | 16008 | 386 |
BAKKEN | 5-2022 | 13 | 9600 | 9812 | 24322 | 7825 | 6979 | 140 |
BAKKEN | 4-2022 | 14 | 16140 | 15873 | 38284 | 12353 | 10856 | 310 |
- 38573, 3,740, MRO, Austin 11-18H, Bailey, t--; cum 3K over 13 days:
- 38574, 2,870, MRO, Beau 11-18TFH, Bailey, t--; cum 144K 12/22:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2022 | 13 | 3113 | 3240 | 5079 | 3266 | 3102 | 14 |
BAKKEN | 11-2022 | 28 | 7529 | 7507 | 10612 | 11993 | 10457 | 1160 |
BAKKEN | 10-2022 | 31 | 11507 | 11525 | 16120 | 15343 | 13117 | 1784 |
BAKKEN | 9-2022 | 30 | 17060 | 16978 | 23175 | 21362 | 21038 | 0 |
BAKKEN | 8-2022 | 30 | 18724 | 18717 | 25435 | 19784 | 19425 | 33 |
BAKKEN | 7-2022 | 30 | 25148 | 25195 | 37528 | 20404 | 20039 | 0 |
BAKKEN | 6-2022 | 30 | 28858 | 28864 | 47908 | 21827 | 20901 | 495 |
BAKKEN | 5-2022 | 29 | 31446 | 31281 | 54627 | 23581 | 21100 | 263 |
BAKKEN | 4-2022 | 22 | 985 | 969 | 2311 | 609 | 528 | 0 |