The page will not be updated. The MRO P-R-S-4W pad is tracked here.
This post was done quickly; there will be content and typographical errors. If this is important to you, go to the source.
This well is coming off confidential list this week:
- 37403, A/AL, MRO, Standfest USA 42-8H, Reunion Bay, first production, t--; cum 190K 2/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2021 | 28 | 37394 | 37356 | 18144 | 67384 | 65089 | 2057 |
BAKKEN | 1-2021 | 31 | 37512 | 37486 | 19975 | 47976 | 45692 | 2077 |
BAKKEN | 12-2020 | 21 | 30168 | 30189 | 17736 | 36569 | 34745 | 0 |
BAKKEN | 11-2020 | 11 | 25088 | 25173 | 19693 | 32424 | 30871 | 0 |
BAKKEN | 10-2020 | 20 | 59973 | 59501 | 49539 | 71840 | 63257 | 5026 |
Three pads of interest, sited in that section:
- 37403, see above,
- 37395, n/d, MRO,Wallentinson USA 44-8H, Reunion Bay, first production, 9/20; t--; cum 204K 1/21;
- 33947, n/d, MRO, Prior USA 42-8TFH-2B, Reunion Bay, first production, 10/20; t--; cum 173K 1/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2021 | 31 | 31545 | 31783 | 27430 | 44844 | 42915 | 1735 |
BAKKEN | 12-2020 | 31 | 46834 | 46720 | 42128 | 64999 | 62129 | 0 |
BAKKEN | 11-2020 | 20 | 29395 | 29456 | 30508 | 39884 | 38054 | 0 |
BAKKEN | 10-2020 | 27 | 65439 | 64934 | 77168 | 71581 | 64507 | 3211 |
BAKKEN | 9-2020 | 2 | 159 | 149 | 942 | 517 | 0 | 508 |
- 33946, n/d, MRO, Ranum USA 44-8TFH-2B, Reunion Bay, first production, 10/20; t--; cum 121K 1/21;
- 33945, n/d, MRO, Walcel USA 42-8H, Reunion Bay, first production, 10/20; t--; cum 175K 1/21;
- 21631, 1,463, MRO, Waljen USA 43-8H, Reunion Bay, t9/12; cum 472K 1/21;
- 21630, 1,378, MRO, Waltom USA 43-8TFH, Reunion Bay, Reunion Bay, t9/12; cum 430K 1/21;
- 36921, conf, MRO, Vickall USA 34-5H, Reunion Bay,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2021 | 64060 | 99574 |
12-2020 | 29618 | 39272 |
11-2020 | 45615 | 56518 |
- 36922, conf, MRO, Lang USA 41-8TFH, Reunion Bay,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2021 | 26484 | 39050 |
12-2020 | 55486 | 70260 |
11-2020 | 26539 | 28983 |
10-2020 | 63607 | 44020 |
- 36923, conf, Thorson USA 41-8H, Reunion Bay,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2021 | 33770 | 48418 |
12-2020 | 61982 | 74423 |
11-2020 | 47558 | 59299 |
10-2020 | 21282 | 18886 |
- 37323, conf, Oscar Thorson USA 41-8TFH-2B, Reunion Bay,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2021 | 45732 | 67215 |
12-2020 | 57961 | 73471 |
11-2020 | 676 | 0 |
10-2020 | 49194 | 43525 |
- 36919, conf, Klemstead USA 44-5TFH, Reunion Bay,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2021 | 26885 | 38136 |
12-2020 | 28296 | 36816 |
11-2020 | 39498 | 51019 |
- 36918, conf, Kolbo USA 34-5H, Reunion Bay,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2021 | 65718 | 87636 |
12-2020 | 43873 | 54626 |
11-2020 | 54102 | 64625 |
10-2020 | 16949 | 14901 |
- 37515, conf, Pelarske USA 44-5TFH, Reunion Bay,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2021 | 28125 | 39890 |
12-2020 | 34548 | 43312 |
11-2020 | 47163 | 55128 |
10-2020 | 28553 | 32402 |
- 18692, IA/781, MRO, Jasper L USA 34-5H, Reunon Bay, t11/10; cum 368K 3/20; remains off line 1/21;
- 36920, conf, Adonijah USA 44-5TFH-2B, Reunion Bay,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2021 | 47752 | 65107 |
12-2020 | 66320 | 82551 |
11-2020 | 59583 | 61263 |
- 18693, 560, MRO, Betty Shobe USA 41-8H, Reunion Bay, t9/10; cum 346K 1/21;