The wells and initial production:
33536,
2,221, CLR, Holstein Federal ....
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2019 | 30 | 28202 | 28301 | 13267 | 41544 | 24586 | 16733 |
BAKKEN | 3-2019 | 31 | 30069 | 30019 | 14950 | 44301 | 31162 | 12914 |
BAKKEN | 2-2019 | 28 | 27698 | 27706 | 14493 | 41005 | 39369 | 1636 |
BAKKEN | 1-2019 | 17 | 23304 | 22959 | 10746 | 31932 | 31057 | 875 |
BAKKEN | 12-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33088,
1,939, CLR, Sakakawea Federal ....
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2019 | 10 | 8487 | 8601 | 6124 | 13229 | 11237 | 1929 |
BAKKEN | 3-2019 | 31 | 26010 | 25983 | 19078 | 38817 | 36565 | 2087 |
BAKKEN | 2-2019 | 28 | 27205 | 27174 | 19285 | 38883 | 36545 | 2196 |
BAKKEN | 1-2019 | 11 | 16908 | 16808 | 13604 | 23154 | 22060 | 965 |
BAKKEN | 12-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33089,
1,098, CLR, Sakakawea Federal ....
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2019 | 29 | 26070 | 26084 | 14314 | 38417 | 32633 | 5601 |
BAKKEN | 3-2019 | 31 | 24409 | 24373 | 13802 | 33376 | 31440 | 1794 |
BAKKEN | 2-2019 | 28 | 23298 | 23242 | 13390 | 30920 | 29061 | 1746 |
BAKKEN | 1-2019 | 9 | 9436 | 9380 | 4945 | 12003 | 11436 | 500 |
BAKKEN | 12-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33090,
3,092, CLR, Sakakawea Federal ...
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2019 | 29 | 23478 | 23533 | 17206 | 36330 | 31008 | 5322 |
BAKKEN | 3-2019 | 31 | 28902 | 28926 | 20809 | 42197 | 39919 | 2278 |
BAKKEN | 2-2019 | 28 | 41516 | 41558 | 29487 | 61818 | 58314 | 3504 |
BAKKEN | 1-2019 | 21 | 40972 | 40730 | 26207 | 56119 | 53767 | 2352 |
33091,
3,029, CLR, Sakakawea Federal ...
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2019 | 30 | 22862 | 22908 | 19815 | 35880 | 30623 | 5257 |
BAKKEN | 3-2019 | 31 | 26861 | 26846 | 24245 | 39933 | 37777 | 2156 |
BAKKEN | 2-2019 | 28 | 30843 | 30798 | 27834 | 43960 | 41469 | 2491 |
BAKKEN | 1-2019 | 15 | 17468 | 18598 | 12706 | 22707 | 21755 | 952 |
BAKKEN | 12-2018 | 12 | 20169 | 18936 | 10564 | 26660 | 26586 | 74 |
BAKKEN | 11-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33092,
2,646, CLR, Sakakawea Federal ...
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2019 | 30 | 25046 | 25076 | 21317 | 41205 | 35168 | 6037 |
BAKKEN | 3-2019 | 31 | 26233 | 26203 | 22535 | 39746 | 37600 | 2146 |
BAKKEN | 2-2019 | 28 | 26945 | 27097 | 22087 | 38356 | 36182 | 2174 |
BAKKEN | 1-2019 | 29 | 47502 | 48349 | 34946 | 64804 | 62088 | 2716 |
BAKKEN | 12-2018 | 11 | 18452 | 17324 | 12096 | 20164 | 20108 | 56 |
BAKKEN | 11-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33093,
1,791, CLR, Sakakawea Federal ...
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2019 | 29 | 27041 | 27060 | 19703 | 41495 | 35248 | 6050 |
BAKKEN | 3-2019 | 31 | 26046 | 26040 | 19601 | 37037 | 34888 | 1991 |
BAKKEN | 2-2019 | 28 | 31717 | 31658 | 22804 | 44675 | 41989 | 2523 |
BAKKEN | 1-2019 | 12 | 15773 | 16342 | 10022 | 20480 | 19513 | 853 |
BAKKEN | 12-2018 | 10 | 10834 | 10172 | 6522 | 12486 | 11941 | 33 |
BAKKEN | 11-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33094,
3,043, CLR, Holstein Federal ...
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2019 | 29 | 24008 | 24074 | 14200 | 30962 | 26302 | 4513 |
BAKKEN | 3-2019 | 31 | 31111 | 31084 | 18856 | 40671 | 38313 | 2185 |
BAKKEN | 2-2019 | 28 | 33673 | 33814 | 20450 | 42903 | 40324 | 2422 |
BAKKEN | 1-2019 | 27 | 51285 | 50982 | 36627 | 57928 | 55192 | 2414 |
BAKKEN | 12-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33537,
2,038, CLR, Holstein Federal ...
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2019 | 28 | 29197 | 29223 | 17443 | 41075 | 24144 | 16731 |
BAKKEN | 3-2019 | 31 | 26881 | 26744 | 17202 | 37526 | 24922 | 12371 |
BAKKEN | 2-2019 | 28 | 24294 | 24375 | 18274 | 34425 | 32351 | 2074 |
BAKKEN | 1-2019 | 19 | 19434 | 19150 | 14340 | 25958 | 24980 | 978 |
BAKKEN | 12-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33538,
conf, CLR, Hendrickson Federal ...
Date | Oil Runs | MCF Sold |
4-2019 | 20349 | 22850 |
3-2019 | 26274 | 29864 |
2-2019 | 22850 | 32988 |
1-2019 | 13095 | 16197 |
33539,
1,610, CLR, Sakakawea Federal ....
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2019 | 30 | 26210 | 26257 | 22986 | 39378 | 33450 | 5741 |
BAKKEN | 3-2019 | 31 | 29983 | 29930 | 26881 | 44103 | 41544 | 2371 |
BAKKEN | 2-2019 | 28 | 26769 | 26741 | 27538 | 38140 | 35847 | 2154 |
BAKKEN | 1-2019 | 18 | 17053 | 16952 | 16719 | 22759 | 21684 | 948 |
33099,
1,450, CLR, Sakakawea Federal ....
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2019 | 30 | 18314 | 18335 | 22800 | 26025 | 22107 | 3794 |
BAKKEN | 3-2019 | 31 | 18859 | 18876 | 23973 | 25637 | 24150 | 1378 |
BAKKEN | 2-2019 | 28 | 27372 | 27289 | 30455 | 38406 | 36097 | 2169 |
BAKKEN | 1-2019 | 6 | 8243 | 8194 | 8285 | 11100 | 10575 | 463 |
BAKKEN | 12-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33100,
1,402, CLR, Sakakawea Federal ....
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2019 | 30 | 23872 | 23914 | 27396 | 36414 | 30932 | 5309 |
BAKKEN | 3-2019 | 31 | 27187 | 27181 | 30095 | 38990 | 36728 | 2096 |
BAKKEN | 2-2019 | 28 | 33025 | 32888 | 38751 | 47256 | 44415 | 2668 |
BAKKEN | 1-2019 | 3 | 3764 | 3742 | 4333 | 5060 | 4821 | 211 |
BAKKEN | 12-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33101,
2,400, CLR, Sakakawea Federal ....
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2019 | 30 | 22844 | 22868 | 17971 | 31886 | 27086 | 4648 |
BAKKEN | 3-2019 | 31 | 23247 | 23215 | 18868 | 29829 | 28099 | 1603 |
BAKKEN | 2-2019 | 19 | 22646 | 22669 | 17910 | 30233 | 28416 | 1707 |
BAKKEN | 1-2019 | 12 | 22403 | 22271 | 18643 | 30273 | 28842 | 1262 |
BAKKEN | 12-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33102,
1,713, CLR, Sakakawea Federal ....
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2019 | 29 | 22751 | 22789 | 22730 | 31399 | 26673 | 4577 |
BAKKEN | 3-2019 | 31 | 25564 | 25519 | 29053 | 34171 | 32189 | 1836 |
BAKKEN | 2-2019 | 20 | 22980 | 22954 | 22522 | 31494 | 29601 | 1778 |
BAKKEN | 1-2019 | 11 | 14202 | 14118 | 14639 | 17807 | 16966 | 742 |
BAKKEN | 12-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33103,
2,089, CLR, Sakakawea Federal ....
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2019 | 30 | 12990 | 13046 | 11357 | 15267 | 12969 | 2225 |
BAKKEN | 3-2019 | 31 | 20236 | 20223 | 17347 | 27701 | 26094 | 1489 |
BAKKEN | 2-2019 | 28 | 22938 | 22990 | 18767 | 29167 | 27414 | 1646 |
BAKKEN | 1-2019 | 20 | 27473 | 27311 | 23231 | 36378 | 34660 | 1516 |
33104,
2,313, CLR, Sakakawea Federal ....
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 4-2019 | 30 | 21568 | 21621 | 23330 | 28527 | 24233 | 4158 |
BAKKEN | 3-2019 | 31 | 26981 | 26942 | 25538 | 35379 | 33327 | 1901 |
BAKKEN | 2-2019 | 28 | 26102 | 26196 | 24494 | 33531 | 31516 | 1893 |
BAKKEN | 1-2019 | 24 | 37055 | 36836 | 33570 | 49105 | 46786 | 2046 |
BAKKEN | 12-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The graphic:
And look how much room there is for additional wells.