In a long note like this, there will be typographical errors and content errors. If this information is important to you, go to the source.
The wells:
- 38716, conf-->drl, Ovintiv, Calhoun 149-98-3-10-7H, Pembroke, see this post; t--; no production data;
- 38334, conf-->A/F, Oasis, Soto 5097 12-3 3B, Siverston; t--; cum --;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 30973 | 31034 | 20766 | 72227 | 68267 | 2838 |
BAKKEN | 8-2022 | 31 | 29384 | 29393 | 119 | 65889 | 61434 | 3348 |
BAKKEN | 7-2022 | 31 | 28026 | 28040 | 20421 | 59028 | 55154 | 2822 |
BAKKEN | 6-2022 | 30 | 29711 | 29745 | 23153 | 53600 | 50173 | 2284 |
BAKKEN | 5-2022 | 31 | 35831 | 36287 | 6569 | 65457 | 60959 | 3180 |
BAKKEN | 4-2022 | 24 | 24923 | 24457 | 42635 | 52046 | 47914 | 3081 |
BAKKEN | 3-2022 | 31 | 606 | 435 | 5010 | 1499 | 1211 | 64 |
- 37867, conf-->loc/A, Whiting, Maki 11-27HU, Sanish, t--; cum --;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 13493 | 13389 | 1252 | 21087 | 21026 | 1 |
BAKKEN | 8-2022 | 23 | 10554 | 10628 | 1423 | 14355 | 10324 | 3992 |
BAKKEN | 7-2022 | 23 | 11582 | 11612 | 1639 | 16481 | 14618 | 1820 |
BAKKEN | 6-2022 | 30 | 19038 | 19378 | 3616 | 22173 | 21379 | 734 |
BAKKEN | 5-2022 | 31 | 22042 | 22336 | 4990 | 16041 | 15790 | 189 |
BAKKEN | 4-2022 | 22 | 10736 | 9936 | 10741 | 10660 | 5458 | 5165 |
BAKKEN | 3-2022 | 23 | 0 | 0 | 0 | 44 | 0 | 0 |
- 36987, conf-->drl/A, Enerplus, Bass 149-94-36C-25H, Squaw Creek, t--; cum 159K 9/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 19779 | 19724 | 14945 | 46191 | 39754 | 3537 |
BAKKEN | 8-2022 | 31 | 27344 | 27356 | 13644 | 45821 | 39990 | 2610 |
BAKKEN | 7-2022 | 31 | 31881 | 31851 | 21578 | 38994 | 34141 | 1402 |
BAKKEN | 6-2022 | 26 | 26383 | 26416 | 22423 | 32910 | 29657 | 430 |
BAKKEN | 5-2022 | 27 | 35911 | 35899 | 33842 | 41069 | 37486 | 1175 |
BAKKEN | 4-2022 | 9 | 16634 | 16620 | 19570 | 15623 | 14605 | 466 |
BAKKEN | 3-2022 | 2 | 809 | 633 | 9304 | 513 | 477 | 0 |
- 30924, conf-->loc/drl, BR, Curtis 44-9 MBH North Fork, no production data,
30923, conf-->drl, BR, Curtis 44-9 TFH, North Fork, no production data,
- 38717, conf-->drl, Ovintiv, Calhoun 149-98-3-10-14H, Pembroke, see this post; no production data,
- 37428, conf-->A/F, Enerplus, Cutthroat 149-94-36C-25H-TF, Squaw Creek, t--; cum --;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 23 | 20487 | 20431 | 8424 | 42738 | 36533 | 3251 |
BAKKEN | 8-2022 | 31 | 29061 | 29200 | 16158 | 47326 | 41163 | 2687 |
BAKKEN | 7-2022 | 29 | 25735 | 25723 | 16232 | 31818 | 28000 | 1150 |
BAKKEN | 6-2022 | 27 | 19502 | 19770 | 14479 | 24278 | 21922 | 277 |
BAKKEN | 5-2022 | 22 | 22155 | 22176 | 15543 | 25266 | 23127 | 695 |
BAKKEN | 4-2022 | 25 | 23314 | 23399 | 18720 | 22112 | 20469 | 663 |
BAKKEN | 3-2022 | 3 | 6471 | 5065 | 10410 | 4348 | 3818 | 0 |
- 30925, conf-->loc/drl, BR, Saddle Butte 44-9TFH, North Fork, no production data,
- 38718, conf-->drl, Ovintiv, Calhoun 149-98-3019-6H, Pembroke, see this post; t--; no production data;
- 38719, conf, Ovintiv, Calhoun 149-98-3-10-13H, Pembroke, see this post;
- 38333, conf-->A/F, Oasis, Soto 5097-12-3 2B, Siverston, t--; cum --;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 26239 | 26291 | 14349 | 75275 | 71425 | 2968 |
BAKKEN | 8-2022 | 31 | 24978 | 24985 | 70 | 53017 | 48749 | 3320 |
BAKKEN | 7-2022 | 31 | 23824 | 23831 | 12044 | 46055 | 43050 | 2224 |
BAKKEN | 6-2022 | 30 | 24357 | 24391 | 13655 | 47362 | 44504 | 2035 |
BAKKEN | 5-2022 | 31 | 30623 | 30958 | 4423 | 54537 | 50779 | 2742 |
BAKKEN | 4-2022 | 24 | 19166 | 19334 | 31369 | 31277 | 28473 | 2015 |
BAKKEN | 3-2022 | 31 | 2330 | 1672 | 12671 | 6242 | 5045 | 623 |
- 37944, conf-->loc/A, Bowline, Missouri W 152-103-4-8-13H, Eightmile, t--; cum --;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 18620 | 18754 | 41171 | 18844 | 10563 | 7536 |
BAKKEN | 8-2022 | 31 | 20911 | 20878 | 52428 | 18676 | 10984 | 6808 |
BAKKEN | 7-2022 | 31 | 22046 | 22045 | 58606 | 19260 | 7938 | 10582 |
BAKKEN | 6-2022 | 30 | 23858 | 23745 | 62645 | 19696 | 7180 | 11765 |
BAKKEN | 5-2022 | 27 | 20124 | 20295 | 53491 | 18103 | 9375 | 7918 |
BAKKEN | 4-2022 | 29 | 28324 | 27990 | 75142 | 25820 | 5633 | 18976 |
BAKKEN | 3-2022 | 5 | 1991 | 1929 | 10028 | 1537 | 99 | 1329 |
- 37814, conf-->drl, BR, Saddle Jerome 44-9 MBH-ULW, North Fork, t--; cum no production data
- 38184, conf-->drl/drl, Rimrock, Moccasin Creek 14-11 6H, Moccasin Creek,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 29080 | 28854 | 22476 | 17890 | 16677 | 1213 |
BAKKEN | 8-2022 | 31 | 28300 | 27843 | 32 | 16511 | 16511 | 0 |
- 38720, con-->drl, Ovintiv, Calhoun 149-98-3-10-5H, Pembroke, no production data,
- 37943, conf-->loc/A, Bowline, Missouri W 152-103-4-9-8H, Eightmile, t--; cum --;
ool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 16663 | 16768 | 41897 | 18645 | 10474 | 7434 |
BAKKEN | 8-2022 | 31 | 17913 | 17879 | 52428 | 17064 | 10056 | 6200 |
BAKKEN | 7-2022 | 31 | 18453 | 18460 | 59186 | 17246 | 7051 | 9533 |
BAKKEN | 6-2022 | 30 | 20507 | 20446 | 63891 | 18465 | 6728 | 11033 |
BAKKEN | 5-2022 | 29 | 20633 | 20772 | 67055 | 17754 | 9571 | 7385 |
BAKKEN | 4-2022 | 29 | 26375 | 26114 | 79318 | 23273 | 6171 | 16005 |
BAKKEN | 3-2022 | 7 | 3444 | 3336 | 14676 | 3137 | 48 | 2868 |
- 37942, conf-->loc/A, Bowline, Missouri W 152-103-4-9-7H, Eightmile, t--; cum --;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 19321 | 19437 | 39409 | 21781 | 12289 | 8631 |
BAKKEN | 8-2022 | 31 | 20392 | 20377 | 48271 | 18217 | 10690 | 6665 |
BAKKEN | 7-2022 | 31 | 22646 | 22655 | 57205 | 20415 | 8431 | 11200 |
BAKKEN | 6-2022 | 30 | 25195 | 25113 | 64194 | 21958 | 8130 | 12990 |
BAKKEN | 5-2022 | 29 | 24636 | 24753 | 62245 | 20127 | 10943 | 8279 |
BAKKEN | 4-2022 | 29 | 28052 | 27798 | 75873 | 25564 | 6997 | 17360 |
BAKKEN | 3-2022 | 8 | 4398 | 4260 | 17710 | 4091 | 222 | 3579 |
- 38721, conf-->drl, Ovintiv, Calhoun 149-98-3-10-12H, Pembroke, t--; no production data,
- 38183, conf-->drl, WPX Energy / Rimrock, Moccasin Creek 14-11 5TFH, Moccasin Creek, t--; no production data,
- 38182, conf-->drl, WPX Energy / Rimrock, Moccasin Creek 14-11 4H, Moccasin Creek, t--; no production data,
- 38722, conf-->drl, Ovintiv, Calhoun 149-98-3-10-4H, Pembroke, t--; no production data,
- 38698, conf-->drl/drl, WPX Energy / Rimrock, MC 14-11 Polar Bear 34H, Moccasin Creek,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 23269 | 23731 | 17576 | 14269 | 12891 | 1378 |
BAKKEN | 8-2022 | 3 | 1396 | 934 | 311 | 0 | 0 | 0 |
- 38698, conf-->drl/drl, WPX Energy / Rimrock, MC 14-11 Narwhal 34H, Moccasin Creek,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 23269 | 23731 | 17576 | 14269 | 12891 | 1378 |
BAKKEN | 8-2022 | 3 | 1396 | 934 | 311 | 0 | 0 | 0 |
- 38723, conf, Ovintiv, Calhoun 149-98-3-10-11H, Pembroke, no production data,
- 38204, conf-->drl/A, Whiting, Lehr 11-13-2HU, Sanish,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 17468 | 17615 | 3852 | 14205 | 13193 | 956 |
BAKKEN | 8-2022 | 31 | 23157 | 23270 | 2057 | 18169 | 13221 | 4892 |
BAKKEN | 7-2022 | 31 | 27632 | 27531 | 6930 | 18016 | 17546 | 413 |
BAKKEN | 6-2022 | 30 | 30975 | 30881 | 8059 | 16518 | 15379 | 1082 |
BAKKEN | 5-2022 | 28 | 29180 | 29167 | 9787 | 14858 | 14522 | 284 |
BAKKEN | 4-2022 | 26 | 28754 | 28766 | 13189 | 13900 | 13851 | 0 |
BAKKEN | 3-2022 | 16 | 3266 | 3112 | 1635 | 929 | 900 | 0 |
- 38726, drl/A, Slawson, Cannonball Federal 1 SLH, Big Bend, t--; cum minimal production;
- 38727, drl/A, Slawson, Sauger Federal 4-22H, Big Bend, t--; cum minimal production;
- 29784, loc/drl, Zavanna, Galloway 18-30 4H, Stockyard Creek, no production data,
- 29292, loc/drl, Slawson, Phoenix 3-18H, Big Bend, no production data,
- 29783, loc/drl, Zavanna, Galloway 18-30-3TFH, Stockyard Creek, no production data,
- 29293, loc/drl, Slawson, Vixen Federal 3-19-30H, Big Bend, no production data,
- 29294, loc/drl, Slawson, Vixen Federal 6-19-30TFH, Big Bend, no production data,
- 37693, loc/drl, BR, Lone Beaver 1-1-17TFH, North Fork, no production data,
- 29782, loc/drl, Zavanna, Galloway 18-30 2H, Stockyard Creek, no production data,
- 37694, loc/drl, BR, Lone Beaver 2-1-17TFH, North Fork, no production data,
- 37828, loc/drl, BR, Saddle Jerome 44-9 TFH-ULW, North Fork, no production data,
- 37367, loc/drl-->loc/A, Petro-Hunt, Jorgenson 158-94-2B-11-3H, East Tioga,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 16099 | 16351 | 34459 | 15469 | 14378 | 882 |
BAKKEN | 8-2022 | 14 | 6025 | 5349 | 17000 | 6455 | 5764 | 594 |
BAKKEN | 7-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 29781, loc/drl, Zavanna, Galloway 18-30 1TFH, Stockyard Creek, no production data,
- 37695, loc/drl, BR, Lone Beaver 4-1-17MBH, North Fork, no production data,
- 37368, conf-->loc/A, Petro-Hunt, Estby 159-94-35C-26-3H, East Tioga,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 13587 | 13647 | 46198 | 14149 | 12867 | 1073 |
BAKKEN | 8-2022 | 14 | 3933 | 3291 | 21436 | 4589 | 4397 | 95 |
BAKKEN | 7-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 35442, conf-->loc/A, Whiting, Lapica 34-23H, Alger, t--; cum 70K 7/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 23735 | 23838 | 25598 | 36998 | 35228 | 1770 |
BAKKEN | 8-2022 | 31 | 25465 | 25581 | 24398 | 30774 | 29850 | 924 |
BAKKEN | 7-2022 | 31 | 25576 | 25332 | 29468 | 29782 | 25610 | 4172 |
BAKKEN | 6-2022 | 30 | 25241 | 25110 | 31686 | 27694 | 24122 | 3572 |
BAKKEN | 5-2022 | 16 | 11068 | 11004 | 18355 | 11587 | 11463 | 124 |
BAKKEN | 4-2022 | 6 | 3653 | 3660 | 4318 | 2760 | 2218 | 542 |
BAKKEN | 3-2022 | 7 | 3421 | 3363 | 4823 | 2965 | 2538 | 427 |
BAKKEN | 2-2022 | 3 | 0 | 0 | 8043 | 0 | 0 | 0 |
- 38007, conf-->loc/A, Hess, CA-E Burdick-155-95-2932H-5, Capa, t--, cum 54K 7/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 4426 | 4468 | 7990 | 28488 | 28488 | 0 |
BAKKEN | 8-2022 | 31 | 7412 | 7388 | 8308 | 32979 | 32979 | 0 |
BAKKEN | 7-2022 | 31 | 7933 | 7933 | 10141 | 31178 | 31144 | 34 |
BAKKEN | 6-2022 | 29 | 11554 | 11573 | 11192 | 32753 | 31121 | 1632 |
BAKKEN | 5-2022 | 31 | 15341 | 15286 | 11806 | 27134 | 26198 | 936 |
BAKKEN | 4-2022 | 13 | 5019 | 5086 | 6103 | 13430 | 13151 | 279 |
BAKKEN | 3-2022 | 22 | 22746 | 22624 | 17411 | 60406 | 24996 | 35410 |
37369, conf-->loc/A, Petro-Hunt, Jorgenson 158-94-2B-11-2H, East Tioga,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 15287 | 15685 | 36995 | 15749 | 14661 | 879 |
BAKKEN | 8-2022 | 14 | 4959 | 4162 | 18363 | 5604 | 4547 | 960 |
BAKKEN | 7-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 37370, drl-->loc/A, Petro-Hunt, Estby 159-94-35C-26-2H, East Tioga
ool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 11524 | 11862 | 54111 | 16281 | 15306 | 766 |
BAKKEN | 8-2022 | 14 | 2084 | 1340 | 23120 | 2499 | 2228 | 174 |
BAKKEN | 7-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 37413, conf-->loc/A, Whiting, Miller 31-15H, Dollar Joe, t--; cum 77K 7/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 7835 | 7780 | 23476 | 38332 | 38332 | 0 |
BAKKEN | 8-2022 | 31 | 8978 | 9061 | 24454 | 40334 | 40334 | 0 |
BAKKEN | 7-2022 | 31 | 13635 | 13625 | 35862 | 55896 | 55896 | 0 |
BAKKEN | 6-2022 | 30 | 19545 | 19407 | 42323 | 59962 | 59528 | 434 |
BAKKEN | 5-2022 | 11 | 6307 | 6503 | 15615 | 16241 | 16241 | 0 |
BAKKEN | 4-2022 | 23 | 15660 | 15576 | 28349 | 41297 | 41252 | 45 |
BAKKEN | 3-2022 | 25 | 23763 | 23621 | 72087 | 56776 | 56776 | 0 |
- 37412, conf->-loc/A, Whiting, Miller 31-15-3H, Dollar Joe, t--; cum 110K 7/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 22 | 4412 | 4448 | 8805 | 15029 | 15029 | 0 |
BAKKEN | 8-2022 | 31 | 11271 | 11344 | 27168 | 50303 | 50303 | 0 |
BAKKEN | 7-2022 | 30 | 14800 | 14798 | 28785 | 50487 | 50396 | 91 |
BAKKEN | 6-2022 | 30 | 22271 | 22176 | 37618 | 62850 | 62813 | 37 |
BAKKEN | 5-2022 | 25 | 19999 | 20145 | 30012 | 45765 | 45765 | 0 |
BAKKEN | 4-2022 | 23 | 16766 | 16721 | 27514 | 39608 | 39599 | 9 |
BAKKEN | 3-2022 | 25 | 33102 | 32905 | 64359 | 65819 | 65819 | 0 |
- 37411, conf-->loc/A, Whiting, Miller 31-15-2H, Dollar Joe, t--; cum 76K 7/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 15956 | 15921 | 35797 | 61315 | 61315 | 0 |
BAKKEN | 8-2022 | 30 | 25399 | 25129 | 44580 | 72448 | 72448 | 0 |
BAKKEN | 7-2022 | 0 | 0 | 180 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2022 | 28 | 21047 | 20990 | 30714 | 51657 | 47589 | 4068 |
BAKKEN | 5-2022 | 30 | 25684 | 25629 | 40054 | 55842 | 55842 | 0 |
BAKKEN | 4-2022 | 8 | 4700 | 4793 | 7219 | 10730 | 10616 | 114 |
BAKKEN | 3-2022 | 25 | 27044 | 26883 | 67310 | 66646 | 55888 | 10758 |
- 38006, conf-->loc/A, Hess, CA-E Burdick-155-95-2932H-5, Capa, t--; cum 61K 7/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 6618 | 6654 | 11277 | 31774 | 31774 | 0 |
BAKKEN | 8-2022 | 31 | 9351 | 9320 | 11800 | 36905 | 36905 | 0 |
BAKKEN | 7-2022 | 31 | 9943 | 9937 | 14600 | 33913 | 33876 | 37 |
BAKKEN | 6-2022 | 30 | 13659 | 13644 | 15225 | 31399 | 29834 | 1565 |
BAKKEN | 5-2022 | 31 | 12863 | 12841 | 15249 | 25609 | 24726 | 883 |
BAKKEN | 4-2022 | 18 | 6518 | 6583 | 6187 | 7891 | 7727 | 164 |
BAKKEN | 3-2022 | 24 | 25294 | 25158 | 245 | 45412 | 1792 | 4362 |
- 37371, conf-->loc/A, Petro-Hunt, Jorgenson 158-94-2B-11-1HS, East Tioga,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 16324 | 16489 | 39408 | 14740 | 13166 | 1365 |
BAKKEN | 8-2022 | 14 | 4440 | 3694 | 16957 | 5913 | 2167 | 3649 |
BAKKEN | 7-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 37372, conf-->loc/A, Petro-Hunt, Estby 159-94-35C-26-1HS, East Tioga,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 11966 | 12246 | 60553 | 16486 | 14036 | 2241 |
BAKKEN | 8-2022 | 14 | 2193 | 1502 | 23804 | 4170 | 1733 | 2340 |
BAKKEN | 7-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 35443, conf-->loc/A, Whiting, Lapica 34-23TFH, Alger, t--; cum 80K 7/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 12 | 2892 | 3000 | 7441 | 4256 | 4052 | 204 |
BAKKEN | 8-2022 | 30 | 9583 | 9687 | 15894 | 16107 | 15623 | 484 |
BAKKEN | 7-2022 | 30 | 12793 | 12718 | 20987 | 17351 | 14920 | 2431 |
BAKKEN | 6-2022 | 30 | 17428 | 17444 | 25335 | 15636 | 13619 | 2017 |
BAKKEN | 5-2022 | 31 | 17810 | 17879 | 32899 | 19641 | 19431 | 210 |
BAKKEN | 4-2022 | 27 | 18136 | 18108 | 38504 | 20465 | 16448 | 4017 |
BAKKEN | 3-2022 | 26 | 13505 | 13278 | 41964 | 14784 | 12657 | 2127 |
BAKKEN | 2-2022 | 3 | 0 | 0 | 7971 | 0 | 0 | 0 |
- 36643, conf-->F/A, Hess, BL-S Ramberg-155-95-0601H-4, Beaver Lodge, t--; cum 130K 7/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 8166 | 8253 | 8970 | 34563 | 34451 | 112 |
BAKKEN | 8-2022 | 31 | 15594 | 15661 | 14785 | 65121 | 64841 | 280 |
BAKKEN | 7-2022 | 31 | 20864 | 20899 | 16978 | 76526 | 75763 | 763 |
BAKKEN | 6-2022 | 30 | 23197 | 23067 | 18010 | 59417 | 59226 | 191 |
BAKKEN | 5-2022 | 26 | 19127 | 19152 | 16156 | 34515 | 34256 | 259 |
BAKKEN | 4-2022 | 23 | 19904 | 20040 | 15690 | 29798 | 29491 | 307 |
BAKKEN | 3-2022 | 27 | 43177 | 42794 | 34387 | 52519 | 49453 | 3066 |
- 37339, conf-->loc/A, Whiting, Ark 21-15-2H, Dollar Joe, t--; cum 90K 7/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 7807 | 7749 | 19393 | 37827 | 37827 | 0 |
BAKKEN | 8-2022 | 31 | 8582 | 8652 | 19771 | 38069 | 38069 | 0 |
BAKKEN | 7-2022 | 31 | 12337 | 12310 | 26168 | 41591 | 36366 | 5225 |
BAKKEN | 6-2022 | 30 | 15656 | 15623 | 31552 | 47798 | 47500 | 298 |
BAKKEN | 5-2022 | 30 | 21023 | 21033 | 37250 | 54019 | 54019 | 0 |
BAKKEN | 4-2022 | 13 | 7672 | 7745 | 14024 | 18191 | 18187 | 4 |
BAKKEN | 3-2022 | 29 | 30883 | 30699 | 74637 | 69578 | 69225 | 353 |
BAKKEN | 2-2022 | 2 | 0 | 0 | 7844 | 0 | 0 | 0 |
- 35444, conf-->loc/A, Whiting, Lapica 34-23HU, Alger, t--; cum 90K 7/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 0 | 0 | 130 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2022 | 21 | 8836 | 8859 | 12856 | 13109 | 12715 | 394 |
BAKKEN | 7-2022 | 18 | 7973 | 7948 | 10903 | 17355 | 14924 | 2431 |
BAKKEN | 6-2022 | 30 | 13063 | 13160 | 16682 | 27897 | 24299 | 3598 |
BAKKEN | 5-2022 | 31 | 21543 | 21628 | 20362 | 26550 | 26266 | 284 |
BAKKEN | 4-2022 | 27 | 22042 | 22148 | 24251 | 19830 | 15938 | 3892 |
BAKKEN | 3-2022 | 29 | 24711 | 24295 | 33564 | 22704 | 19437 | 3267 |
BAKKEN | 2-2022 | 5 | 0 | 0 | 15776 | 0 | 0 | 0 |
- 37338, conf-->loc/A, Whiting, ARK 21-15H, Dollar Joe, t--; cum 80K 7/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 8800 | 8738 | 20885 | 42641 | 42641 | 0 |
BAKKEN | 8-2022 | 31 | 9966 | 10023 | 22785 | 48617 | 48617 | 0 |
BAKKEN | 7-2022 | 31 | 12496 | 12472 | 26300 | 51994 | 51680 | 314 |
BAKKEN | 6-2022 | 30 | 16254 | 16200 | 34250 | 59438 | 59431 | 7 |
BAKKEN | 5-2022 | 27 | 17759 | 17768 | 34457 | 49263 | 49263 | 0 |
BAKKEN | 4-2022 | 12 | 6540 | 6625 | 12954 | 16299 | 16295 | 4 |
BAKKEN | 3-2022 | 30 | 30015 | 29836 | 84431 | 70501 | 70501 | 0 |