From an older note:
September 12, 2019:Update: fracked back in early 2017; no production all these months; finally producing as of August, 2019:
- #32354, 174, CLR, Hereford Federal 8-20H2, Elm Tree, t8/19; cum 0; has never produced anything; no frack data; API: 33-053-07430; FracFocus says fracked 3/28/17 - 4/15/17; huge frack with 12.6 million gallons of water; 88% water by mass; 8/19; still confidential, but production being posted; wow! 8/19 --producing! still confidential, 11/19;
- #32354, 174, CLR, Hereford Federal 8-20H2, Elm Tree, t8/19; cum 11K 12/19;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2019 | 31 | 2046 | 2030 | 5604 | 2421 | 2306 | 60 |
BAKKEN | 11-2019 | 30 | 2268 | 2235 | 2568 | 1566 | 1508 | 22 |
BAKKEN | 10-2019 | 31 | 1838 | 1835 | 3290 | 2135 | 1906 | 165 |
BAKKEN | 9-2019 | 20 | 1259 | 1297 | 3443 | 2126 | 1710 | 317 |
BAKKEN | 8-2019 | 25 | 3559 | 3505 | 9270 | 5657 | 5041 | 472 |
BAKKEN | 7-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
From May, 2017, to July, 2019, no production.