35955,
conf, Whiting, Cayko 21-22-3H, Dore,
Date | Oil Runs | MCF Sold |
11-2019 | 20488 | 2470 |
10-2019 | 16865 | 10224 |
9-2019 | 10207 | 5863 |
8-2019 | 32670 | 16242 |
7-2019 | 1510 | 3 |
35849,
conf, XTO, FBIR Stephen 21X-19F, Heart Butte,
35956,
conf, Whiting, Cayko 21-22-2H, Dore,
Date | Oil Runs | MCF Sold |
11-2019 | 18786 | 2285 |
10-2019 | 11240 | 6211 |
9-2019 | 13468 | 8284 |
8-2019 | 14030 | 7995 |
7-2019 | 22 | 0 |
35563,
conf, CLR, Gjorven 12-21HSL, Brooklyn,
Date | Oil Runs | MCF Sold |
11-2019 | 44056 | 88871 |
10-2019 | 44350 | 76587 |
9-2019 | 18502 | 24105 |
8-2019 | 963 | 0 |
7-2019 | 110 | 0 |
35459,
conf, CLR, Weisz 4-11H, Pleasant Valley,
Date | Oil Runs | MCF Sold |
11-2019 | 29403 | 36611 |
10-2019 | 13193 | 11432 |
7-2019 | 128 | 0 |
36259,
conf, WPX, Mandaree Warrior 14-11HS, Squaw Creek,
36260,
conf, WPX, Mandaree Warrior 14-11HX, Squaw Creek,
35774,
conf, CLR, Boulder 10-4H, Banks,
Date | Oil Runs | MCF Sold |
11-2019 | 34370 | 67159 |
10-2019 | 40994 | 67572 |
9-2019 | 35493 | 34756 |
7-2019 | 1351 | 0 |
36291,
conf, Rimrock, Two Shields Butte 3-24-12-2
H3, Mandaree,
36261,
conf, WPX, Mandaree Warrior 14-11HA, Squaw Creek,
35461,
conf, CLR, Weisz 2-11HSL, Beaver Lodge,
Date | Oil Runs | MCF Sold |
11-2019 | 32608 | 41744 |
10-2019 | 8687 | 9750 |
7-2019 | 448 | 0 |
36558,
conf, Peregrine Petroleum Partners, LTD, Larson 15-10 1H, Covered Bridge,
Date | Oil Runs | MCF Sold |
11-2019 | 22967 | 0 |
10-2019 | 21938 | 0 |
9-2019 | 11116 | 0 |
36463,
conf, WPX, Mandaree Warrior 14-11HUL, Mandaree,
36290,
conf, Rimrock, Two Shields Butte 3-24-12-2H, Mandaree,
35881,
conf, Whiting, Meiers 12-17-2H, Sanish,
Date | Oil Runs | MCF Sold |
11-2019 | 17660 | 33572 |
10-2019 | 20453 | 22421 |
9-2019 | 15437 | 13998 |
8-2019 | 15160 | 0 |
7-2019 | 2374 | 0 |
35775,
conf, CLR, Boulder 11-4
H1, Banks,
Date | Oil Runs | MCF Sold |
11-2019 | 26904 | 45055 |
10-2019 | 40044 | 59573 |
9-2019 | 17732 | 23166 |
7-2019 | 777 | 0 |
35460,
conf, CLR, Weisz 3-11
H1, Pleasant Valley,
Date | Oil Runs | MCF Sold |
11-2019 | 7701 | 9259 |
36289,
conf, Rimrock, Two Shields Butte 3-24-12-
3H3A, Mandaree,
34989,
conf, Nine Point Energy, Gibbins 154-103-11-2-7H, Painted Woods,
Date | Oil Runs | MCF Sold |
11-2019 | 16294 | 3470 |
10-2019 | 19487 | 5658 |
9-2019 | 13863 | 0 |
8-2019 | 22292 | 0 |
7-2019 | 5912 | 0 |
36288,
conf, Rimrock Two Shields Butte 3-24-12-3HA, Mandaree,
36154,
conf, Whiting, Martell 34-36HU, Glass Bluff,
Date | Oil Runs | MCF Sold |
11-2019 | 12215 | 5975 |
10-2019 | 15202 | 1400 |
9-2019 | 6273 | 383 |
8-2019 | 19419 | 879 |
7-2019 | 11978 | 1405 |
33155,
conf, BR, Mathistad 7-8-35 MBH, Croff,
36272,
conf, WPX, Pheasant 33-28
HTL, Spotted Horn,
35880,
conf, Whiting, Meiers 12-17-3H, Sanish,
Date | Oil Runs | MCF Sold |
11-2019 | 6425 | 7295 |
10-2019 | 10882 | 9832 |
9-2019 | 11819 | 8686 |
8-2019 | 10364 | 0 |
7-2019 | 1403 | 0 |
35015,
conf, Nine Point Energy, Gibbins 154-103-11-2-8H, Painted Woods,
Date | Oil Runs | MCF Sold |
11-2019 | 11996 | 2616 |
10-2019 | 14546 | 3467 |
9-2019 | 17793 | 0 |
8-2019 | 19453 | 0 |
7-2019 | 8182 | 0 |
33154,
conf, BR, Croff 8-1-2
UTFH, Croff,
36199,
conf, WPX, Pheasant 33-28HD, Spotted Horn,
35996,
conf, Whiting, Martell 34-36-3H, Glass Bluff,
Date | Oil Runs | MCF Sold |
11-2019 | 13720 | 8604 |
10-2019 | 11876 | 1554 |
9-2019 | 7730 | 444 |
8-2019 | 16622 | 1 |
7-2019 | 10287 | 2814 |
35904,
conf, CLR, Honolulu 6-15H, Indian Hill,
Date | Oil Runs | MCF Sold |
11-2019 | 19522 | 16611 |
10-2019 | 26943 | 21176 |
9-2019 | 20681 | 14145 |
8-2019 | 42925 | 24796 |
7-2019 | 12181 | 7289 |
35506,
conf, CLR, Weisz 8-11H, Pleasant Valley,
Date | Oil Runs | MCF Sold |
11-2019 | 36718 | 28122 |
7-2019 | 652 | 0 |
34175,
conf, CLR, Ravin 7-1H, Dimmick Lake,
Date | Oil Runs | MCF Sold |
11-2019 | 8929 | 18563 |
10-2019 | 35893 | 59602 |
9-2019 | 20065 | 36402 |
8-2019 | 33770 | 59154 |
7-2019 | 13524 | 13607 |
32780,
conf, BR, Cleoff 8-1-2 MBH-ULW, Croff,
36397,
conf, Rimrock, Two Shields Butte 4-24-11-1HU, Mandaree,
36200,
conf, WPX, Pheasant 33-28HZ, Spotted Horn,
35687,
conf, BR, Tailgunner 1B
TFH, North Fork,
35686,
conf, BR, Tailgunner 1A MBH, North Fork,
35505,
conf, CLR, Weisz 7-11
H1, Pleasant Valley,
Date | Oil Runs | MCF Sold |
11-2019 | 28424 | 22647 |
7-2019 | 144 | 0 |
34826,
conf, Hess, HA-Nelson A-152-95-3427-9, Hawkeye,
32779,
SI/NC, BR, Veederstad 8-8-35
UTFH-ULW, Blue Buttes, no production data,