21332, 1,189, EOG, Squaw Creek, NWNW 20-149-94, 320 acres; t9/12; cum 97K 5/17;
18908, 1,565, EOG, Squaw Creek, NWNW 20-149-94, 320 acres, t9/10; cum 173K 5/17;
22232, PNC, EOG, Squaw Creek, NWNW 9-149-94,
22233, PNC, EOG, Squaw Creek, NWNW 9-149-94,
18927, 815, EOG, Squaw Creek, NWNW 9-149-94, 640 acres t8/10; cum 171K 5/17;
18464, 1,424, EOG, Squaw Creek, NWNW 10-149-94, 640 acres, t9/10; cum 186K 5/17;
18411, 977, EOG, Squaw Creek, Lot 4 5-149-94, 640 acres, t10/10; cum 194K 5/17;
21003, 580, EOG, Squaw Creek, Lot 4 5-149-94, 640 acres, t10/11; cum 131K 5/17;
26769, 526, EOG, Squaw Creek, Lot 4 5-149-94, 640 acres, t10/14; cum 93K 5/17;
26768, 2,054, EOG, Squaw Creek, Lot 4 5-149-94, 640 acres, t10/14; cum 190K 5/17;
23934, PNC, EOG, Squaw Creek, NENW 17-149-94,
18594, 105, EOG, Squaw Creek, NWNW 17-149-94, 640 acres, t9/10; cum 169K 5/17;
26778, IA/704, EOG, Squaw Creek, Lot 3 5-149-94, 640 acres, t9/14; cum 156K 10/18; went inactive 10/18; remains off line 5/19;
26777, 940, EOG, Squaw Creek, Lot 3 5-149-94, 640 acres, t10/14; cum 155K 5/19;
26779, 1,014, EOG, Squaw Creek, Lot 3 5-149-94, 640 acres, t10/14; cum 174K 5/19;
19004, 1,440, EOG, Squaw Creek, SESE 7-149-94, 640 acres, t11/10; cum 196K 5/19;
32514, 1,355, EOG, Squaw Creek, SESE 7-149-94, 1280 acres, t12/16; cum 271K 5/17; see this post;
32512, 1,505, EOG, Squaw Creek, SESE 7-149-94, 1280 acres, t2/16; cum 173K 5/17;
32513, 1,910, EOG, Squaw Creek, SESE 7-149-94, 1280 acres, t12/16; cum 252K 5/17;
18697, 927, EOG, Squaw Creek, SESE 15-149-94, 640 acres, t8/10; cum 243K 5/17;
18774, 526, EOG, Squaw Creek, NWNW 16-149-94, 640 acres, t10/10; cum 161K 5/17;
20601, 1,059, EOG, Squaw Creek, SESE 4-149-94, 320 acres, t5/12; cum 132K 5/17;
19426, 1,207, EOG, Squaw Creek, SESE 4-149-94, 320 acres, t3/11; cum 156K 5/17;
28209, PNC, EOG, Squaw Creek, SWSE 5-149-94, monitoring
28982, 823, WPX, Spotted Horn, Lot 1 30-150-93, 1280 acres, t9/15; cum 203K 5/17;
28983, 2,222, WPX, Spotted Horn, Lt 1 30-150-93, 1280 acres, 45 stages, 10.1 million lbs, t9/15; cum 553K 5/17;
19604, PNC, WPX, Spotted Horn, Lot 1 30-150-93,
28984, 1,849, WPX, Spotted Horn, Lot 1 30-150-93, 1280 acres, t9/15; cum 233K 5/17;
28981, 1,642, WPX, Spotted Horn, Lot 1 30-150-93, 1280 acres, t9/15; cum 238K 5/17;
19603, 332, WPX, Reunion Bay, Lot 1 30-150-93, 1280 acres, t5/11; cum 499K 5/17;
33320, 2,903, WPX, Spotted Horn, Lot 5 30-150-93, t10/17; cum 16K first 11 days;
33321, 2,615, WPX, Spotted Horn, Lot 5 30-150-93, t11/17; cum 7K over first 8 days;
33323, 2,724, WPX, Spotted Horn, Lot 5 30-150-93, t11/17; cum --
33822, 1,569, WPX, Spotted Horn, Lot 5 30-150-93, t5/18; cum 203K 5/19;
33823, 1,778, WPX, Spotted Horn, Lot 5 30-150-93, t5/18; cum 268K 5/19;
33824, 2,434, WPX, Spotted Horn, Lot 5 30-150-93, t5/18; cum 307K 5/19;
33825, 2,486, WPX, Spotted Horn, Lot 5 30-150-93, t5/18; cum 260K 5/19;
33826, 2,264, WPX, Spotted Horn, Lot 5 30-150-93, t5/18; cum 225K 5/19;
28875, 1,138, WPX, Reunion Bay, NWNW 30-150-93, 1280 acres, t11/14; cum 279K 5/17;
28874, 367, WPX, Reunion Bay, NWNW 30-150-93, 1280 acres, t1/15; cum 139K 5/17;
20320, 375, WPX, Squaw Creek, SESW 14-149-94, 1280 acres, t5/12; cum 305K 5/17;
33135, 1,591, Enerplus, Spotted Horn, SESW 32-150-94, Mandaree 150-94-32C-29H TF, t2/18; cum 228K 5/19;
********************************************
Some, not all. These are mostly WPX Mandaree wells. EOG Mandaree wells are to the west, in Squaw Creek (off the graphic):