These wells were updated some time ago at the time they were DUCs. They have now reported IPs and production data is updated.
In a long note like this, there will be typographical and content errors. If this important to you, go to the source.
These wells are tracked here.
Note: These wells were originally not on the confidential
list, but are now back on the confidential list. When I first started
blogging over a decade ago, I was told that did not happen, that once a
well came off the confidential list, it would not go back to
confidential status.
- 36922, 5,099, MRO, Lang USA 41-8TFH, 33-061-04594, Reunion Bay, first production, 10/20; Reunion Bay, t10/20; cum 270K 6/21;; fracked
9/16/20 - 9/28/20; moderate frack, 9.8 million gallons; but again, note
the "low fresh water": 66.3% (no typo) water by mass; extrapolates to 113,832 bbls over 30 days:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 6-2021 | 30 | 11180 | 11243 | 14463 | 53717 | 52872 | 0 |
BAKKEN | 5-2021 | 31 | 13634 | 13827 | 19323 | 51811 | 50833 | 0 |
BAKKEN | 4-2021 | 30 | 15664 | 15373 | 21912 | 57477 | 51865 | 4490 |
BAKKEN | 3-2021 | 31 | 23673 | 23631 | 29040 | 75221 | 73639 | 0 |
BAKKEN | 2-2021 | 28 | 27922 | 27988 | 24527 | 62227 | 59251 | 1254 |
BAKKEN | 1-2021 | 31 | 31653 | 31782 | 30434 | 47235 | 45363 | 0 |
BAKKEN | 12-2020 | 30 | 55580 | 55486 | 51198 | 73570 | 70260 | 0 |
BAKKEN | 11-2020 | 8 | 26150 | 26539 | 22025 | 30526 | 28983 | 0 |
BAKKEN | 10-2020 | 17 | 64505 | 63607 | 67387 | 67918 | 44020 | 20158 |
- 36921, 4,453, MRO, Vickall USA 41-5H, 33-061-04593, Reunion Bay, first production, 10/20; Reunion Bay, t11/20; cum 219K 6/21;; fracked
9/16/20 - 9/29/20; big frack, 10.4 million gallons; but again, note
the "low fresh water": 65.2% (no typo) water by mass but also produced water, 18.3% water by mass; extrapolates to 69,780 bbls over 30 days:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 6-2021 | 30 | 10118 | 10364 | 15681 | 36686 | 35973 | 0 |
BAKKEN | 5-2021 | 31 | 17021 | 16798 | 17762 | 41521 | 40404 | 0 |
BAKKEN | 4-2021 | 16 | 9752 | 9634 | 7174 | 26414 | 25079 | 673 |
BAKKEN | 3-2021 | 19 | 18070 | 18150 | 11521 | 34605 | 33484 | 0 |
BAKKEN | 2-2021 | 28 | 28996 | 29461 | 22803 | 60638 | 57841 | 1020 |
BAKKEN | 1-2021 | 31 | 59335 | 58761 | 35744 | 96795 | 93262 | 0 |
BAKKEN | 12-2020 | 28 | 29028 | 29618 | 21888 | 41010 | 39272 | 0 |
BAKKEN | 11-2020 | 20 | 46520 | 45615 | 44504 | 59553 | 56518 | 271 |
BAKKEN | 10-2020 | 2 | 0 | 0 | 889 | 89 | 1 | 88 |
- 36923, 4,806, MRO, Thorson USA 41-8H, 33-061-04595, Reunion Bay, first production, 10/20; Reunion Bay, t10/20; cum 249K 6/21; fracked
9/16/20 - 9/29/20; big frack, 10.5 million gallons; but again, note
the "low fresh water": 66.2% (no typo) water by mass; extrapolates to 68,196 bbls over 30 days:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 6-2021 | 19 | 7950 | 8043 | 4545 | 19618 | 19043 | 0 |
BAKKEN | 5-2021 | 31 | 14713 | 14829 | 9910 | 38799 | 37786 | 0 |
BAKKEN | 4-2021 | 30 | 17679 | 17417 | 13799 | 38800 | 36655 | 983 |
BAKKEN | 3-2021 | 31 | 21193 | 21178 | 15116 | 43861 | 42100 | 408 |
BAKKEN | 2-2021 | 28 | 22299 | 22286 | 15465 | 41129 | 39746 | 0 |
BAKKEN | 1-2021 | 31 | 33596 | 33770 | 24200 | 50432 | 48418 | 0 |
BAKKEN | 12-2020 | 31 | 61950 | 61982 | 45747 | 78148 | 74423 | 117 |
BAKKEN | 11-2020 | 21 | 47737 | 47558 | 40911 | 62267 | 59299 | 342 |
BAKKEN | 10-2020 | 8 | 21575 | 21282 | 19147 | 21302 | 18886 | 1146 |
- 37323, 4.252, MRO, Oscar Thorson USA 41-8TFH-2B, 33-061-04659, Reunion Bay, first production, 10/20; Reunion Bay, t10/20; cum 256K 6/21; fracked
9/16/20 - 9/26/20; moderate frack, 7.5 million gallons; but again, note
the "extremely low fresh water": 59.6% (no typo) water by mass; but 25.1% produced brine water by mass; extrapolates to 83,117 bbls over 30 days:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 6-2021 | 30 | 12834 | 12740 | 9261 | 35526 | 34570 | 0 |
BAKKEN | 5-2021 | 31 | 15578 | 15691 | 13788 | 39239 | 38177 | 0 |
BAKKEN | 4-2021 | 30 | 18428 | 18185 | 19882 | 39999 | 37804 | 986 |
BAKKEN | 3-2021 | 31 | 24174 | 24228 | 23677 | 51670 | 49621 | 498 |
BAKKEN | 2-2021 | 28 | 31160 | 31131 | 29247 | 56126 | 54199 | 0 |
BAKKEN | 1-2021 | 31 | 45678 | 45732 | 43446 | 69958 | 67215 | 0 |
BAKKEN | 12-2020 | 29 | 58376 | 57961 | 60894 | 76880 | 73471 | 0 |
BAKKEN | 11-2020 | 0 | 0 | 676 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2020 | 18 | 49870 | 49194 | 71407 | 62907 | 43525 | 16447 |
- 36919, 3,212, MRO, Klemstead USA 44-5TFH, Reunion Bay, first production, 10/20, t11/20; cum 213K 6/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 6-2021 | 30 | 16269 | 16430 | 21909 | 61889 | 60796 | 0 |
BAKKEN | 5-2021 | 31 | 21338 | 21399 | 26554 | 66223 | 64326 | 515 |
BAKKEN | 4-2021 | 30 | 29575 | 29593 | 33270 | 71299 | 67913 | 1528 |
BAKKEN | 3-2021 | 31 | 32820 | 32673 | 37219 | 57616 | 55639 | 0 |
BAKKEN | 2-2021 | 26 | 18695 | 18666 | 29382 | 27100 | 24814 | 1150 |
BAKKEN | 1-2021 | 31 | 26124 | 26140 | 43247 | 37667 | 36108 | 0 |
BAKKEN | 12-2020 | 30 | 28054 | 28296 | 48670 | 38494 | 36816 | 0 |
BAKKEN | 11-2020 | 22 | 40073 | 39498 | 89638 | 53394 | 51019 | 0 |
BAKKEN | 10-2020 | 2 | 0 | 0 | 308 | 0 | 0 | 0 |
- 36918, 4,547, MRO, Kolbo USA 34-5H, Reunion Bay, first production, 10/20; t10/20; cum 318K 6/21;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 6-2021 | 30 | 15154 | 15362 | 12095 | 58507 | 57486 | 0 |
BAKKEN | 5-2021 | 31 | 22914 | 22773 | 16976 | 56902 | 55002 | 461 |
BAKKEN | 4-2021 | 18 | 18861 | 19189 | 13472 | 36197 | 33683 | 1362 |
BAKKEN | 3-2021 | 30 | 41959 | 41953 | 24793 | 95857 | 93262 | 0 |
BAKKEN | 2-2021 | 19 | 33762 | 33987 | 19323 | 47035 | 44861 | 122 |
BAKKEN | 1-2021 | 31 | 70051 | 69719 | 42646 | 99144 | 94970 | 0 |
BAKKEN | 12-2020 | 28 | 43615 | 43873 | 34374 | 57226 | 54626 | 0 |
BAKKEN | 11-2020 | 20 | 54049 | 54102 | 67042 | 67815 | 64625 | 0 |
BAKKEN | 10-2020 | 7 | 17778 | 16949 | 27894 | 17695 | 14901 | 1764 |
- 18692, 781, MRO, Jasper L USA 34-5H Reunion Bay, t11/10; cum 368K 3/20; off line 4/20; remains off line 6/2118693, 560, MRO, Betty Shobe USA 41-8H, Reunion Bay, 9/10; cum 343K 3/20; off line 1/19; back on line 2/20; off line 4/20; remains off line, 6/21;
- 36920, 4,336, MRO, Adonijah USA 44-5TFH-2B, first production, 10/20; Reunion Bay, t11/20; cum 321K 6/21; fracked 9/30/20 - 10/14/20; 11.1 million gallons of water; 16.2% fresh water by mass; 18.3% produced water by mass;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 6-2021 | 30 | 21958 | 22166 | 22893 | 63512 | 62102 | 0 |
BAKKEN | 5-2021 | 31 | 28283 | 28244 | 26190 | 70741 | 68370 | 594 |
BAKKEN | 4-2021 | 30 | 31750 | 31799 | 28468 | 60796 | 57296 | 1559 |
BAKKEN | 3-2021 | 31 | 37204 | 37232 | 29369 | 54912 | 52703 | 0 |
BAKKEN | 2-2021 | 27 | 31676 | 31619 | 24775 | 55989 | 51547 | 2476 |
BAKKEN | 1-2021 | 31 | 43625 | 43882 | 42683 | 63465 | 60860 | 0 |
BAKKEN | 12-2020 | 31 | 66239 | 66320 | 71753 | 86498 | 82551 | 0 |
- 18693, 560, MRO, Betty Shobe USA 41-8H, Reunion Bay, 9/10; cum 343K 3/20; off line 1/19; back on line 2/20; off line 4/20; remains off line 12/20; back on line 1/21; nice jump in production; see full production here; cum 371K 6/21;