Locator: 46217B.
WTI: drops below $75. Trading at $74.38. Everything going JPow's way. This will help keep the price of gasoline from going higher.
Active rigs: 39.
Three new permits, #40360 - #40362, inclusive:
- Operators: EOG, Oasis, Grayson Mill
- Fields: Stanley (Mountrail); Tyrone (Williams); and, Siverston (McKenzie)
- Comments:
- EOG: a Blueberry well, SESE 29-155-90,
- to be sited 650 FSL and 450 FEL;
- Oasis: a Maverick Federal well, NWNE 12-156-102,
- to be sited 305 NFL and 1604 FEL;
- Grayson Mill, a Scott well, NWNE 13-150-99;
- to be sited 290 FNL and 2390 FEL;
Six producing wells (DUCs) reported as completed:
- 37693, 0, BR, Long Beaver 1-1-17TFH,
- 37848, 760, Slawson, Genesis 3-13H,
- 37850, 422, Slawson, Genekat Federal 6-13-12TFH,
- 39179, 1,816, MRO, Cinninger 14-32TFH, Killdeer,
- 39180, 3,238, MRO, Thorstein 14-32H, Killdeer,
- 39351, 1,643, CLR, Clyde Hauge 2-13H
Wells of interest:
39356, drl/A, MRO, Kye 44-31H, Killdeer,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 9-2023 | 30 | 32117 | 32141 | 25032 | 33464 | 32834 | 536 |
BAKKEN | 8-2023 | 31 | 42799 | 42848 | 41366 | 37805 | 37636 | 63 |
BAKKEN | 7-2023 | 28 | 45205 | 44905 | 53929 | 36427 | 36043 | 266 |
- 17064, 514, MRO, Dan Tuhy 14-32, t6/08; cum 517K 9/23; huge jump in production; see this note; cum 619K 924;
- 39180: 14,058 bbls over 7 days extrapolates to 60,249 bbls crude oil over 30 days; cum 234K 9/24;
ool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 9-2023 | 30 | 26712 | 26698 | 24775 | 23004 | 22594 | 307 |
BAKKEN | 8-2023 | 29 | 27580 | 27623 | 31552 | 20936 | 20766 | 76 |
BAKKEN | 7-2023 | 29 | 38036 | 38073 | 52135 | 28335 | 27983 | 226 |
BAKKEN | 6-2023 | 7 | 14058 | 13820 | 21985 | 10032 | 9463 | 538 |
- 39179: MRO, Cinnenger 14-32TFH: t7/24; cum 161K 9/24;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 9-2023 | 30 | 23793 | 23785 | 39524 | 21383 | 21001 | 286 |
BAKKEN | 8-2023 | 31 | 25430 | 25417 | 61390 | 21254 | 21081 | 77 |
BAKKEN | 7-2023 | 28 | 24947 | 24815 | 86934 | 21128 | 20863 | 170 |
- 39181, drl/A, MRO, Jack 44-31TFH, Killdeer, 22,359 bbls over 8 days extrapolates to 83,846 bbls crude oil over 30 days; t6/24; bcum 168K 9/24;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 9-2023 | 30 | 18548 | 18625 | 26696 | 16175 | 15886 | 216 |
BAKKEN | 8-2023 | 31 | 34357 | 34381 | 41499 | 32202 | 31937 | 118 |
BAKKEN | 7-2023 | 30 | 41634 | 41792 | 55734 | 35213 | 34771 | 284 |
BAKKEN | 6-2023 | 8 | 22359 | 21981 | 33039 | 18853 | 17771 | 1023 |