This page : 4Q12
For detailed explanation on how this page works, look at the bottom of the page at this link.
Data for 3Q12: 3Q12
Data for 2Q12: 2Q12
Data for 1Q12: 1Q12
Data for 4Q11: 4Q11
Data for 3Q11: 3Q11
Data for 2Q11: 2Q11
Data for 1Q11: 1Q11
Data for 2H10: 2H10
Through 1H10: 1H10
Monday, December 31, 2012: None
Sunday, December 30, 2012:
21420, IA/344, Enerplus/Bruin/HRC/Petro-Hunt, Hokanson 157-99-1A-12-1H, Lone Tree Lake, t9/12; cum 106K 8/19; needs to be re-fracked; cum 128K 10/22; cum 134K 4/23;
22210, 1,920, BR, Concord 34-10MBH, Little Knife, t9/12; cum 294K 8/19; cum 358K 10/22; cum 384K 4/24;
22946, 1,122, Hess, SC-Hoving 154-09-1003H-1, Truax, t9/12; cum 347K 8/19; jump in production obvious after neighboring wells fracked; cum 427K 10/22; cum 444K 4/24;
23099, 1,994, Oasis/QEP, MHA 2-06-32H-150-92, Heart Butte, t2/13; cum 295K 8/19; cum 341K 10/22; cum 359K 4/24;
23150, 1,089, Oasis/Zenergy, Peters Road 30-29H, Todd, t9/12; cum 197K 8/19; cum 228K 10/22; cum 247K 4/24;
Saturday, December 29, 2012:
19774, 167, Petro-Hunt, Setterland 159-94-34C-27-1H, East Tioga, t10/12; cum 123K 10/15; off line 4/22; back on line 10/22; cum 231K 4/24;
20834, 1,563, BR, Wilson 31-6H, Haystack Butte, t9/12; cum 126K 10/15; cum 254K 4/24;
21215, PA/603, WPX Energy, Wounded Face 15HC, McGregory Buttes, t9/12; cum 165K 8/19; cum 188K 12/21;
21395, AB/129, Lime Rock Resources/OXY USA, State Titos 1-3-10H-142-98, Willmen, 21 stages; 1.1 million lbs (why?); t6/12; cum 49K 11/18; cum 61K 10/22;
22116, 270, Whiting, Chitwood 44-36TFH, Ellsworth, 30 stages; 1.8 million lbs, t6/12; cum 48K 10/15; cum 79K 4/24;
22787, 1,161, MRO, Irene Kovaloff 14-7H, Murphy Creek, t10/12; cum 181K 1/19; cum 238K 4/24;
Friday, December 28, 2012
20316, 893, CLR, Kellogg Ranch 1-32H, Elidah, 28K in first full month of production; t9/12; cum 362K 8/19; cum 418K 10/22; cum 223K 4/24;
21578, 470, Enerplus/Bruin/HRC/Liberty Resources, Berger 156-101-9-4-1H, Tyrone, t7/12; cum 197K 11/18; cum 242K 4/24;
22631, 3,201, Grayson Mill/Equinor/Statoil/BEXP, Marcia 3-10 3H, Last Chance, t2/13; cum 266K 8/19; cum 320K 4/24;
22755, IA/2,605, BR, Iron Horse 31-2MBH, Union Center, t10/12; cum 231K 10/15; cum 336K 8/23;
22773, 1,471, CLR, Jensen 2-8A, Chimney Butte, 50K first two full months of production; t9/12; cum 385K 8/19; cum 469K 10/22; cum 501K 4/24;
22814, 2,365, BR, CCU Powell 229TFH, Corral Creek, t10/12; cum 138K 10/15; cum 296K 4/24;
22861, 1,594, Denbury Onshore, Madson 11-33SH, Charlson, t9/12; cum 199K 11/18; cum 231K 4/24;
22945, 1,066, Hess, SC-Norma-154-98-0706H-1, Truax, 34K first month of production; t10/12; cum 296K 8/19; cum 364K 4/24;
22970, PA/SI/dry, BR, CCU Golden Creek 33-23PH, Corral Creek, a Birdbear well;
23049, 334, CLR, Chicago 4-26H, Banks, t5/13; cum 155K 10/15; cum 319K 10/22; cum 332K 4/24;
Thursday, December 27, 2012:
20956, 962, BR, Jair 31-28H, Haystack Butte, t10/12; cum 156K 11/18; cum 212K 4/24;
21608, 1,525, MRO, Henry Charging USA 41-3H, Reunion Bay, t9/12; cum 460K 8/19; cum 516K 10/22; cum 535K 4/24;
21817, 2,524, Whiting/KOG/North Plains Energy, Jorgenson 5-14H, Truax, t9/12; cum 304K 1/19; cum 342K 4/24;
22712, 2,207, Grayson Mill/Statoil/BEXP, Holm 9-4 4H, Alger, t11/12; cum 131K 10/15; cum 273K 4/24;
22828, 84, WPX, Edward Goodbird 9HD, Heart Butte, t8/12; cum 114K 10/15; cum 202K 4/24;
22862, 1,532, XTO/Denbury Onshore, Madson 11-33SWH, Charlson, t10/12; cum 169K 10/15; cum 289K 2/24; off line;
Sunday, December 30, 2012:
21420, IA/344, Enerplus/Bruin/HRC/Petro-Hunt, Hokanson 157-99-1A-12-1H, Lone Tree Lake, t9/12; cum 106K 8/19; needs to be re-fracked; cum 128K 10/22; cum 134K 4/23;
22210, 1,920, BR, Concord 34-10MBH, Little Knife, t9/12; cum 294K 8/19; cum 358K 10/22; cum 384K 4/24;
22946, 1,122, Hess, SC-Hoving 154-09-1003H-1, Truax, t9/12; cum 347K 8/19; jump in production obvious after neighboring wells fracked; cum 427K 10/22; cum 444K 4/24;
23099, 1,994, Oasis/QEP, MHA 2-06-32H-150-92, Heart Butte, t2/13; cum 295K 8/19; cum 341K 10/22; cum 359K 4/24;
23150, 1,089, Oasis/Zenergy, Peters Road 30-29H, Todd, t9/12; cum 197K 8/19; cum 228K 10/22; cum 247K 4/24;
Saturday, December 29, 2012:
19774, 167, Petro-Hunt, Setterland 159-94-34C-27-1H, East Tioga, t10/12; cum 123K 10/15; off line 4/22; back on line 10/22; cum 231K 4/24;
20834, 1,563, BR, Wilson 31-6H, Haystack Butte, t9/12; cum 126K 10/15; cum 254K 4/24;
21215, PA/603, WPX Energy, Wounded Face 15HC, McGregory Buttes, t9/12; cum 165K 8/19; cum 188K 12/21;
21395, AB/129, Lime Rock Resources/OXY USA, State Titos 1-3-10H-142-98, Willmen, 21 stages; 1.1 million lbs (why?); t6/12; cum 49K 11/18; cum 61K 10/22;
22116, 270, Whiting, Chitwood 44-36TFH, Ellsworth, 30 stages; 1.8 million lbs, t6/12; cum 48K 10/15; cum 79K 4/24;
22787, 1,161, MRO, Irene Kovaloff 14-7H, Murphy Creek, t10/12; cum 181K 1/19; cum 238K 4/24;
Friday, December 28, 2012
20316, 893, CLR, Kellogg Ranch 1-32H, Elidah, 28K in first full month of production; t9/12; cum 362K 8/19; cum 418K 10/22; cum 223K 4/24;
21578, 470, Enerplus/Bruin/HRC/Liberty Resources, Berger 156-101-9-4-1H, Tyrone, t7/12; cum 197K 11/18; cum 242K 4/24;
22631, 3,201, Grayson Mill/Equinor/Statoil/BEXP, Marcia 3-10 3H, Last Chance, t2/13; cum 266K 8/19; cum 320K 4/24;
22755, IA/2,605, BR, Iron Horse 31-2MBH, Union Center, t10/12; cum 231K 10/15; cum 336K 8/23;
22773, 1,471, CLR, Jensen 2-8A, Chimney Butte, 50K first two full months of production; t9/12; cum 385K 8/19; cum 469K 10/22; cum 501K 4/24;
22814, 2,365, BR, CCU Powell 229TFH, Corral Creek, t10/12; cum 138K 10/15; cum 296K 4/24;
22861, 1,594, Denbury Onshore, Madson 11-33SH, Charlson, t9/12; cum 199K 11/18; cum 231K 4/24;
22945, 1,066, Hess, SC-Norma-154-98-0706H-1, Truax, 34K first month of production; t10/12; cum 296K 8/19; cum 364K 4/24;
22970, PA/SI/dry, BR, CCU Golden Creek 33-23PH, Corral Creek, a Birdbear well;
23049, 334, CLR, Chicago 4-26H, Banks, t5/13; cum 155K 10/15; cum 319K 10/22; cum 332K 4/24;
Thursday, December 27, 2012:
20956, 962, BR, Jair 31-28H, Haystack Butte, t10/12; cum 156K 11/18; cum 212K 4/24;
21608, 1,525, MRO, Henry Charging USA 41-3H, Reunion Bay, t9/12; cum 460K 8/19; cum 516K 10/22; cum 535K 4/24;
21817, 2,524, Whiting/KOG/North Plains Energy, Jorgenson 5-14H, Truax, t9/12; cum 304K 1/19; cum 342K 4/24;
22712, 2,207, Grayson Mill/Statoil/BEXP, Holm 9-4 4H, Alger, t11/12; cum 131K 10/15; cum 273K 4/24;
22828, 84, WPX, Edward Goodbird 9HD, Heart Butte, t8/12; cum 114K 10/15; cum 202K 4/24;
22862, 1,532, XTO/Denbury Onshore, Madson 11-33SWH, Charlson, t10/12; cum 169K 10/15; cum 289K 2/24; off line;
Wednesday, December 26, 2012:
22052, 120, Petro-Hunt/SM Energy/Baytex, Randy Olson 17-20-161-98H 1XB, Plumer, t11/12; cum 46K 10/15; cum 91K 4/24;
22588, 548, EOG, Idaho 1-0132H, Ross, t8/12; cum 394K 9/18; cum 472K 4/24;
22053, 188, Petro-Hunt/SM Energy/Baytex, Randy Olson 8-5-161-98H 1PB, Plumer, t7/12; cum 53K 10/15; cum 89K 4/24;
23048, 606, CLR, Chicago 3-26H, Banks, t1/13; cum 174K 10/15; cum 351K 10/22; cum 367K 4/24;
23006, 2,590, Grayson Mill/Equinor/Statoil/BEXP, Gunderson 15-22 6H, Banks, s6/12; t12/12; cum 269K 8/19; huge jump after being off line for about a year; cum 396K 10/22; cum 415K 4/24;
22952, 469, Hess, GO-Dahl A 156-97-2536H-2, Dollar Joe, t9/12; cum 126K 8/19; cum 156K 4/24;
22616, 748, CLR, Landblom 4-35H, Stoneview, t10/12; cum 195K 10/15; cum 304K 4/24;
22052, 120, Petro-Hunt/SM Energy/Baytex, Randy Olson 17-20-161-98H 1XB, Plumer, t11/12; cum 46K 10/15; cum 91K 4/24;
22588, 548, EOG, Idaho 1-0132H, Ross, t8/12; cum 394K 9/18; cum 472K 4/24;
22053, 188, Petro-Hunt/SM Energy/Baytex, Randy Olson 8-5-161-98H 1PB, Plumer, t7/12; cum 53K 10/15; cum 89K 4/24;
23048, 606, CLR, Chicago 3-26H, Banks, t1/13; cum 174K 10/15; cum 351K 10/22; cum 367K 4/24;
23006, 2,590, Grayson Mill/Equinor/Statoil/BEXP, Gunderson 15-22 6H, Banks, s6/12; t12/12; cum 269K 8/19; huge jump after being off line for about a year; cum 396K 10/22; cum 415K 4/24;
22952, 469, Hess, GO-Dahl A 156-97-2536H-2, Dollar Joe, t9/12; cum 126K 8/19; cum 156K 4/24;
22616, 748, CLR, Landblom 4-35H, Stoneview, t10/12; cum 195K 10/15; cum 304K 4/24;
Tuesday, December 25, 2012:
21653, 502, Petro-Hunt, Fort Berthold 152-93-18B-19-3H, Four Bears, t9/12; cum 398K 8/19; cum 424K 4/24;
22499, 814, Whiting, KR State 41-16H, Sanish, t6/12; cum 91K 10/15; cum 160K 4/24;
22859, AB/638, Hess, E-Uran S 154-93-1312H-3, Robinson Lake, t11/12; cum 151K 10/15; cum 243K 11/21;
23115, 773, Zavanna, Tomahawk 10-3 1H, East Fork, t9/12; cum 301K 8/19; cum 312K 2/24;
Monday, December 24, 2012:
21831, 806, Lime Rock/OXY USA, Elroy Kadrmas 3-10-3H-143-96, Fayette, t6/12; cum 303K 9/18; cum 278K 4/24;
22909, 703, CLR, Charnwood 1-32H, St Demetrius, t9/12; cum 128K 10/15; cum 202K 4/24;
23098, 1,632, Oasis/QEP, MHA 4-06-32H-150-92, Heart Butte, t2/13; cum 134K 10/15; cum 257K 4/24;
23199, 1,258, Slawson, Fox 3-28H, Van Hook, t9/12; cum 274K 4/19; cum 336K 4/24;
Sunday, December 23, 2012:
20511, 2,647, Whiting/KOG, Two Shields Butte 5-7-8-1H3, Heart Butte, t10/12; cum 443K 1/19; just came back on line 8/19 after being off line for six months; cum 503K 4/24;
21896, 1,080, Lime Rock/OXY USA, State Gresz 1-35-26H-143-98, Hungry Man Butte, t6/12; cum 144K 10/15; cum 243K 4/24;
22858, 823, Hess, EN-Uran S 154-93-1312H-2, Robinson Lake, t11/12; cum 172K 10/15; cum 260K 11/21;
22930, 225, CLR, Lancaster 1-33H, Elk, t10/12; cum 252K 1/19; cum 325K 4/24;
Saturday, December 22, 2012:
20218, 524, Bruin/OXY USA, State Dvorak 1-9-16H-141-96, St Anthony, t6/12; cum 57K 12/13; cum 147K 4/24;
20701, 746, Whiting, Kordon 11-8TFH, Elkhorn Ranch, t6/12; cum 79K 12/13; cum 207K 4/24;
20752, PA/567, Oasis/SM Energy, Karomojo 2-4H, Ft Buford, t11/12; cum 80K 12/13; cum 205K 10/19;
21631, 1,463, MRO, Waljen USA 43-8H, Reunion Bay, t9/12; cum 438K 1/19; cum 541K 10/22; cum 579K 4/24;
22332, 1,318, MRO, RH 34-31H, Bailey, t9/12; cum 268K 11/18; cum 364K 4/24;
22879, 1,873, QEP, Gabbert 4-2/11HR, Grail, t9/12; cum 299K 11/18; cum 324K 4/24;
Friday, December 21, 2012:
20273, 2,372, XTO, FBIR Headlessturtle 44X-32C, Heart Butte, t9/12; cum 352K 8/19; cum 451K 4/24;
22756, 2,204, BR, Iron Horse 21-2TFH, Union Center, t11/12; cum 233K 7/15; cum 525K 4/24;
22816, 511, Oasis/SM Energy; Capstick 2-4H, Ft Buford, t10/12; cum 176K 11/18; cum 223K 4/24;
Thursday, December 20, 2012:
19976, IA/1,047, Petro-Hunt, Fort Berthold 148-94-29B-32-1H; Eagle Nest; t9/12; cum 220K 11/18; cum 277K 6/23;
21416, 549, CLR, Larson 2-21H, Sauk, t4/13; cum 242K 11/18; cum 298K 4/24;
22430, 258, WPX, Paul Peter Coffee 35HC, short lateral; Moccasin Creek, t11/12; cum170K 11/18; cum 222K 4/24;
22616, 748, CLR, Landblom 4-35H, Stoneview, t10/12; cum 255K 11/18; cum 304K 4/24;
22952, 469, Hess, GO-Dahl A 156-97-2536H-2, Dollar Joe, t9/12; cum 119K 11/18; cum 156K 4/24;
23006, 2,590, Grayson Milll/Equinor/Statoil/BEXP, Gunderson 15-22 6H, Banks, t12/12; cum 269K 8/19; cum 415K 4/24;
Wednesday, December 19, 2012:
20795, 1,895, Whiting, 3 J Trust 34-8PH, Bell, t6/12; cum 213K 7/15; cum 280K 4/24;
22372, 1,775, Whiting, 3J Trust 24-8PH, Bell, t6/12; cum 285K 8/19; cum 297K 4/24;
22392, 1,382, Zenergy, Wahlstrom 3-10H, Elk, t8/12; cum 214K 1/19; cum 283K 4/24;
22585, 1,429, Grayson Mill/Equinor/Statoil/BEXP, Lonnie 15-22 4TFH, Ragged Butte, t4/13; cum 138K 1/19; cum 185K 4/24;
22680, 137, Crescent Point Energy, CPEUSC Clermont 18-19-158N-100W, Wildcat/Winner, t11/12; cum 121K 1/19; cum 153K 10/23;
22847, 1,582, XTO, Kaldahl 34X-11C, Dollar Joe, t9/12; cum 173K 1/19; cum 223K 4/24;
Tuesday, December 18, 2012: no wells came off the confidential list this date
Monday, December 17, 2012
21481, 691, Liberty Resources, Cornabean 156-101-25-36-1H, Tyrone, 64K in production since 6/12; t7/12; cum 68K 10/12; cum 470K 4/24;
21897, 598, OXY USA, State Hecker 1-2-11H-142-98, Willmen, 19K in production since 6/12; t6/12; cum 19K 10/12; cum 94K 4/24;
22010, 324, Petro-Hunt, Wold 160-94-32A-5-4H, North Tioga, t11/12; cum 148K 8/19; cum 177K 4/24;
22342, 1,142, MRO, Lorene Stohler 11-3TFH, Bailey, t9/12; cum 6K 10/12; cum 234K 4/24;
22408, 113, CLR, Proch 1-7H, St Demetrius, 9K since 9/12; t9/12; cum 10K 10/12; cum 112K 4/24;
22819, 560, SM Energy, Oakland 13-31H, Cartwright, t9/12; cum 12K 10/12; cum 158K 4/24;
22972, SI/Dry, Hess, HA-Swenson Observation-19-2, Hawkeye, a Birdbear well;
22976, 665, SM Energy, Holm 14X-12H, Siverston, t12/12; cum 66K 7/13; cum 221K 4/24;
23005, 1,964, Grayson Mill/Statoil/BEXP, Gunderson 15-22TFH, Banks, t12/12; cum 45K 7/13; cum 183K 4/24;
23008, 1,542, XTO, Sass 34X-8E, Hofflund; 22K since 8/12; t9/12; cum 23K 10/12; cum 254K 4/24;
Sunday, December 16, 2012
21417, 605, CLR, Lovdahl 2-16H, Sauk, t4/13; cum 42K 7/13; cum 226K 4/24;
21728, 793, Petro-Hunt, Anderson 152-06-35D-26-4H, Clear Creek, 40K since 8/12; t8/12; cum 40K 10/12; cum 286K 4/24;
22482, 1,696, Grayson Mill/Statoil/BEXP, Wright 4-33 3TFH, Alger, 20K since 9/12; t9/12; cum 21K 10/12; cum 236K 4/224;
22720, 23 (no typo), CLR, Grant 1-16H, Corinth, t11/12; cum 60K 7/15; cum 110K 4/24;
22772, 968, Hess, EN-Skabo Trust 155-93-0631H-3, Alger, t12/12; cum 88K 7/13; cum 307K 4/24;
22960, 698, Formentera Operations/American Eagle, Anton 3-4-163-101, Colgan, 15K since 9/12; t9/12; cum 13K 10/12; cum 207K 4/24;
Saturday, December 15, 2012
20602, 670, EOG, Clarks Creek 15-0805H, Antelope, 100K since 7/12; t7/12; cum 379K 7/15; cum 662K 10/22; see this note; cum 694K 4/24;
21702, 1,261, XTO, Nygaard Federal 13X-5A, Lost Bridge, t1/13; cum 74K 7/13; cum 415K 4/24;
22047, 254, Kaiser-Francis/Fidelity, Tuhy Homestead 14-23H, New Hradec, 14K since 7/12; t7/12; cum 72K 8/19; cum 90K 4/24;
22793, 465, SM Energy, Leininger 4-27H, Colgan, 19K since 8/12; t8/12; cum 20K 10/12; cum 198K 4/24;
22992, 758, Zenergy, Nohly Lake, 8K in two months; t9/12; cum 9K 10/12; cum 148K 4/24;
Friday, December 14, 2012
21418, 584, CLR, Larson 3-21H, Sauk, t4/13; cum 64K 7/13; cum 346K 4/24;
22771, 1,372, Hess, EN-Skabo Trust 155-93-0631H-2, Alger, t12/12; cum 297K 8/19; cum 327K 4/24;
22806, 3,464, Statoil/BEXP, Cheryl 17-20 3TFH, Banks, t2/13; cum 56K 11/13; cum 363K 4/24;
Thursday, December 13, 2012
21096, 597, Murex, Keegan Scott 25-36H, Lonesome, t6/12; cum 111K 10/14; cum 247K 4/24;
21912, 487, Hess, BW-Horrie 149-101-0805H-1, Sather Lake, t10/12; cum 126K 11/18; cum 164K 4/24;
21977, 1,016, CLR, Florida 3-11H, Camp, t1/13; cum 219K 10/14; cum 779K 4/24;
22905, 764, CLR, Frisco 1-31H, Glass Bluff, t10/12; cum 103K 10/14; cum 250K 4/24;
22922, 2,907, Grayson Mill/Equinor/Statoil/BEXP, Syverson 1-12 2TFH, Stony Creek, t12/12; cum 272K 8/19; cum 320K 4/24;
22975, 951, Oasis/SM Energy, Holm 14-12HB, Siverston, t12/12; cum 162K 10/14; cum 311K 4/24;
23022, 1,645, Grayson Mill/Ovintiv/Newfield, Rolfsrud 152-96-32-2H, Westberg, t7/12; cum 99K 10/14; cum 201K 10/22; cum 203K 4/224;
Wednesday, December 12, 2012
21170, 1,041, Whiting, Talkington Federal 21-26TFH, Park, t6/12; cum 120K 10/14; cum 185K 4/24;
21332, IA/1,189, EOG, Mandaree 101-20H, Squaw Creek, t9/12; cum 73K 10/14; cum 139K 11/22;
21390, 2,151, Whiting/KOG, Smokey 15-7-6-2H3, Pembroke, t12/12; cum 110K 10/14; cum 235K 10/22; cum 247K 4/24;
21419, 535, CLR, Lovdahl 3-16H, Sauk, t4/13; cum 97K 10/14; cum 199K 4/24;
22281, 373, Crescent Point Energy, Walters 35-26-158N-101W, Little Muddy, t10/12; cum 81K 10/14; cum 152K 4/24;
22466, 1,370, Whiting/KOG, Skunk Creek 12-7-8-9H3, Heart Butte, t11/12;cum 175K 8/19; cum 196K 4/24;
22718, 963, QEP, MHA 5-29-30H-150-90, Deep Water Creek Bay, t8/12; cum 174K 8/19; cum 201K 4/24;
Tuesday, December 11, 2012
21439, 2,134, Whiting/KOG, Smokey Cupcake 14-21-16-3H3, Pembroke, t11/12; cum 134K 10/14; cum 295K 4/24;
21515, 853, Petro-Hunt, Good Shepherd Home 150-101-15B-22-1H, Rawson, t10/12; cum 105K 7/15; 191K 4/24;
21900, 708, Petro-Hunt, Fort Berthold 147-94-2A-11-2H, McGregory Buttes, t10/12; cum 216K 7/15; cum 349K 10/22; cum 356 4/24;
22095, 351, Murex, Michael Wade 1-12H, Sanish, t9/12; cum 149K 10/14; cum 438K 4/24;
22636, 540, Murex, Candi Lynn 36-25H, Stanley, t10/12; cum 137K 10/14; cum 290K 10/22; cum 310K 4/24;
22796, 972, Hess, EN-Rehak 155-93-0718H-3, Alger, t9/12; cum 137K 10/14; cum 309K 4/24;
22807, 3,793, Grayson Mill/Statoil/BEXP, Richard 8-5 2H, Banks, t4/13; cum 150K 10/14; cum 485K 4/24;
22977, 944, SM Energy, Holm 14-12HA, Siverston, t12/12; cum 181K 10/14; cum 327K 4/24;
23000, 557, MRO, Peggy Schettler 14-33H, Werner, t8/12; cum 50K 7/15; cum 93K 4/24;
Monday, December 10, 2012
21289, 1,682, XTO, Ruby State 34X-36G, Grinnell, (interesting name for a well), t10/12; cum 156K 7/15; cum 279K 10/22; cum 291K 4/24;
21426, 891, Slawson, Whirlwind 2-31H, Big Bend, t10/12; cum 209K 4/19; cum 292K 4/24;
21500, 316, Oasis/Samson Resources, St Helena 17-20-161-92H, Foothills, t10/12; cum 78K 7/15; cum 127K 10/22; cum 132K 4/24;
22000, 1,185, Oasis, J H Van Berkom 5992 12-6H, Cottonwood, t6/12; cum 148K 7/15; cum 247K 4/24;
22248, 1,387, XTO, Tuckerman 11X-11B, Lost Bridge, t8/12; cum 186K 7/15; cum 424K 4/24;
22279, 1,108, Lime Rock Resources/OXY USA, State Kary 2-19-18H-144-96, Murphy Creek, t6/12; cum 139K 10/14; cum 251K 4/24;
22610, 950, XTO/Denbury Onshore, Gilbertson 31-16SEH, Siverston, t11/12; cum 107K 10/14; cum 257K 4/24;
22635, 1,114, Hess, HA-Swenson-152-95-1819H-5, Hawkeye, t5/13; cum 125K 10/14; cum 330K 4/24;
22749, 575, CLR, Repetowski 1-36H, St Demetrius, t8/12; cum 141K 10/14; cum 246K 4/24;
22789, 2,004, BR, Morgan 21-28MBH 2NH, Pershing, t1/13; cum 101K 10/14; cum 335K 4/24;
22999, 2,201, Statoil/BEXP, Jerome Anderson 10-15 5H, Alger, t10/12; cum 117K 10/14; cum 377K 4/24;
Sunday, December 9, 2012
20555, 1,765, Zenergy, Nelson 14-23H, Banks, t8/12; cum 166K 10/14; cum 354K 4/24;
22330, 3,050, Grayson Mill/Equinor/Statoil/BEXP, Taylor 14-23 1H, Elk, t2/13; cum 257K 8/19; cum 320K 4/24;
22795, 1,016, Hess, EN-Rehak 155-93-0718H-2, Alger, t9/12; cum 156K 10/14; cum 348K 4/24;
22808, 4,439, Grayson Mill/Equinor/BEXP, Cheryl 17-20 4H, Banks, t2/13; cum 445K 4/19; cum 560K 4/24;
22866, 763, CLR, Carpenter 1-12H, East Fork, t8/12; cum 131K 10/14; cum 294K 4/24;
22988, 312, Formentera Ops/Resource Energy Can-Am/Samson Resources, Nomad 0607-5H, West Ambrose, t10/12; cum 128K 1/19; cum 146K 4/24;
Saturday, December 8, 2012
20542, 1,068, EOG, Palermo 6-1819H, Ross, t7/12; cum 392K 8/19; cum 452K 4/24;
20991, 1,053, EOG, Fertile 47-0712H, Parshall, t7/12; cum 241K 10/14; cum 351K 4/24;
21613, 414, MRO, Ione Barstad USA 31-30H, Strandahl, t8/12; cum 39K 10/14; cum 107K 4/24;
22416, SI/DRY, Hess, HA-Swenson Observation-18-2, Hawkeye, target: Birdbear; no production scheduled;
22422, 331, CLR, Bar PS 1-25H, Corinth, t8/12; cum 70K 10/14; cum 140K 4/24;
22871, 2,457, KOG, P Alice 154-99-4-3-27-4H3, Epping, t8/12; cum 157K 10/14; cum 318K 4/24;
Friday, December 7, 2012
21501, 160, Oasis/Samson Resources, Oakville 8-5-161-92H, Black Slough, t11/12; cum 32K 10/14; cum 74K 4/24;
22305, 406, Hunt, Shell 2-6-7H, Parshall, t10/12; cum 158K 10/14; cum 441K 4/24;
22563, IA/704, Whiting/Fidelity, Hukkanen 11-23H, Sanish, t6/12; cum 119K 9/15; cum 202K 2/23;
22611, 638, XTO/Denbury Onshore, Gilbertson 31-16SWH, Siverston, t1/13; cum 57K 10/14; cum 122K 4/24;
22989, 281, Samson Resources, Border Farms 3130-6TFH, West Ambrose, t10/12; cum 69K 10/14; cum 112K 4/24;
Thursday, 12/6/12
20030, 1,283, Lime Rock Resources/Fidelity, Amundson 23-14H, Stanley, t10/12; cum 247K 9/15; cum 379K 4/24;
22044, 700, Zavanna, George 19-30 1H, Stockyard Creek, t10/12; cum 403K 8/19; cum 621K 4/24;
22349, 1,587, Oasis, Ricky Federal 5602 43-35H, Bonetrail, t6/12; cum 113K 10/14; cum 215K 4/24;
22350, 1,193, Oasis, Bobby 5602 43-35H, Squires, t7/12; cum 87K 10/14; cum 162K 4/24;
22646, 1,947, Grayson Mill/Equinor/Statoil/BEXP, Jerome Anderson 10-15 4H, Alger, t11/12;cum 211K 1/19; cum 273K 4/24;
22935, 695, CLR, Salem 3-6H, Dollar Joe, t12/12; cum 69K 10/14; cum 185K 4/24;
Wednesday, 12/5/12
20765, 366, EMEP Operating/OXY USA/Anschutz, George Miller 1-11-2H-142-95, Murphy Creek, t6/12; cum 51K 10/14; cum 105K 4/24;
22153, 0/dry, Chesapeake, Grenz 26-138-98 A 2H, Wildcat, Mission Canyon well; that was easy;
22199, 1,088, EOG, Riverview 100-3031H, Clarks Creek, t6/12; cum 350K 10/14; cum 507K 2/24;
22200, 528, EOG, Riverview 4-3031H, Clarks Creek, t7/12; cum 368K 7/15; cum 494K 4/24;
22278, 593, Lime Rock Resources/OXY USA, Martin 2-30-31H-144-96, Cabernet, t6/12; cum 289K 7/15; cum 448K 10/22; cum 459K 4/24;
22307, 173, Hunt, Oakland 2-31-30H, Parshall, t9/12; cum 174K 10/14; cum 360K 4/24;
22415, SI/AB, Hess, HA-Swenson Observation-18-1, Hawkeye, a Birdbear well;
22692, 560, Hess, EN-Meiers-154-93-24H-3, Robinson Lake, t10/12; cum 93K 10/14; cum 204K 4/24;
22775, PA/295, Foundation Energy/Whiting, Ross 13-2, Hoot Owl, t8/12; cum 38K 10/14; a Red River well;
22990, 373, Samson Resources, Nomad 0607-6TFH, West Ambrose, t10/12; cum 93K 10/14; cum 166K 4/24;
Tuesday, 12/4/12;
21830, 1,824, Lime Rock Resources/OXY USA, Beatrice Kubischta 2-15-22H-143-96, Fayette, t6/12; cum 310K 1/19; cum 346K 4/24;
22571, 287, Iron Oil Operating/Hunt, Bear Butte 1-4-9H, Bear Butte, t9/12; cum 101K 1/19; cum 126K 4/24;
22934, 518, CLR, Salem 2-6H, Dollar Joe, t12/12; cum 216K 1/19; cum 271K 4/24;
Monday, 12/3/12:
19891, 2,087, Whiting, Cymbaluk 21-15PH, Bell, Pronghorn Sand prospect; nice well; 60K in first four months; t6/12; cum 65K 10/12; cum 283K 4/24;
21396, 1,255, Denbury Onshore, Dwyer 14-33NEH, Arnegard, nice well; t9/12; cum 24K 10/12; cum 254K 4/24;
22645, 1,225, Grayson Mill/BEXP, Jerome Anderson 10-15 3TFH, Alger, t11/12; cum 22K 4/13; cum 217K 4/24;
22693, AB/344, Hess, EN-Meiers-154-93-24H-2, Robinson Lake, t10/12; cum 12K 10/12; cum 120K 10/19;
22283, 1,493, Whiting, Cymbaluk 11-15PH, Bell, Pronghorn Sand prospect; very nice well; 60K in first four months; t6/12; cum 64K 10/12; cum 235K 4/24;
Sunday, 12/2/12:
22446, IA/1,319, MRO, Aisenbrey 21-25TFH, Big Bend, looks like a great well; 42K in first three months; t8/12; cum 44K 10/12; cum 406K 1/24;
22906, 310, CLR, Cheyenne 3-4H, Dollar Joe, t12/12; cum 18K 4/13; cum 106K 4/24;
22944, 609, Hess, LK-Pohribnak 147-96-16H-4, Cedar Coulee, nice well; 34K in first three months; t8/12; cum 35K 10/12; cum 251K 4/24;
Saturday, 12/1/12:
21309, 2,027, Whiting/KOG, Koala 14-32-29-2H3, Poe, t9/12; cum 37K 10/12;
21564, 2,288, Oasis/QEP/Helis, Levang Federal 14-21/16H, Blue Buttes, 40K first full month; t812; cum 672K 1/19;
21664, 3,235, Grayson Mill/Equinor/BEXP, Skarston 1-12 1H, Banks, 33K first month; 16K second month; t9/12; cum 326K 1/19;
