Early Production Data For Wells Coming Off Confidential This Next Week -- June 7, 2026
Locator: 50932WELLS.
The wells:
- 42417, conf, Kraken, Emerson 33-28-21 4H, Blue Ridge, npd,
- 42416, conf, Kraken, Emerson LE 33-28-21 11H, Blue Ridge, npd,
- 42423, conf, Kraken, Bregman LE 6-7-18 1H, Briar Creek, npd,
- 41410, conf, Enerplus, Foal 148-94-033A-10H, McGregory Buttes,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 15375 | 11614 |
| 3-2026 | 21368 | 22446 |
| 2-2026 | 20564 | 19163 |
| 1-2026 | 28533 | 24337 |
| 12-2025 | 18735 | 13509 |
- 42470, conf, Petro-Hunt, Estby 159-94-26A-35-1HS, East Tioga,
- 42422, conf, Kraken, Bregman 6-7-18 2H, Briar Creek, npd,
- 42357, conf, Formentera Operations, FTH-23-34-BND S511HF, Foothills, npd,
- 36276, conf, Enerplus, Lemur 14894-03B-10H-LL, Eagle Nest,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 35108 | 32667 |
| 3-2026 | 35584 | 30688 |
| 2-2026 | 33415 | 27325 |
| 1-2026 | 34767 | 28433 |
| 12-2025 | 20560 | 16771 |
- 36053, conf, Silver Hill Energy, Orris 159-93-15-3-4MBHX, Gros Ventre,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 20704 | 17004 |
| 3-2026 | 22011 | 18296 |
| 2-2026 | 15695 | 11537 |
| 1-2026 | 24307 | 15389 |
| 12-2025 | 12604 | 9385 |
- 36052, conf, Silver Hill Energy, Dolores 159-93-22-34-4MBHX, Gros Ventre,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 13797 | 11838 |
| 3-2026 | 15025 | 13464 |
| 2-2026 | 15176 | 11875 |
| 1-2026 | 21086 | 14349 |
| 12-2025 | 9587 | 7384 |
- 41411, conf, Enerplus, Zebra 148-94-03A-10H-LL, McGregory Buttes,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 15307 | 25233 |
| 3-2026 | 15669 | 20880 |
| 2-2026 | 18194 | 22272 |
| 1-2026 | 26116 | 28428 |
| 12-2025 | 16476 | 16773 |
- 42168, conf, Formentera Operations, Maverick-22-10-BND N611H, Foothills, npd,
- 36279, conf, Enerplus, Aardwolf 148-94-03A-10H, McGregory Buttes,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 19960 | 15660 |
| 3-2026 | 23368 | 18934 |
| 2-2026 | 28039 | 18164 |
| 1-2026 | 29960 | 25107 |
| 12-2025 | 25093 | 20075 |
- 41758, conf, KODA Resources, Stout 1336-8BH, Fertile Valley,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 16807 | 8432 |
| 3-2026 | 16298 | 2178 |
| 2-2026 | 19667 | 3399 |
| 1-2026 | 25599 | 10483 |
| 12-2025 | 12082 | 5805 |
- 36281, conf, Enerplus, Elephant 148-94-03A-10H, McGregory Buttes,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 30097 | 30092 |
| 3-2026 | 29098 | 23074 |
| 2-2026 | 26027 | 26001 |
| 1-2026 | 31459 | 25388 |
| 12-2025 | 26276 | 20472 |
- 42169, conf, Formentera Operations, FTH-22-34-BND S518HF, Foothills, npd,
- 36277, conf, Enerplus, Gazelle 148-94-03A-10H-TF, McGregory Buttes,
| Date | Oil Runs | MCF Sold |
|---|
| 4-2026 | 16420 | 15183 |
| 3-2026 | 28989 | 23491 |
| 2-2026 | 27487 | 24393 |
| 1-2026 | 42781 | 35481 |
| 12-2025 | 36660 | 30800 |
- 42170, conf, Formentera Operations, Maverick 22-10-BND N618H, Foothills, npd,
- 42006, conf, Slawson, Cannonball Federal 4-27-34H, Big Bend, npd,
- 42005, conf, Slawson, Sauger Federal 5-22UH, Big Bend, npd,