Wells Coming Off Confidential List This Next Week -- October 19, 2025
Locator: 49444WELLS.
The wells:
- 41717, conf, Kraken, Shannon West 23-14-11 4H, Green Lake,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 17274 | 11432 |
| 7-2025 | 556 | 117 |
- 41085, conf, Hess, BB-Sivertson-151-95-2019H-11, Blue Buttes,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 24282 | 70768 |
| 7-2025 | 26430 | 52569 |
| 6-2025 | 26852 | 47115 |
| 5-2025 | 37957 | 63922 |
| 4-2025 | 897 | 2084 |
- 41012, conf, Zavanna, Midas 36-25 3H, Epping,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 28765 | 38748 |
| 7-2025 | 31895 | 39753 |
| 6-2025 | 40294 | 46745 |
| 5-2025 | 25945 | 31787 |
- 41823, conf, CLR, Kleist 4-35HSL, Upland,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 41467 | 37273 |
| 7-2025 | 7404 | 7240 |
- 41716, conf, Kraken, Shannon West 23-14-11 3H, Green Lake,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 21749 | 14794 |
| 7-2025 | 1570 | 302 |
- 41087, conf, Hess, BB-Sivertson-151-95-2019H-8, Blue Buttes,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 20612 | 48431 |
| 7-2025 | 28071 | 60676 |
| 6-2025 | 24338 | 46183 |
| 5-2025 | 33223 | 58587 |
| 4-2025 | 1142 | 940 |
- 41063, conf, Slawson, Barnstormer Federal 4-3-15H, Bully, npd,
- 41715, conf, Krakken, Shannon West 23-14-11 2H, Green Lake,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 24595 | 15973 |
| 7-2025 | 1199 | 211 |
- 41622, conf, CLR, Kleist 3-35H, Upland,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 41075 | 38857 |
| 7-2025 | 10545 | 10988 |
- 40981, conf, Hess, EN-Starla-157-93-0904H-5, Sorkness,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 17737 | 24712 |
| 7-2025 | 21757 | 26187 |
| 6-2025 | 21626 | 30206 |
| 5-2025 | 18291 | 20403 |
| 4-2025 | 3381 | 2137 |
- 40884, conf, Zavanna, Midas 36-25 2TFH, Epping,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 25886 | 27493 |
| 7-2025 | 25249 | 30215 |
| 6-2025 | 29226 | 32415 |
| 5-2025 | 13034 | 15685 |
- 41083, conf, Oasis, Sapphire 5000 21-31 6B, Arnegard,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 13064 | 17985 |
| 7-2025 | 23299 | 23193 |
| 6-2025 | 21941 | 15286 |
| 5-2025 | 26024 | 29021 |
| 4-2025 | 659 | 1424 |
- 41082, conf, Oasis, Sapphire 5000 31-31 5B, Arnegard,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 16979 | 22784 |
| 7-2025 | 25461 | 25163 |
| 6-2025 | 22804 | 15341 |
| 5-2025 | 29972 | 39749 |
| 4-2025 | 732 | 1080 |
- 40925, conf, Oasis, Sapphire 5000 21-31 4B, Arnegard,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 25814 | 34586 |
| 7-2025 | 26319 | 25390 |
| 6-2025 | 21184 | 14146 |
| 5-2025 | 34002 | 36005 |
| 4-2025 | 2979 | 3107 |
- 41016, conf, Zavanna, Midas 36-25 1H, Epping,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 26543 | 33731 |
| 7-2025 | 32864 | 40351 |
| 6-2025 | 33560 | 37792 |
| 5-2025 | 13812 | 16883 |
- 40835, conf, Oasis, Behan Federal 5301 42-29 2B, Indian Hill,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 28447 | 18382 |
| 7-2025 | 25693 | 17231 |
| 6-2025 | 27205 | 17857 |
| 5-2025 | 28263 | 18232 |
| 4-2025 | 0 | 627 |
- 41081, conf, Oasis, Sapphire 5000 21-31 3B, Arnegard,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 26891 | 35941 |
| 7-2025 | 22947 | 23582 |
| 6-2025 | 14835 | 10254 |
| 5-2025 | 30938 | 32749 |
| 4-2025 | 8304 | 7971 |
- 41378, conf, Petro-Hunt, Hoiby 158-94-5A-17-1HS, Tioga, npd,
- 41072, conf, Zavanna, Olympia 36-25 4TFH, Epping,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 28067 | 33076 |
| 7-2025 | 36455 | 36920 |
| 6-2025 | 12568 | 12604 |
- 41490, conf, KODA Resources, Bock 2436-2BHR, Daneville, npd,
- 41379, conf, Petro-Hunt, Hoiby 158-94-4B-3-2H, Daneville, npd,
- 41365, conf, KODA Resources, Bock 2402-1BH, Daneville, npd,
- 41284, conf, KODA Resources, Bock 2436-3BH, Daneville, npd,
- 41080, conf, Oasis, Sapphire 5000 21-31 2BX, Arnegard,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 23853 | 33101 |
| 7-2025 | 26593 | 25123 |
| 6-2025 | 21888 | 14412 |
| 5-2025 | 27082 | 28227 |
| 4-2025 | 8594 | 8838 |
- 41071, conf, Zavanna, Olympia 36-25 3H, Epping,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 34200 | 35064 |
| 7-2025 | 28946 | 29400 |
| 6-2025 | 28533 | 26735 |
| 5-2025 | 4071 | 3854 |
- 41611, conf, Kraken, Roundtop 5698-36 1H, Wheelock,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 38232 | 29166 |
| 7-2025 | 46321 | 56006 |
- 41321, conf, Grayson Mill, Falcon 25-27F 4HR, Sixmile,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 24582 | 22281 |
| 7-2025 | 24928 | 21450 |
| 6-2025 | 13789 | 10623 |
| 5-2025 | 19448 | 14845 |
| 4-2025 | 20340 | 11937 |
- 40885, conf, Zavanna, Olympia 36-25 2TFH, Epping,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 19739 | 22326 |
| 7-2025 | 24063 | 23744 |
| 6-2025 | 28595 | 27022 |
| 5-2025 | 4661 | 4485 |
- 40881, conf, Oasis, Bitterroot 5000 21-30 5B, Arnegard,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2025 | 24021 | 31275 |
| 7-2025 | 26578 | 30610 |
| 6-2025 | 30920 | 32252 |
| 5-2025 | 27853 | 31698 |
| 4-2025 | 7771 | 8101 |