Locator: 48526MRO.
March 17, 2022:
- 21450, off-line due to neighboring huge fracks; remains off line 5/22; now IA; AB; see this note.
Update, two older wells on same pad:
- 21243,1,787, MRO, Everett Fisher USA 31-6H, Reunion Bay, t2/12; cum 544K 8/24; halo effect back in 2022:
- 21450, 1,600, MRO, Jessica USA 21-6TFH, Reunion Bay, t3/12; cum 429K 8/24; halo effect back in 2022:
BAKKEN | 9-2022 | 30 | 3727 | 3982 | 3246 | 3391 | 2795 | 146 |
BAKKEN | 8-2022 | 31 | 3680 | 3500 | 3349 | 3405 | 1889 | 1053 |
BAKKEN | 7-2022 | 17 | 330 | 28 | 966 | 429 | 238 | 86 |
BAKKEN | 6-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2021 | 3 | 128 | 438 | 22 | 225 | 113 | 90 |
BAKKEN | 3-2021 | 31 | 1564 | 1490 | 636 | 2500 | 1871 | 354 |
BAKKEN | 2-2021 | 28 | 1158 | 1135 | 452 | 2120 | 1423 | 476 |
- 37811, loc/loc, MRO, Cecelia USA 11-6H, Reunion Bay, t--; cum --;
- 37812, loc/loc, MRO, Riley USA 44-36TFH, Antelope-Sanish, t--; cum --;
- 37813, loc/loc, MRO, Bracklin USA 14-3H, Antelope-Sanish, t--; cum --;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.