Locator: 48144B.
One producing well (a DUC) reported as completed, from the NDIC daily activity report, July 15, 2024:
- 40007, 980, Slawson, Thor 3-31-30H, Tobacco Garden, three days production;
A well of interest:
- 21909, 869, Slawson, Thor 1-31-30H, Tobacco Garden, t2/12; cum 319K 5/24; recent production, see jump in production --
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 5-2024 | 31 | 9428 | 9396 | 9622 | 13072 | 12917 | 0 |
BAKKEN | 4-2024 | 13 | 5838 | 5281 | 6752 | 7319 | 5000 | 2254 |
BAKKEN | 3-2024 | 5 | 228 | 254 | 78 | 453 | 428 | 0 |
BAKKEN | 2-2024 | 29 | 1898 | 1956 | 689 | 2985 | 2840 | 0 |
BAKKEN | 1-2024 | 5 | 221 | 0 | 13 | 70 | 45 | 0 |
BAKKEN | 12-2023 | 7 | 286 | 727 | 70 | 529 | 494 | 0 |
BAKKEN | 11-2023 | 30 | 1308 | 1241 | 411 | 2293 | 2137 | 6 |
BAKKEN | 10-2023 | 21 | 1442 | 1169 | 463 | 2212 | 2107 | 0 |
BAKKEN | 9-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2023 | 10 | 356 | 643 | 117 | 779 | 727 | 2 |
BAKKEN | 7-2023 | 31 | 1232 | 1192 | 423 | 2456 | 2301 | 0 |
The Thor wells:
- 40009, drl/drl, Slawson, Thor 5-31-30H, Tobacco Garden, t5/24; cum 5K first 4 days;
- 40008, drl/conf, Slawson, Thor 4-31-30H, Tobacco Garden,
- 40007, drl/drl, Slawson, Thor 3-31-30H, Tobacco Garden, t5/24; cum 3K first 3 days;
- 40006, drl/drl, Slawson, Thor 2-31-30H, Tobacco Garden, t5/24; cum 18K first 11 days;
- 27008, PNC, Slawson, Thor 4-31-30HPNC, Tobacco Garden,
- 27007, PNC, Slawson, Thor 2-31-30HPNC, Tobacco Garden,
- 21909, 869, Slawson, Thor 1-31-30H, Tobacco Garden, t2/12; cum 319K 5/24; recent production, see jump in production --
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.