Tuesday, July 8, 2014

Reminder: Link To North Dakota Geologic Survey; Top 20 Middle Bakken Wells -- July 8, 2014

Over at the discussion group a reader sent me the link to the North Dakota Geologic Survey. I'm sure I was aware of that site or had visited it before, but I had not visited in a long time. There's a lot of information at the site. For example, one can easily find the total production of every well drilled in North Dakota by "formation."

For example, one can find a spreadsheet for every middle Bakken formation well, and then simply "select all," "copy" and "paste" into one's own spreadsheet and then sort the data. For example, here are the top twenty producing middle Bakken wells in North Dakota to date (permit number, well name, operator, field, completion date, cumulative oil, most recent production report):


20210 WHITMAN 2-34H CONTINENTAL RESOURCES, INC. OAKDALE 9/6/11 1,581,746 7/17
17263 CHANDLER JAMES 25-36H MUREX PETROLEUM CORPORATION SANISH 10/10/08 1,103,3225 7/17
17092 BEHR 11-34H WHITING OIL AND GAS CORPORATION SANISH 6/18/08 1,071,553 7/17
17227 AUSTIN 21-28H EOG RESOURCES, INC. PARSHALL 8/18/08 1,035,001 7/17
17158 RICHARDSON FEDERAL 11-9H WHITING OIL AND GAS CORPORATION SANISH 10/21/08 935,319 7/17
17120 AUSTIN 10-34H EOG RESOURCES, INC. PARSHALL 8/14/08 959,446 7/17
17222 AUSTIN 18-21H EOG RESOURCES, INC. PARSHALL 9/16/08 825,351 5/1/14
18408 AMBER RENEE 25-36H MUREX PETROLEUM CORPORATION SANISH 2/25/10 821,486 5/1/14
17287 AUSTIN 22-31H EOG RESOURCES, INC. PARSHALL 10/1/08 810,894 5/1/14
17500 AUSTIN 19-30H EOG RESOURCES, INC. PARSHALL 11/15/08 797,132 5/1/14
16991 WAYZETTA 9-03H EOG RESOURCES, INC. PARSHALL 7/6/08 773,930 5/1/14
17035 KANNIANEN 11-4H WHITING OIL AND GAS CORPORATION SANISH 8/8/08 764,386 5/1/14
17111 AUSTIN 24-33H EOG RESOURCES, INC. PARSHALL 6/23/08 742,012 5/1/14
16954 AUSTIN 6-15H EOG RESOURCES, INC. PARSHALL 4/20/08 729,620 5/1/14
17612 MAKI 11-27H WHITING OIL AND GAS CORPORATION SANISH 10/20/09 719,995 5/1/14
17416 AUSTIN 16-19H EOG RESOURCES, INC. PARSHALL 12/8/08 718,002 5/1/14
16885 AUSTIN 8-26H EOG RESOURCES, INC. PARSHALL 2/24/08 697,221 5/1/14
17912 SORENSON 11-3H WHITING OIL AND GAS CORPORATION SANISH 2/19/10 692,785 5/1/14
17023 BRAAFLAT 11-11H WHITING OIL AND GAS CORPORATION SANISH 5/23/08 682,802 5/1/14
17081 KINNOIN 11-14H WHITING OIL AND GAS CORPORATION SANISH 10/28/08 669,852 5/1/14

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.