Locator: 46029AIRLINES.
From CNBC tonight:
*********************
Movie Night
Tim Burton's 1996 Mars Attack.
To all, a goodnight.
Locator: 46029AIRLINES.
From CNBC tonight:
*********************
Movie Night
Tim Burton's 1996 Mars Attack.
To all, a goodnight.
Locator: 46028SLAWSON.
The well:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 9-2023 | 30 | 7737 | 7624 | 7083 | 12856 | 12029 | 677 |
| BAKKEN | 8-2023 | 31 | 8471 | 7760 | 7479 | 12691 | 11830 | 707 |
| BAKKEN | 7-2023 | 1 | 21 | 428 | 22 | 125 | 120 | 0 |
| BAKKEN | 6-2023 | 30 | 7126 | 7113 | 8404 | 15991 | 15842 | 0 |
| BAKKEN | 5-2023 | 31 | 8081 | 8207 | 8360 | 12193 | 7932 | 4107 |
| BAKKEN | 4-2023 | 30 | 9545 | 9772 | 8842 | 15449 | 13147 | 2152 |
| BAKKEN | 3-2023 | 29 | 11033 | 11294 | 9858 | 15626 | 9449 | 6032 |
| BAKKEN | 2-2023 | 13 | 4326 | 3451 | 4641 | 6009 | 2337 | 3607 |
| BAKKEN | 1-2023 | 5 | 1551 | 2352 | 1708 | 2181 | 0 | 2156 |
| BAKKEN | 12-2022 | 29 | 9365 | 9152 | 9079 | 13915 | 6671 | 7099 |
| BAKKEN | 11-2022 | 30 | 10398 | 9875 | 10332 | 14776 | 8282 | 6344 |
| BAKKEN | 10-2022 | 31 | 12866 | 12841 | 11158 | 18481 | 11557 | 6769 |
| BAKKEN | 9-2022 | 29 | 10897 | 10872 | 11474 | 15609 | 8160 | 7304 |
| BAKKEN | 8-2022 | 8 | 3217 | 2982 | 2667 | 4663 | 2140 | 2482 |
| BAKKEN | 7-2022 | 26 | 12411 | 12466 | 9670 | 18045 | 9015 | 8901 |
| BAKKEN | 6-2022 | 28 | 14677 | 15223 | 12442 | 21185 | 12852 | 8191 |
| BAKKEN | 5-2022 | 26 | 14624 | 14263 | 13294 | 20999 | 8450 | 12419 |
| BAKKEN | 4-2022 | 26 | 16360 | 16487 | 13479 | 23573 | 8758 | 14687 |
| BAKKEN | 3-2022 | 29 | 17936 | 18276 | 15017 | 25628 | 11611 | 13873 |
| BAKKEN | 2-2022 | 27 | 13292 | 13052 | 14773 | 18680 | 9179 | 9368 |
| BAKKEN | 1-2022 | 22 | 9167 | 9027 | 13960 | 13065 | 5053 | 7900 |
| BAKKEN | 12-2021 | 28 | 11666 | 11993 | 16363 | 16522 | 7725 | 8657 |
| BAKKEN | 11-2021 | 22 | 11470 | 11500 | 13748 | 16523 | 3812 | 12601 |
| BAKKEN | 10-2021 | 31 | 21624 | 21714 | 22671 | 31284 | 6635 | 24496 |
| BAKKEN | 9-2021 | 30 | 25924 | 25377 | 25506 | 37864 | 6086 | 31628 |
| BAKKEN | 8-2021 | 30 | 28268 | 28875 | 30969 | 41339 | 4991 | 36196 |
| BAKKEN | 7-2021 | 30 | 29387 | 29180 | 34621 | 43111 | 3164 | 39797 |
| BAKKEN | 6-2021 | 27 | 22150 | 21703 | 30892 | 32398 | 8788 | 23475 |
| BAKKEN | 5-2021 | 31 | 20549 | 20916 | 26951 | 29899 | 10073 | 19671 |
| BAKKEN | 4-2021 | 30 | 18907 | 19188 | 28952 | 27197 | 8582 | 18465 |
| BAKKEN | 3-2021 | 24 | 13685 | 13958 | 18408 | 19651 | 3692 | 15838 |
| BAKKEN | 2-2021 | 9 | 9434 | 8102 | 1116 | 13566 | 0 | 13521 |
| BAKKEN | 1-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 9-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 8-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 7-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 6-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 5-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 4-2020 | 1 | 0 | 327 | 0 | 0 | 0 | 0 |
| BAKKEN | 3-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 2-2020 | 1 | 25 | 352 | 0 | 34 | 0 | 29 |
| BAKKEN | 1-2020 | 25 | 16226 | 16706 | 22082 | 23213 | 8679 | 12678 |
| BAKKEN | 12-2019 | 31 | 25321 | 24567 | 29426 | 38076 | 13130 | 22065 |
| BAKKEN | 11-2019 | 29 | 14820 | 15381 | 24704 | 21026 | 6910 | 12390 |
| BAKKEN | 10-2019 | 31 | 18881 | 18554 | 32972 | 27041 | 3857 | 21004 |
| BAKKEN | 9-2019 | 16 | 14012 | 13631 | 1230 | 20339 | 2576 | 16162 |
| BAKKEN | 8-2019 | 16 | 10096 | 10590 | 22772 | 14390 | 5313 | 7911 |
| BAKKEN | 7-2019 | 9 | 4614 | 4311 | 9515 | 6892 | 2283 | 4061 |
| BAKKEN | 6-2019 | 19 | 29706 | 29106 | 78036 | 43645 | 0 | 40285 |
Locator: 46027ENERPLUS.
Several wells on this pad have just come off line. Maybe a reader knows more.
Locator: 46026PHANTOM.
The well:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 9-2023 | 30 | 10888 | 10913 | 11375 | 59160 | 58139 | 765 |
| BAKKEN | 8-2023 | 31 | 14200 | 14217 | 13337 | 74905 | 73828 | 769 |
| BAKKEN | 7-2023 | 31 | 17220 | 17257 | 15335 | 70907 | 69532 | 1048 |
| BAKKEN | 6-2023 | 28 | 18801 | 18809 | 14640 | 69947 | 67568 | 2015 |
| BAKKEN | 5-2023 | 24 | 18904 | 18869 | 13976 | 52392 | 50685 | 1323 |
| BAKKEN | 4-2023 | 30 | 23156 | 23076 | 18010 | 63275 | 61443 | 1447 |
| BAKKEN | 3-2023 | 5 | 3779 | 3788 | 3019 | 10364 | 10131 | 155 |
| BAKKEN | 2-2023 | 26 | 13722 | 13689 | 10943 | 36767 | 35847 | 626 |
| BAKKEN | 1-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 12-2022 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| BAKKEN | 11-2022 | 9 | 6475 | 6502 | 6233 | 18468 | 17834 | 476 |
| BAKKEN | 10-2022 | 31 | 19730 | 19761 | 16438 | 53503 | 51583 | 1485 |
| BAKKEN | 9-2022 | 27 | 16200 | 16212 | 14059 | 44640 | 42384 | 1874 |
| BAKKEN | 8-2022 | 30 | 20544 | 20534 | 17196 | 54874 | 52814 | 1539 |
| BAKKEN | 7-2022 | 31 | 20601 | 20605 | 18535 | 52779 | 49852 | 2420 |
| BAKKEN | 6-2022 | 28 | 22319 | 22391 | 19501 | 54542 | 52004 | 2086 |
| BAKKEN | 5-2022 | 31 | 32590 | 32465 | 23793 | 71349 | 68317 | 2445 |
| BAKKEN | 4-2022 | 30 | 17713 | 17667 | 10953 | 30974 | 30163 | 801 |
| BAKKEN | 3-2022 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 2-2022 | 28 | 274 | 274 | 5137 | 1168 | 537 | 619 |
| BAKKEN | 1-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Locator: 46025OSPREY.
The well:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 9-2023 | 26 | 3912 | 3104 | 15489 | 2843 | 2626 | 87 |
| BAKKEN | 8-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 7-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 6-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 5-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 4-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 3-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 2-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 1-2023 | 1 | 4 | 0 | 0 | 5 | 0 | 0 |
| BAKKEN | 12-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 11-2022 | 4 | 1576 | 1976 | 2169 | 904 | 596 | 286 |
| BAKKEN | 10-2022 | 30 | 11150 | 11457 | 15141 | 6341 | 3607 | 2584 |
| BAKKEN | 9-2022 | 24 | 9499 | 9522 | 12839 | 5456 | 2404 | 2931 |
| BAKKEN | 8-2022 | 31 | 13417 | 13199 | 16972 | 7821 | 3187 | 4479 |