Director's Cut: scheduled to be released later today, link here.
COP closes on Concho.
*****************************
Back to the Bakken
Active rigs:
| $52.80 | 1/15/2021 | 01/15/2020 | 01/15/2019 | 01/15/2018 | 01/15/2017 |
|---|---|---|---|---|---|
| Active Rigs | 11 | 52 | 68 | 55 | 36 |
| Rig | Operator | Well Name and Number | Current Location | County | File No | API | Start Date | ** Next Location |
|---|---|---|---|---|---|---|---|---|
| H & P 515 | PETRO-HUNT, L.L.C. | HAGEN 144-98-12D-1- 2H | NENW 13-144N-98W | BIL | 35807 | 33007019140000 | 1/12/2021 | Undetermined |
| H & P 454 | CONTINENTAL RESOURCES, INC. | Gale 5-32H | NENW 32-147N-96W | DUN | 37373 | 33025039920000 | 1/6/2021 | Undetermined |
| CYCLONE 38 | CONTINENTAL RESOURCES, INC. | Gale 11-32H | NWNE 32-147N-96W | DUN | 37402 | 33025040110000 | 1/10/2021 | Undetermined |
| NABORS B27 | WPX ENERGY WILLISTON, LLC | Dakota 1-36HY | SWSE 1-149N-93W | DUN | 37832 | 33025040830000 | 1/7/2021 | Undetermined |
| NABORS B6 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | F JORGENSON 1D MBH | SESW 11-151N-97W | MCK | 37480 | 33053093720000 | 1/9/2021 | Undetermined |
| NABORS x10 | MARATHON OIL COMPANY | Black USA 11-35H | SWNE 34-152N-94W | MCK | 37610 | 33053094390000 | 1/8/2021 | Bullseye |
| UNIT 414 | SLAWSON EXPLORATION COMPANY, INC. | STALLION 7-1-12H | LOT3 1-151N-93W | MTL | 36123 | 33061044200000 | 1/13/2021 | Undetermined |
| H & P 492 | MARATHON OIL COMPANY | Etherington USA 34-31TFH | SWSE 31-151N-93W | MTL | 37675 | 33061047650000 | 1/8/2021 | Undetermined |
| H & P 259 | MARATHON OIL COMPANY | Watterberg USA 41-5TFH | LOT4 4-150N-93W | MTL | 37787 | 33061047980000 | 1/5/2021 | Undetermined |
| NABORS X28 | HESS BAKKEN INVESTMENTS II, LLC | BL-A IVERSON- 155-96-1312H-8 | NWNE 24-155N-96W | WIL | 36770 | 33105052780000 | 12/26/2020 | Undetermined |
| NABORS B13 | OASIS PETROLEUM NORTH AMERICA LLC | Cliff Federal 5300 43-35 5B | SWSE 35-153N-100W | WIL | 37266 | 33105053960000 | 1/6/2021 | Undetermined |
Only one well coming off confidential list -- Friday, January 15, 2021: 19 for the month, 19 for the quarter, 19 for the year.
- 36379, drl/A, Hess, EN-Enger-156-94-1423H-4, 33-061-04468, Big Butte, first production, 7/20; t--; cum 122K 11/20; fracked 5/23/20 - 5/29/20 -- a 6-day frack;
RBN Energy: Shell's new ethane-consuming steam cracker in the home stretch. See this post also. Archived.
After several years of development, Shell’s $6 billion Pennsylvania Petrochemicals Complex — the first of its kind in the Marcellus/Utica shale play — is really taking shape about 30 miles northwest of Pittsburgh. The facility, which will consist of a 3.3-billion-lb/year ethylene plant and three polyethylene units, is in its final stages of construction, as is a pipeline that will supply regionally sourced ethane to the steam cracker. When the Falcon Pipeline and the PPC comes online, possibly as soon as 2022, they will provide a new and important outlet for the vast amounts of ethane that is now either “rejected” into natural gas for its Btu value or piped to Canada, the Gulf Coast, or the Marcus Hook export terminal near Philadelphia. Today, we discuss progress on the Marcellus/Utica’s first world-class petrochemical complex and what it will mean for the play’s NGL market.