Pages

Friday, January 2, 2015

New Wells Reporting 1Q15 -- The Williston Basin, North Dakota, US

Locator: 100011Q15.
 
Data for this quarter will start to be reported Thursday, January 1, 2015.
Data for 4Q14: 4Q14
Data for 3Q14: 3Q14
Data for 2Q14: 2Q14
Data for 1Q14: 1Q14
Data for 4Q13: 4Q13
Data for 3Q13: 3Q13
Data for 2Q13: 2Q13
Data for 1Q13: 1Q13
Data for 4Q12: 4Q12
Data for 3Q12: 3Q12
Data for 2Q12: 2Q12
  Data for 1Q12: 1Q12   
Data for 4Q11: 4Q11 
Data for 3Q11: 3Q11 
Data for 2Q11: 2Q11 
 Data for 1Q11: 1Q11  
 Data for 2H10: 2H10 
Through 1H10: 1H10

As of April 11, 2016: there were 27 DUCs on the list below.

Tuesday, March 31, 2015: none

Monday, March 30, 2015: 256 for the month; 675 for the quarter
  • 27763, 1,569, Oasis, White 5198 12-6 4T2, Siverston, t10/14; cum 286K 11/18; cum 311K 10/21;
  • 28586, 914, Hess, LK-A Qtr CIR-147-96-1807H-5, Big Gulch, t3/15; cum 66K 10/15; cum 195K 10/21;
  • 28783, 1,512, BR, Hammerhead 21-26TFH, Sand Creek, t6/15; cum 53K 10/15; cum 191K 10/21;
  • 28994, dry ("downhole issues"), Hess, GO-Perdue-157-97-0112H-4, Ray, drilling problems;
  • 29217, 2,244, BR, CCU North Coast 4-8-23MBH, Corral Creek, t3/15; cum 62K 10/15; cum 284K 10/21;
Sunday, March 29, 2015: 251 for the month; 670 for the quarter
  • 25735, 1,773, Enerplus, Rain 149-93-07A-12H TF, Mandaree, t6/15; cum 95K 10/15; cum 385K 10/21;
  • 27657, 2,539, QEP, Johnson 3-9-4BH, Grail, t2/15; cum 467K 3/20; cum 509K 10/21;
  • 28053, 359, Slawson, Ironbank 5-14-13TFH, Stockyard Creek, t12/14; cum 18K 1/15; cum 197K 10/21;
  • 28075, 3,255, MRO, Anthony USA 23-14H, Moccasin Creek, t2/15; cum 492K 3/20; went off line 2/21; cum 513K 1/21; see this note;
  • 28665, 1,974, QEP, Johnson 3-9-4TH, Grail, t2/15; cum 358K 3/20; cum 387K 10/21;
  • 28667, 2,106, QEP, Johnson 8-5-9-4LL, Grail, t2/15; cum 380K 3/20; cum 420K 10/21;
  • 28719, 553, Hess, En-Neset-156-94-0706H-5, Big Butte, t3/15; cum 44K 10/15; cum 128K 10/21;
  • 29175, 545/IA, XTO, Granli 34X-20D, Arnegard, t7/15; cum 16K 10/15; cum 75K 7/20; remains off line, cum 75K 7/20;
Saturday, March 28, 2015: 243 for the month; 662 for the quarter
  • 26768, 2,054, EOG, Mandaree 28-05H, Squaw Creek, t10/14; cum 90K 1/15; cum 257K 10/21;
  • 27756, 863, EOG, Parshall 74-2127H, Parshall, t9/14; cum 61K 1/15; cum 211K 10/21;
  • 28587, 906, Hess, LK-A QTR-CIR-147-96-1807H-4, Big Gulch, t31/5; cum 85K 10/15; cum 227K 10/21;
  • 29030, 1,437, MRO, Dellana Ward USA 14-7H, Wolf Bay, t1/5; cum 18K 1/15; cum 409K 10/21;
  • 29218, 1,643, BR, CCU North Coast 4-8-23TFH, Corral Creek, t3/15; cum 59K 10/15; cum 250K 10/21;
  • 29232, 2,369, Statoil, Smith Farm 23-14 6TFH, Cow Creek, t9/15; cum 15K 10/15; cum 237K 10/21;
  • 29256, PA/0/SI/IA, Cynosure Energy, LLC, Glenn Paetz 4-151-89 1, wildcat, 4-151-89, a Madison well, in the reservation, east of the Parshall; not very promising; this is Cynosure's only permit in North Dakota.
Friday, March 27, 2015: 236 for the month; 655 for the quarter
  • 25736, 2,347, Enerplus, Snow 149-93-07A-12H,  Mandaree, t6/15; cum 549K 11/19; remains off line 3/20; cum 561K 10/21;
  • 28076, 3,255/IA, MRO, Hale USA 23-14TFH,  Moccasin Creek, t2/15; cum 100K 10/15; cum 303K 1/21;
  • 28171, 738, Emerald, D Annunzio 3-7-6H, Boxcar Butte, t9/14; cum 23K 1/15; cum 137K 10/21;
  • 28993, 577, Hess, GO-Perdue-157-97-0112H-3, Ray, t6/15; cum 34K 10/15; cum 101K 10/21;
  • 29219, 1,643, BR, CCU Golden Creek 44-23TFH, Corral Creek, t2/15; cum 78K 10/15; cum 300K 10/21;
  • 29353, 120, Cobra Oil / Enduro, NSCU O-708-H1, Newburg, a Spearfish well, t11/14; cum 4K 1/15; cum 70K 10/21;
  • 29471, 1.423, Slawson, Wolf 2-4MLH, Big Bend, t3/15; cum 67K 10/15; cum 314K 10/21;
Thursday, March 26, 2015: 229 for the month; 648 for the quarter
  • 27957, 498, Lime Rock Resources / OXY USA, William Sakowsky 2-9-4H-142-96, Manning, t10/14; cum 27K 1/15; cum 220K 11/21; off line 11/21;
  • 28171, 738, Emerald, D Annunzio 3-7-6H, Boxcar Butte, t9/14; 50K 10/15; cum 138K 11/21;
  • 28703, 2,219, MRO, Hamilton 34-20H, Bailey, t31/5; cum 93K 10/15; cum 259K 11/21;
  • 28992, 50 (per scout ticket), Hess, GO-Perdue-157-97-0112H-2, Ray, t6/15; cum 36K 1/16; cum 96K 11/21;
  • 29003, 2,166, MRO, Victor USA 34-12TFH, Lost Bridge, t51/5; cum 69K 10/15; cum 233K 11/21;
  • 29013, 953, CLR, Debra 1-2H, Stony Creek, one section, t12/14; cum 27K 1/15; cum 244K 11/21;
  • 29178, 1,132, XTO, Moses 21X-9A, Garden, t4/15; cum 40K 10/15; cum 205K 11/21;
  • 29229, 2,934, Statoil, Heen 26-35 6TFH, Todd, t10/15; cum 18K 10/15; cum 263K 11/21;
  • 29356, dry (surface casing failed), CLR, Mary 1-16H, Ranch Creek, surface casing failed pressure testing
Wednesday, March 25, 2015: 220 for the month; 639 for the quarter
  • 27480, 1,461, WPX, Kale Bad Brave 19-18HX2, Squaw Creek, t2/15; cum 6K 1/15; cum 281K 11/21;
  • 28142, 1,110, Hess, HA-Swenson-152-95-1819H-7, Hawkeye, t2/15; cum 11K in five days; cum 293K 11/21;
  • 28169, 1,246, Emerald, D Annunzio 5-7-6H, Boxcar Butte, t9/14; cum 28K 1/15; cum 167K 11/21;
  • 28772, 2,940, XTO, Ranger 21X-18A, Tobacco Garden, t51/5; cum 65K 10/15; cum 283K 11/21;
  • 28926, 110, Legacy, Legacy Et Al Berge 12-31 2H, North Souris, a Spearfish well, t11/14; cum 9K 1/15; cum 45K 11/21;
  • 29009, 217, CLR, Heyerdahl 1-10H1, Bluffton, t2/15; cum 1K 1/15; cum 75K 11/21;
  • 29220, 2,044, BR, CCU Golden creek 4-23MBH, Corral Creek, t2/15; cum 96K 10/15; cum 451K 11/21;
Tuesday, March 24, 2015: 213 for the month; 632 for the quarter
  • 22106, 530, Hess, GO-State A-158-97-3625H-1, New Home, t6/15; cum 31K 10/15; cum 132K 11/21;
  • 24567, 524, Sinclair, Horovitz 10-09-1H, Lone Butte, t6/5; cum 32K 10/15; cum 141K 11/21;
  • 27477, 1,328, WPX, Kale Bad Brave 19-18HB, Squaw Creek, t1/15; cum 8K 1/15; cum 275K 11/21;
  • 28751, 337, CLR, Miramar 3-32H-1, Elk, t3/15; cum 223K 11/21;
  • 29177, 1,209, XTO, Moses 21X-9B, Garden, t41/5; cum 56K 10/15; cum 167K 10/21; off line 11/21;
  • 29397, 12, Enduro, NGMU 11-H1, North Grano, producing, albeit not much, a Madison well, t12/14; cum 400 bbl; cum 10K 11/21;
Monday, March 23, 2015: 207 for the month; 626 for the quarter
  • 22228, 2,228, Slawson, Vixen Federal 2-19-30H, Van Hook, t3/15; cum 7K 10/15; on-line only 1 - 4 days per month since it was first tested; one day on-line each month, essentially for the past 8 months; cum 412K 11/21; see this note;
  • ****************26609, 1,703, Enerplus, Pride 150-94-06A-18H TFH, Spotted Horn, t10/14; cum 487K 11/18; cum 590K 11/21;
  • 26777, 940, EOG, Mandaree 135-05H,  Squaw Creek, t10/14; cum 70K 1/15; cum 160K 11/21;
  • 27846, 1,064, Whiting, Langwald 24-9-1H, Hay Creek, t9/14; cum 29K 1/15; cum 111K 11/21;
  • 27847, 678, Whiting, Langwald 24-9HU, Harding, t10/14; cum 24K 1/15; cum 107K 11/21;
  • 28091, 937, Whiting, Asbeck 21-16-1H, Hay Creek, t10/14; cum 33K 1/15; cum 142K 11/21;
  • 28141, 1,322, Hess, HA-Swenson-152-95-1819H-8, Hawkey, t2/15; cum 281K 11/21;
  • 28196, 722, Oasis/SM Energy, Phylis 14X-12H, Poe, t7/15; cum 42K 10/15; cum 234K 11/21;
  • 28258, 2,319, QEP, Linseth 3-33-15BH, Grail, t12/14; cum 53K 1/15; cum 434K 11/21;
  • 28259, 2,009, QEP, Linseth 3-22-15TH, Grail, t12/14; cum 68K 1/15; cum 440K 11/21;
  • 28260, P/A2,424, QEP, Linseth 4-22-15BH, Grail, t12/14; cum 68K 1/15; 279K 5/17;
  • 28261, 2,103, QEP, Linseth 16-21-15-22LL, Grail, t12/14; cum 52K 1/15; 386K 11/21;
  • 28972, 441, Petro-Hunt, K. Thorson 159-94-7A-18-1HS, North Tioga, t8/15; cum 21K 10/15; cum 132K 11/21;

Sunday, March 22, 2015: 194 for the month; 613 for the quarter
27478, 871, WPX, Kale Bad Brave 19-18HW, Squaw Creek, t1/15; cum 5K 1/15;
27757, 1,174, EOG, Parshall 73-2127H,  Parshall, 1920-acre spacing, TD in 9 days; 48 stages, 12.55 million lbs, t9/14; cum 234K 3/20;
28140, 1,303, Hess, HA-Swenson-LW-152-95-1819H-1, 4 sections, Hawkeye, t2/15; cum --
28197, 981, SM Energy, Luke 14-12H, Poe, t7/15; cum 64K 10/15;
28379, 1,336, XTO, McCoy 44X-23G2, Siverston, t5/15; cum 30K 10/15;
28750, 441, CLR, Miramar 2-32H, Elk, t2/15; cum 153K 3/20;
28767, 970, Newfield, Sand Creek Federal 153-96-21-28-2H, Sand Creek, t1/15; cum 26K 1/15;
29279, dry, MBI, Wolberg 18-1, Rocky Ridge, no production data,
29335, 64, Flatirons, Bryans 34-36H, Lake Darling, t11/14; cum 4K 10/15;

Saturday, March 21, 2015: 185 for the month; 604 for the quarter
25293, 1,909, Whiting, Charging Eagle 10-14-11-2H3, Twin Buttes, t6/15; cum 48K 10/15;
25854, 3,098, Equinor/Statoil, Skarson 1-12 2TFH, Banks, t4/16; cum 318K 11/18;
26778, 704, EOG, Mandaree 110-05H, Squaw Creek, 21 stages; 5.5 million lbs, t9/14; cum 80K 1/15;
27473, 2,732, Whiting, Sovig 24-22-3H, Arnegard, t9/14; cum 52K 1/15;
27474, 2,321, Whiting, Sovig 24-22-4H, Arnegard, t9/14; cum 59K 1/15;
27475, 2,548, Whiting, Sovig 24-22-5H, Arnegard, t9/14; cum 63K 1/15;
27476, 2,858, Whiting, Sovig 24-22H, Arnegard, 30 stages; 3.5 million lbs, t9/14; cum 60K 1/15;
28682, 583, CLR, Leonard 3-12H1, Northwest McGregor, t5/15; cum 64K 10/15;

Friday, March 20, 2015: 177 for the month; 596 for the quarter
25292, 2,079, Whiting, Charging Eagle 10-14-11-2H, Twin Buttes, t6/15; cum 80K 1/16;
27758, 2,454, EOG, Parshall 72-2127H, Parshall, t9/14; cum 64K 1/15;
28198, 806, SM Energy, Jesse 14X-12H, Poe, t7/15; cum 65K 12/15;
28213, 342, Fidelity, Deborah 17-20H, Heart River, t10/14; cum 47K 1/15;
28380, 1,935, XTO, McCoy 44X-23D, Siverston, t41/5; cum 71K 10/15;
28766, 1,562, Newfield, Sand Creek Federal 153-96-21-28-10H, Sand Creek, t1/15 cum 25K 2/15;
28767, 970, Newfield, Sand Creek Federal 153-96-21-28-2H, Sand Creek, t1/15; cum 29K 2/15;
28973, 335, Petro-Hunt, K. Thorson 159-94-7A-17-2HS, North Tioga, t8/15; cum 20K 10/15;
29000, 1,249, CLR, Norfolk 7-1H, North Tobacco Garden, t5/15; cum 122K 10/15;
29185, 650, Hess, EN-Nelson-155-94-2833H-9, Alkali Creek, t2/15; cum 20K 2/15;
 
Thursday, March 19, 2015: 167 for the month; 586 for the quarter
25855, 3,115, Equinor/Statoil, Skarston 1-12 3TFH, Banks, t4/16; cum 247K 11/19; remains off line 3/20;

27755, 2,100, EOG, Parshall 75-2127H, Parshall, t9/14; cum 79K 1/15; choked back;
28673, 765, Whiting, Lydia 21-14-2PH, Bell, t9/14; cum 40K 1/15;
28885, 1,360, Zavanna, Gust 2-11 3TFH, Long Creek, minimal production; off-line since 10/15; back on-line as of 3/16; t4/16; cum 32K 6/16;
29268, 1,407, Newfield, Sand Creek Federal 153-96-21-28-13HLW, Sand Creek, t12/14; cum 26K 1/15;
29364, 57, Enduro, NSCU G-718-H1, Newburg, a Spearfish/Charles well; t11/14; cum 3K 1/15;

Wednesday, March 18, 2015: 161 for the month; 580 for the quarter
27058, 875, HRC, Miller 157-101-12D-1-4H, Otter, t9/14; cum 51K 1/15;
27939, 967, SM Energy, Davis 1-32H, Camp, t51/5; cum 76K 10/15;
28381, 1,832, XTO, McCoy 44X-23H, Siverston, t41/5; cum 47K 10/15;
28681, 595, CLR, Leonard 4-12H, Northwest McGregor, t5/15; cum 109K 10/15;
28765, 2,190, Newfield, Sand Creek Federal 153-96-21-28-3H, Sand Creek, t1/15; cum 26K 1/15;
28924, 1,122, Slawson, Howo 5-33-4TFH, Big Bend, t4/15; cum 36K 10/15;
28989, 50, Legacy Oil, Legacy Et Al Berge 8-1H, North Souris, a Spearfish well, t11/14; cum 7K 1/15;
28999, 960, CLR, Norfolk 6-1H1, North Tobacco Garden, t5/15; cum 39K 10/15;
29186, 817, Hess, EN-Nelson-155-94-2833H-8, Alkali Creek, t2/15; cum -- 

Tuesday, March 17, 2015: 152 for the month; 571 for the quarter
25857, 4,545, Statoil, Skarston 1-12 4H, Banks, t4/16; cum 311K 9/17;
26674, 80, Lime Rock Resources/OXY USA, State Anderson 2-3-25H-143-97, Little Knife, producing, appears to be a typical OXY USA well, t9/14 cum 24K 1/15;
27938, 764, SM Energy, Manning 1X-32H, Camp, t5/15; cum 60K 10/15;
29236, 795, Statoil, Smith Farm 23-14 8TFH, Cow Creek, t9/15; cum 3K 10/15;

Monday, March 16, 2015: 148 for the month; 567 for the quarter
24062, 505, Crescent Point Energy, CPEUSC Narcisse 8-5-158N-99W, Ellisville, 35 stages; 3.5 million lbs; middle Bakken, t12/14; cum 27K 1/5;
24091, 1,832, MRO, VMR Trust 11-16TFH, Bailey, t3/15; cum 76K 10/15;
28414, 2,204, BR, Shenandoah 44-36MBH ULW, Keene, 4 sections, t3/15; cum 517K 3/20;
28683, 346, CLR, Leonard 2-12H, Northwest McGregor, t5/15; cum 54K 10/15;
28779, 1,443, BR, Hammerhead 11-26TFH, Sand Creek, t6/15; cum 38K 10/15;
28780, 1,603, BR, Hammerhead 21-26MBH, Sand Creek, t6/15; cum 62K 10/15;
28851, SI/NC-->TATD, Resource Energy/American Eagle, Byron 4-4-163-101, Colgan, no production data,
29005, 2,314, XTO, David Federal 21X-20A, Lost Bridge, t7/15; cum 48K 10/15;
29120, 628, XTO, Eide 31X-29C, McGregor, t41/5; cum 36K 10/15;
29187, 746, Hess, EN-Nelson-155-94-2833H-7, Alkali Creek, 4/15; cum 56K 10/15;

Sunday, March 15, 2015: 137 for the month, 556 for the quarter
26220, 2,806, BR, Harley 41-2TFH, Blue Buttes, t7/15; cum 65K 10/15;
27937, 1,030, SM Energy, Elway 1-32H, Camp, t5/15; cum 82K 10/15;
28269, 1,293, MRO, Moritz 11-30H, Reunion Bay, t3/15; cum 105K 10/15;
28778, 1,483, BR, Hammerhead 11-26MBH, Sand Creek, t5/15; cum 56K 10/15;
28787, 980, CLR, Bratlien 3-26H, Sadler, 4 sections, t10/17; cum --
29188, 1,199, Hess, EN-Nelson-155-94-2833H-6, Alkali Creek, t2/15; cum 86K 10/15;
29235, 589, Statoil, Heen 26-35 8TFH, Todd, t9/15; cum 5K 10/15;

Saturday, March 14, 2015 (pi day): 130 for the month; 549 for the quarter
24072, 342, Crescent Point Energy, CPEUSC Holmes 8-5-158N-100W, Winner, t3/15; cum 72K 10/15;
25858, 5,010, Statoil, Skarston 1-12 5H, Banks, 41 stages, 9.2 million lbs, t3/16; cum 78K 6/16;
26221, 2,446, BR, Harley 41-2MBH, Blue Buttes, t6/15; cum 78K 10/15;
28413, 2,544, BR, Shenandoah 44-36TFH, Keene, t3/15; cum 117K 10/15;
28786, 1,375, CLR, Bratlien 4-26H1, Sadler, 4 sections, t10/17; cum --
29006, 743, XTO, David Federal 21X-20E, Lost Bridge, t8/15; cum 27K 10/15;
29066, 816, Hess, BW-Heidi Ho-149-99-3526H-4, Juniper, t1/15; cum 19K 1/15;
29119, 541, XTO, Eide 31X-29G, McGregor, t6/15; cum 18K 10/15;
29143, 227, Murex, Bradley Robert 1-12H, Daneville, t1/15; cum 5K 1/15;
29234, 1,553, Statoil, Smith Farm 23-14 4TFH, Cow Creek, t9/15; cum 10K 10/15;
29246, 1,332, MRO, Piatt 11-17H, Murphy Creek, t3/15; cum 37K 10/15;

Friday, March 13, 2015: 119 for the month; 538 for the quarter
28469, 458, Hess, EN-Rehak-155-93-0718H-8, Alger, t41/5; cum 41K 10/15;
28664, 1,921, MRO, Kerkhoff 14-8H, Murphy Creek, t7/15; cum 55K 10/15;
28886, 2,342, Zavanna, Gust 2-11 2H, Long Creek, t5/16; cum 61K 6/16;

29011, 2,516, XTO, Nelson 24X-11A, Garden, t31/5; cum 114K 10/15;
29053, dry, Stephens Production, York 3-9, wildcat, a Madison well, 3-156-82,
29231, 1,816, Statoil, Heen 26-35 4TFH, Todd, t9/15; cum 12K 10/15;

Thursday, March 12, 2015: 113 for the month; 532 for the quarter
25859, 3,802, Statoil, Skarston 1-12 5H, Banks, t3/16; cum 260K 11/19; remains off line 3/20;
26222, 1,964, BR, Harley 31-2TFH, Blue Buttes, t6/15; cum 67K 10/15;
28669, 1,033, Whiting, Dolyniuk 34-23PH, Bell, t9/14; cum 42K 1/15;
29007, 2,009, XTO, David Federal 21X-20B, Lost Bridge, t8/15; cum 36K 10/15;
29065, 846, Hess, BW-Heidi Ho-149-99-3526H-3, Juniper, t1/15; cum 21K 1/15;
29118, 670, XTO, Eide 31X-29D, McGregor, t6/15; cum 34K 10/15;
29202, 108, Corinthian, Corinthian Berge 12-2 2H, North Souris, a Spearfish well; t10/14; cum 13K 1/15;

Wednesday, March 11, 2015: 106 for the month; 525 for the quarter
25248, 1,926, Oasis, John Federal 5201 41-12B, Camp, t11/14; cum 282K 3/20;
26188, 86, Oasis, Manhattan 5792 11-2 2T, Cottonwood, 36 stages; 3 million lbs, t11/14; cum 5K 1/15;
26931, 242, Oasis, Manhattan 5792 11-2 3B, Cottonwood, t9/14; cum 28K 1/15;
26997, 437, Oasis, Ross 5603 43-10 3T, Bull Butte, t10/14; cum 20K 1/15;
26999, 734, Oasis, Ross 5603 43-10 4B, Bull Butte, t9/14; cum 13K 1/15;
27215, dry, Oasis, Chalmers 5301 44-24 2T, Baker, no production data,
27530, 178, Oasis, Delta 6093 14-15 11B, Gros Ventre, t9/14; cum 24K 1/15;
27718, 57, Oasis, Shepherd 5501 12-5 3B, Missouri Ridge, 32 stages; 4 million lbs sand/ceramic; t12/14; cum 23K 1/15;
27719, 934, Oasis, Shepherd 5501 12-5 2B, Missouri Ridge, t12/14; cum 13K 1/15;
27729, 523, Oasis, Holmes 5501 12-5 2B, Tyrone, unusual production profile, t11/14; cum 23K 1/15;
27730, 1,867, Oasis, Holmes 5501 12-5 4B, Tyrone, t12/14; cum 31K 1/15;
27738, 435, Oasis, Montague 5601 41-34 7B, Cow Creek, t2/15; cum 84K 10/15;
27762, 529, Oasis, White 5198 12-6 3T, Siverston, t10/14; cum 97K 1/15;
27817, 1,170, Oasis, Andre Shepherd 5501 21-5 3T, Missouri Ridge, t11/14; cum 19K 1/15;
27818, 1,215, Oasis, Andre Shepherd 5501 21-5 4T, Missouri Ridge, t11/14; cum 31K 1/15;
27959, 52, Cornerstone, Tafelmeyer MA-3427-6490, Customs, a Midale/Nesson well, t2/15; cum 21K 10/15;
27975, 1,722, Oasis, White 5198 13-6 12B, Siverston, t10/14; cum 136K 1/15;
27976, 958, Oasis, White 5198 13-6 13T3, Siverston, t10/14 cum 15K 1/15;
28048, 1,049, Oasis, Harbour 5501 14-5 2T, Tyrone, t2/15; cum 20K 10/15;
28070, 1,458, Oasis, Helling Trust Federal 5494-22 7B, Alkali Creek, t2/15; cum 6K 1/15;
28146, 159, Oasis, Delta 6093 14-15 9B, Gros Ventre, t9/14; cum 33K 1/15;
28443, 962, Oasis, Ruud 5493 42-23 3T, Robinson Lake, unusual production profile, t11/4; cum 13K 1/15;
28444, 527, Oasis, Ruud 5493 42-23 2T2, Robinson Lake, unusual production profile, t11/14; cum 26K 1/15;
28445, 527, Oasis, Rudd 5493 42-23B, Robinson Lake, t11/14; cum 64K 1/15;
28468, 660, Hess, EN-Rehak-155-93-0718H-7, Alger, t4/15; cum 55K 10/15;
28570, 964, Gadeco, Alexander 26-35 6H, Epping, t5/15; cum -- off-line from the beginning
28601, 328, Oasis, Chalmers Wade Federal 5301 44-24 12 TXR, Baker, t1/15; cum 19K 1/15;
28663, 1,869, MRO, Kary 11-17H, Murphy Creek, t31/5; cum 51K 10/15;
28686, SI/NC-->TATD, Oasis, Ruud 5493 43-23 7T3, Robinson Lake, no production data,
28764, 421, Oasis, Steven Van Verkom 5993 44-24T, Cottonwood, t10/14; cum 39K 1/15;
28785, 943, CLR, Bratlien 5-26H, Sadler, t10/17; cum --
29064, 454, Hess, BW-Heidi Ho-149-99-3526H-2, Juniper, t1/15; cum 14K 1/15;
29233, 2,285, Statoil, Smith Farm 23-14 7H, Cow Creek, t9/15; cum 19K 10/15;

Tuesday, March 10, 2015: 73 for the month; 492 for the quarter
23695, 727, Fidelity, Herauf 2-11H, Zenith, Three Forks, t10/14; cum 86K 1/15;
24451, 128, Crescent Point, CPEUSC Ruby 17-20-158N-100W, Winner, t3/15; cum 55K 10/15;
25856, 3,645, Statoil, Skarston 1-12 7H, Banks, t3/16; cum --
26865, 1,604, HRC, Fort Berthold 148-94-33C-28-8H, McGregory Buttes, unusual production profile, t9/14; cum 64K 1/15;
29008, 1,908, XTO, David Federal 21X-20F, Lost Bridge, t8/15; cum 32K 10/15;
29075, dry, St Croix Operating, Preskey 28-3, Wildcat, 28-158-82; this is St Croix's only permit / well in North Dakota.
29116, 1,435, XTO, Frisinger 34X-8H, Hofflund, t4/15; cum 58K 10/15;

Monday, March 9, 2015: 66 for the month; 485 for the quarter
27597, SI/NC, Mountain Divide, Aaberg 8-5N-1H, Wildcat, no production data, 17-162-100,
28467, 217, Hess, EN-Rehak-155-93-0718H-6, Alger, t4/15; cum 42K 10/15;
28695, 1,639, MRO, Hazel 14-8H, Murphy Creek, t7/15; cum 42K 10/15;
29039, 115, Enduro, NSCU J-715-H2, Newburg, a Spearfish/Charles well, t11/14; cum 8K 1/15;
29079, 955, CLR, Tracey 1-34H, Williston, t12/14; cum 29K 1/15;
29117, 1,651, XTO, Frisinger 34X-8D, Hofflund, t4/15; cum 164K 9/17;

Sunday, March 8, 2015: 60 for the month; 479 for the quarter
27266, 1,096, Emerald, Talon 3-9-4H, Charbonneau, interesting production profile; t9/14; cum 37K 1/15;
28054, 315, Slawson, Ironbank 4-14-13TFH, Stockyard Creek, t2/15; cum 53K 10/15;
28590, 1.258, WPX, Victor Elk 32-29HB, Reunion Bay, wow; a monster well; t1/15; cum 54K 1/15;
28694, 1,799, MRO, Knopik 24-8H, Murphy Creek, t6/15; cum 37K 10/15;
29142, 806, Hess, W-Hagen-149-100-1522H-3, Ellsworth, t1/15; cum 18K 1/15;

Saturday, March 7, 2015: 55 for the month; 474 for the quarter
27899, 1,446, XTO, Van Dyke Federal 44X-19A, Bear Den, t3/15; cum 109K 10/15;
28466, 686, Hess, EN-Rehak-155-93-0718H-5, Alger, t4/15; cum 55K 10/15;
28589, 1,273, WPX, Victor Elk 32-29HW, Reunion Bay, t1/15; cum 28K 1/15;
28749, 523, Hunt, Smoky Butte 160-100-7-6H-1, North Fork, t12/14; cum 14K 1/15;
29141, 708, Hess, BW-Hagen-149-100-1522H-2, Ellsworth, t1/15; cum 14K 1/15;
29150, 369, CLR, Hart 1-11H, Temple, t12/14; cum 15K 1/15;


Friday, March 6, 2015: 49 for the month; 468 for the quarter
22204, 2,040, BR, Manchester 24-9MBH, Little Knife, t1/15; cum 126K 1/16;
23620, 703, Triangle, Rowe 150-101-1-12-4H, Rawson, t9/14; cum 55K 1/15;
26866, 1,726, HRC, Fort Berthold 148-94-33C-28-8H, McGregory Buttes, producing, note production profile; t9/14; cum 80K 1/15;
26867, 1,564, HRC, Fort Berthold 148-94-33C-28-10H, McGregory Buttes, producing, note production profile, t9/14; cum 89K 1/15;
28858, 75, Enduro, SSU 11-24H, Stoneview, a Stonewall well, t11/15; cum --
29038, 603, CLR, Salem 5-6H1, Dollar Joe, t2/15; cum 66K 10/15;

Thursday, March 5, 2015: 43 for the month; 462 for the quarter
23618, 798, Triangle, Rowe 150-101-1-12-2H, Rawson, t9/14; cum 52K 1/15;
27626, TASC-->811, Hess, EN-Farhart-156-93-0409H-3, Baskin, t1/16; cum 20K 25 days;
27668, 546, Petro-Hunt, Overlee 160-94-32A-30-1HS, North Tioga, t2/15; cum --
27900, 955, XTO, Van Dyke Federal 44X-19E, Bear Den, t3/15; cum 112
K 10/15;
28588, 1,054, WPX, Victor Elk 32-39HA, Reunion Bay, t1/15; cum 16K 1/15;
28704, 1,072, MRO, Greider 34-20TFH, Bailey, t3/15; cum 44K 10/15;
28930, 1,132, CLR,290 Quale Federal 2-1H, Antelope, t2/15; cum 2K 1/15;
29035, 1,051, CLR, Stangeland 3-7H1, Crazy Man Creek, t3/15; cum 81K 10/15;
29201, 104, Corinthian Exploration, Corinthian Berge 12-2-1H, North Souris, a Spearfish well, t10/14; cum 12K 1/15;

Wednesday, March 4, 2015: 34 for the month; 453 for the quarter
27265, 1,418, Emerald Oil, Slugger 3-16-21H, Charbonneau, producing, interesting production profile, t9/14; cum 35K 1/15;
28677, 660, WPX, Roggenbuck 4-9HY, Van Hook, t12/14; cum 21K 1/15;
29037, 902, CLR, Salem 4-6H, Dollar Joe, t3/15; cum 117K 10/15;
29139, 932, Hess, BW-Stoveland-149-100-1003H-3, Ellsworth, t1/15; cum 24K 1/15;
Tuesday, March 3, 2015: 30 for the month; 449 for the quarter
25584, 1,131, Whiting, Moccasin Creek 14-33-28-3HS, Moccasin Creek, t6/15; cum 75K 10/15;
27364, 822, EOG, Parshall 76-22H, Parshall, t9/14; cum 50K 1/15;
27365, 907, EOG, Parshall 77-22H, Parshall, t9/14; cum 44K 1/15;
27627, 599, Hess, EN-Farhart-156-93-0409H-2, Baskin, t12/15; cum 92K 9/17;
27901, 857, XTO, Van Dyke Federal 44X-19B, Bear Den, t3/15; cum 142K 10/15;
28752, 490, Hunt, Blue Ridge 159-100-4-9H-1, Green Lake, t10/14; cum 18K 1/15;
29036, 1,246, CLR, Stangeland 2-7H, Crazy Man Creek, t3/15; cum 103K 10/15;
29113, 1,284, Newfield, Helsingborg Federal 153-96-22-27-2H, Sand Creek, t12/14; cum 28K 1/15;  

Monday, March 2, 2015: 22 for the month; 441 for the quarter
27628, 701, Hess, EN-Farhart-156-93-409H-1, Baskin, t12/15; cum 27K after 52 days
