Pages

Friday, March 29, 2013

New Wells Reporting -- 2Q13 -- The Williston Basin, North Dakota

This page: 2Q13
Scroll down for data

For detailed explanation on how this page works, look at the bottom of the page at this link.

Data for 4Q13: 4Q13 
Data for 3Q13: 3Q13
Data for 2Q13: 2Q13
Data for 1Q13: 1Q13
Data for 4Q12: 4Q12
Data for 3Q12: 3Q12
Data for 2Q12: 2Q12
  Data for 1Q12: 1Q12   
Data for 4Q11: 4Q11 
Data for 3Q11: 3Q11 
Data for 2Q11: 2Q11 
 Data for 1Q11: 1Q11  
 Data for 2H10: 2H10  
Through 1H10: 1H10


Sunday, June 30, 2013
24069, 455, Resource Energy Can-Am/American Eagle, Stanley 8-1E-163-102, Colgan, t3/13; cum 138K 2/20;
24651, WI, Enduro, MRPSU 19-32, River Park, a Madison well; no data

Saturday, June 29, 2013
22805, 1,971, Statoil, Wright 4-33 2TFH, Alger, t6/13; cum 174K 2/20;
23478, DRY, CLR, Durham 3-2H, North Tobacco Garden

Friday, June 28, 2013
24180, 4,065, Equinor/Statoil, East Fork 32-29 3H, t8/13; cum 411K 2/20;
24467, 1,469, MRO, Point USA 9-1H, Wolf Bay, t2/13; cum 249K 2/20;
24510, 1,597, XTO, Mendenhall 12X-18H, t5/13; cum 340K 2/20;

Thursday, June 27, 2013
20761, 2,196, Zenergy, OMLID 18-19HTF, Elidah, t4/13; cum 307K 2/20;
21496, 791, Zenergy, Hanson 33-28H, Church, t5/13; cum 187K 2/20;
24247, 2,966, BR, CCU Meriwether 14-19MBH, Corral Creek, t7/13; cum 258K 2/20;
24622, 1,448, MRO, Annie USA 11-29TFH, Reunion Bay, t2/13; cum 292K 2/20;

Wednesday, June 26, 2013
23477, 493, CLR, Durham 2-2H, North Tobacco Garden, t4/13; cum 306K 2/20;
23973, 2,995, Statoil, Rose 12-13 2TFH, Avoca, t8/13; cum 233K 2/20;

Tuesday, June 25, 2013
24103, 251, Samson Resources, Bakke 3229-4TFH, Ambrose, t4/13; cum 51K 5/19; off line 6/19; remains off line 2/20;
24481, 1,824, BR, CCU Meriwether 24-19MBH, Corral Creek, t7/13; cum 137K 2/20;
24648, 262, MRO, Lincoln USA 16-1H, McGregory Buttes, t2/13; cum 614K 2/20;
24649, 1,824, KOG, P Wood 154-98-3-27-34-14H, Truax, t6/13; cum 194K 2/20;

Monday, June 24, 2013
24102, 265, Samson Resources, Gjovig 0508-5MBH, Ambrose, t4/13; cum 84K 2/20;
24182, 1,566, Equinor/Statoil, East Fork 32-29 4TFH, East Fork, t5/14; cum 145K 2/20;
24220, 2,078, Bruin/HRC/G3 Operating, Berg Trust Federal 1-26-35H,  Pembroke, t3/13; cum 268K 2/20;

Sunday, June 23, 2013
23724, 475, CLR, Southard 1-4H, New Home, t3/13; cum 145K 2/20;
24420, 792, QEP, MHA 2-32-31H-150-90, Pembroke, t2/13; cum 117K 2/20;

Saturday, June 22, 2013
23853, 674, CLR, Hamlet 7-2H, Hamlet, t5/13; cum 123K 2/20;
24105, 2,646, XTO, Stenberg 14-10SEH, North Tobacco Garden, t4/13; cum 299K 2/29;
24108, 432, Bruin/HRC/G3 Operating, G Larsen 1-14-23H, Strandahl, t4/13; cum 101K 2/20;
24179, 398, American Eagle, Dewitt State 3-16-163-101, Colgan, t3/13; cum 123K 2/20;
24374, 1,860, KOG, P Wood 154-98-3-27-34-14H3, Truax, t6/13; cum 154K 2/20;

Friday, June 21, 2013
24101, 316, Resource Energy/Samson Resources, Bakke 3229-5MBH, Ambrose, t4/13; cum 271K 2/20;
24249, 441, Bruin/G3 Operating, Poeckes 1-14-23H, Climax, t4/14; cum 95K 2/20;
24265, WI, Enduro Operating, MRPSU 19-24, Mouse River Park, a Madison well, no data

Thursday, June 20, 2013
18987, 223, Rimrock/KOG, Two Shields Butte 14-21-16-2HS, Heart Butte, t4/11; cum 691K 2/20;
21513, 23, Whiting/KOG, Smokey 3-6-7-14HS, Bully, t2/12; cum 196K 1/20; off line 1/20; remains off line 2/20;
22983, 1,464, Bruin/G3 Operating, Fort Berthold 148-94-29B-32-2H, Eagle Nest, t3/13; cum 347K 2/20;
23696, 612, Whiting, Evy June 18-19H, Wildcat, located on the Montana state line, about 10 miles south of the Missouri River; about a mile north of the Yellowstone River; lousy well; t12/12/ cum 94K 2/20;
23946, 2,747, Equinor/Statoil, Sanders 34-27 2H, Ragged Butte, t9/13; cum 170K 2/20;
24375, 2,085, KOG, P Wood 154-98-3-27-34-15H, Truax, t6/13; cum 174K 2/20;
24578, 565,  CLR, Barney 2-29H-2, Brooklyn, t3/13; cum 173K 2/20;

Wednesday, June 19, 2013
21947, 161, Prima Exploration/GMX Resources, Fairfield State 21-16-1HRE, St Demetrius, Three Forks, 37 stages; 1.2 million lbs; originally Fairfield State 21-16-1H; t9/12; cum 91K 2/20; "HRE" must be "horizontal re-entry"; folks may remember that GMXR filed for bankruptcy protection, April 1, 2013;
22484, 2,946, EOG, Hawkeye 102-2501H, Clarks Creek, t1/13; cum 605K 2/20;
22485, 1,926, EOG, Hawkeye 01-2501H, Clarks Creek, t1/13; cum 699K 2/20;
23854, 749, CLR, Hamlet 6-2H, Hamlet, t4/13; cum 149K 2/20;
24181, 3,012, Equinor/Statoil, Folvag 5-8 3H, Stony Creek, t8/13; cum 368K 2/20;

Tuesday, June 18, 2013
22691, 478, Oasis/SM Energy, Anderson 14-20H, Sixmile, t4/13; cum 205K 2/20;
23565, 935, Whiting, McNamara 41-26XH, Sanish, t12/12; cum 297K 2/20;
23654, 88, Hunt, Frazier 1-1-12H, Frazier, t4/13; cum 200K 2/20;
24183, 1,949, Equinor/Statoil, Folvag 5-8 4TFH, Stony Creek, t5/14; cum 161K 2/20;
24369, 1,240, Hess, EN-Weyrauch A-154-93-1720H-4, Robinson Lake, t7/13; cum 224K 2/20;
24371, 842, Hess, EN-Weyrauch A-154-93-1720H-6, Robinson Lake, t8/13; cum 257K 2/20;
24376, 915, KOG, P Wood 154-98-3-27-34-15H3M, Truax, t6/13; cum 159K 2/20;
24398, 2,909, QEP, MHA 1-04-33H-150-92, Heart Butte, t7/13; cum 375K 2/20;
24545, 101, MRO, Huber USA 41-2H, Wolf Bay, t2/13; cum 31K 2/20;

Monday, June 17, 2013
21257, 2,078, Whiting, Cherry State 21-16H, Pleasant Hill, t12/12; cum 160K 8/19; off line 8/19; remains off line 2/20;
22723, 489, Whiting, Cherry State 21-16TFH, Pleasant Hill, t12/12; cum 52K 2/20;
23304, 1,444, WPX, Blackhawk 1-12HW, Moccasin Creek, t7/13; cum 337K 2/20;
23434, 2,044, Equinor/Statoil, Roger Sorenson 8-5 5H, Alger, t5/13; cum 245K 2/20;
23909, 1,461, Emerald, Arsenal (Federal) 1-17-20H, Charbonneau, t5/13; cum 206K 2/20;
23945, 1,004, Statoil, Sanders 34-27 3TFH, Ragged Butte, t9/13; cum 112K 2/20;

Sunday, June 16, 2013
23855, 700, CLR, Hamlet 5-2H, Hamlet, 4-section spacing; t5/13; cum 120K 2/20;
21841, 1,216, Zenergy, Knels 17-8H, Dore, t3/13; cum 198K 2/20;
22759, 594, Zavanna, Martinez 36-25 1TFH, Foreman Butte, t2/13; cum 218K 2/20;

Saturday, June 15, 2013
23743, 311, Whiting, Kuntz 34-31PH, Ukraina, t12/12; cum 73K 2/20;
23936, PA/IA, Whiting, Faiman 32-14, Hoot Owl, Red River formation; doesn't look good
23944, 2,658, Equinor/Statoil, Sanders 34-27 1H, Ragged Butte, t9/13; cum 171K 2/20;
24131, 1,536, XTO, FBIR Walterpackswolf 31X-12H, Heart Butte, t7/13; cum 195K 2/20;
24368, 1,259, Hess, EN-Weyrauch A-154-93-1720H-4, Robinson Lake, t7/13; cum 195K 2/20;
24370, 770, Hess, EN-Weyrauch A-154-93-1720H-5, Robinson Lake, t8/13; cum 196K 2/20;

Friday, June 14, 2013
22570, 418, Hunt Oil, Antelope 1-36-25H, Antelope, t7/13; cum 162K 2/20;
22576, 524, Lime Rock/OXY USA, Federal Steffan 1-7-6H-142-96, Manning, t12/12; cum 93K 2/20;
22590, 621, Lime Rock/OXY USA, Lamey 2-30-31H-143-96, Fayette, t11/12; cum 243K 2/20;
22826, 899, Bruin/HRC/G3 Operating, Helstad 157-99-2A-11-1H, Lone Tree Lake, t3/13; cum 246K 2/20;
23080, 1,020, Petro-Hunt, USA 153-95-18B-2H, Charlson, t3/13; cum 325K 2/20;
23223, 1,210, Bruin/HRC/G3 Operating, Fort Berthold 148-94-22A-27-2H, McGregory Buttes, t3/13; cum 236K 2/20;
23453, 1,479, WPX Energy, Dancing Bull 16-21HD, Van Hook, t4/13; cum 444K 2/20;
23916, 605, Resource Energy Can-Am/Samson Resources, Almos Farms 0112-2TFH, Ambrose, t4/13; cum 98K 2/20;
24329, DRY, Cambridge Production, Larson 1, wildcat, a Madison formation well; in section 4-152-79;
24399, 2,381, QEP, MHA 3-04-33H-150-92, Heart Butte, t7/13; cum 306K 2/20;

Thursday, June 13, 2013
23771, 193, Hess, RC-Svihl 140-95-0706H-1 Davis Buttes, t3/13; cum 115K 2/20;
24164, 898, Enerplus, Nimbus 149-94-33D-28H, Eagle Nest, t4/13; cum 287K 2/20;
24342, 2.823, BR, Waterton 34-32MBH, Keene, Three Forks; t5/13; cum 373K 2/20;
23616, 964, Fidelity, Bauer 25-36H, Green River, t12/12; cum 171K 2/20;

Wednesday, June 12, 2013
21320, 561, Whiting, Teddy 44-32TFH, Big Stick, Bakken, t1/13; cum 83K 2/20;
22582, 571, Newfield, Berg Federal 149-97-30-31-2H, Haystack Butte, t4/13; cum 217K 1/20; off line 1/20; remains off line 2/20;
23564, 1,386, MRO, Steve 34-31H, Big Bend, t2/13; cum 370K 2/20;
23915, 499, Samson Resources, Almos Farms 0112-1TFH, Ambrose, t4/13; cum 370K 2/20
23943, 1,227, Equinor/Statoil, Sanders 34-27 4TFH, Ragged Butte, t9/13; cum 126K 2/20;
24185, 414, Future Acquisition Company, LLC/Mountain Divide, Leininger 3-10-1H, Wildcat/Fortuna, far northwest corner of North Dakota; one mile south of Fortuna, ND; t3/13; cum 133K 2/20;
24193, 250, Hess, RS-Red Crown 156-91-2536H-2, Ross, t3/13; cum 169K 2/20;
24400, 2,844, QEP, MHA 2-04-33H-150-92, Heart Butte, t7/13; cum 366K 2/20;

Tuesday, June 11, 2013
23457, 1,196, Hess, BB-Budahn A-150-95-0403H-2, Blue Buttes, t6/13; cum 314K 2/20;
24163, 759, Enerplus, Cirrus 149-94-33D-28H, Eagle Nest, t4/13/ cum 292K 2/20;

Monday, June 10, 2013
22581, IA/1,482, Newfield, Beg Federal 149-97-30-31-1H,  Haystack Butte, t4/13; cum 181K 10/19; offline 10/19; remains off line2/20;
23778, 1,211, WPX, Howling Wolf 28-33HC, Wolf Bay, t2/13; cum 293K 2/20;
24016, 379, CLR, Colter 4-14H-4, Oliver, 4 sections, t7/13; cum 158K 12/19; off line 12/19; remains off line 2/20;
24317, 461, CLR, Dorothy Ann 1-11H, Wildrose, t3/13; cum 172K 2/20;

Sunday, June 9, 2013
23666, 2,806, BR, Kummer 21-30MBH, Blue Buttes, t3/13; cum 343K 2/20;
23800, 74 (no typo), Petro-Hunt, Moody 159-94-15A-22-1H,North Tioga, t5/13; cum 139K 2/20;
24401, 2,384, QEP, MHA 4-04-33H-150-92, Heart Butte, t7/13; cum 139K 2/20;
24429, 1,170, MRO, Fredericks USA 43-26H, Wolf Bay, t1/13; cum 147K 2/20;

Saturday, June 8, 2013
23174, 356, KOG, Grizzly 147-103-14-22-15-4H3, Mondak, t2/13; cum 91K 2/20;
23455, 1,291, Hess, BB-Budahn-150-95-0506H-2, Blue Buttes, t6/13; cum 354K 2/20;
23957, 707, Hess, EN-D Cvancara S-154-93-0904H-5, Robinson Lake, t5/13; cum 170K 2/20;
24119, 2,981, BR, Blegen 34-24TFH, Blue Buttes, t6/13; cum 237K 2/20;

Friday, June 7, 2013
22583, 1,010, Newfield, Berg Federal 149-97-30-31-3H, Haystack Butte, t4/13; cum 212K 2/20;
24031, 2,181, Whiting, Marsh 34-18PH, Dutch Henry Butte, t12/12; cum 261K 2/20;
24120, 2,405, BR, Blegen 34-24MBH, Blue Buttes, t6/13; cum 339K 2/20;
24437, 330, CLR, Mowinckel 1-27H, Corinth, t4/13; cum 135K 2/20;


Thursday, June 6, 2013
22643, 1,371, Oasis, Emie Federal 5792 24-9H, Cottonwood, t1/13; cum 195K 2/20;
22710, 615, Kraken/Fidelity, Niemitalo 24-13H, Sanish, t1/13; cum 378K 2/20; just returned to production 2/20;
23119, 3,426, Statoil, Cora 20-17 5H, Poe, t5/13; cum 228K 2/20;
23343, 590, Oasis, Desmond Federal 5792 13-12H, Cottonwood, t12/12; cum 202K 2/20;
23480, 1,174, Oasis, Leanne 5201 41-24B, Camp, t1/13; cum 272K 2/20;
23497, 1,043, Oasis, Mercedes 5502 41-7T, Squires, t1/13; cum 151K 2/20;
23498, 1,058, Oasis, Marlee 5502 41-7B, Squires, t12/12; cum 154K 2/20;
23527, 1,365, Oasis, Nguyen Federal 5693 44-27T, Alger, t12/12; cum 208K 2/20;
23528, 1,874, Oasis, Bui Federal 5693 44-27T, Alger, t12/12; cum 227K 2/20;
23530, 978, Oasis, Ginny H 5693 41-35T, Alger, t12/12; cum 207K 2/20;
23765, 615, Oasis, Nevis 6092 12-18H, Lucy, t12/12; cum 179K 2/20; 36 stages; 4.4 mill lbs sand;
23860, 3,358, Equinor/Statoil, Hovde 33-4 2H, Sandrocks, t12/13; cum 288K 2/20;
23914, 1,554, Oasis, Klevenberg 6093 11-2H, Gros Ventre, t1/13; cum 225K 2/20;
23956, 566, Hess, EN-D Cvancara S-154-93-0904H-4, t6/13; cum 138K 2/20;
24330, 514, Crescent Point, CPEUSC Sylven 11-2-158N-100W, t8/13; cum 109K 2/20;

Wednesday, June 5, 2013
23410, 644, Baytex, Burton Olson 21-16-162-98H 1PB, Blooming Prairie, t12/12; cum 219K 2/20;
23467, 1,132,Whiting, Buckman 14-9PH, Bell, t12/12; cum 263K 2/20;
23468, 1,244,Whiting, Obrigewitch 11-16PH, Bell, t12/12; cum 224K 2/20;
23493, 568, CLR, Simmental Federal 4-16H, Elm Tree, 4 sections, t6/13; cum 330K 2/20;
23614, 312, CLR, Lester 1-1H, New Home, t2/13; cum 93K 2/20;
24017, dry, Armstrong Operating, Zurcher 1, wildcat, a Madison well, 34 miles NNE of Minot, ND
24252, 75, Enduro, MRPSU 19-31, Mouse River Park, a Madison well; t2/13; cum 64K 2/20;
24409, 1,339, Hess, BB-Budahn A 150-95-0403H-4, Blue Buttes, t6/13; cum 128K 11/13;

Tuesday, June 4, 2013
22719, 632, Petro-Hunt, Syverson 156-99-30A-31-1H, East Fork, t3/13; cum 240K 2/20;
23721, 2,880, BR, Inga 14-21H, Haystack Butte, t2/13; cum 269K 2/20;
23767, 1,405, XTO, Mendenhall 12X-18C, Grinnell, t5/13; cum 339K 4/20;
23881, 850, XTO, FBIR Bird 31X-19G, Heart Butte, t9/13; cum 176K 4/20;
23982, 2,652, Statoil, Samson 29-32 2TFH, Banks, t6/13; cum 299K 4/20;

Monday, June 3, 2013
22526, 1,628, Statoil, Roger Sorenson 8-5 4TFH, Alger, t5/13; cum 198K 4/20;
23494, 360, CLR, Angus Federal 5-9H, Elm Tree, 4 sections, t6/13; cum 477K 4/20;
23827, 587, Resource Energy/American Eagle, Christianson Brothers 15-33-164-101, Colgan, t3/13; cum 161K 4/20;
23836, 2,984, BR, Waterton 11-29TFH, producing, t4/13; cum 311K 4/20;
23955, 560, Hess, EN-D Cvancara S-154-93-0904H-3, Robinson Lake, t5/13; cum 146K 4/20;
24406, 2,076, KOG, P. Thomas 153-98-5-3-2-8H, Truax, t4/13; cum 299K 4/20;
24410, 56 (no typo), Hess, BB-Budahn A 150-95-0403H-5, Blue Buttes, t7/13; cum 210K 4/20;

Sunday, June 2, 2013
23243, 645, CLR, Addyson 3-23H, Brooklyn, 4 sections; t4/13; cum 123K 2/20; off line 2/20; remains off line 4/20;
23496, 300, CLR, Angus Federal 4-9H, Elm Tree; 4 sections, t5/13; cum 381K 4/20;
23610, 731, CLR, Akron 2-27AH, Banks, t5/13; cum 321K 3/20; off line 4/20;

23835, 1,967, XTO, Lundin 44X-11D, Siverston, t5/12; cum 298K 4/20;
23839, 1,144, XTO, Leiseth 24X-22E, North Tobacco Garden, t4/13; cum 132K 4/20;
24250, WI, Enduro Operating, MRPSU 30-33, Mouse River Park, no data,
24473, 598, CLR, Angus 2-9H2, Elm Tree, t2/13; cum 395K 4/20;

Saturday, June 1, 2013
23888, 2,984, Statoil, Gyda 31-6 1H, Briar Creek, t7/13; cum 275K 4/20;
23954, 501, Hess, EN-D Cvancara S-154-93-0904H-2, Robinson Lake, t5/13; cum 133K 4/20;
24379, 335, MRO, Charging USA 42-35H, Wolf Bay, t2/13; cum 120K 4/20;

Friday, May 31, 2013
No wells.

Thursday, May 30, 2013
19755, 149, NP Resources/Whiting, Anderson Butte Federal 11-17TFH, North Elkhorn Ranch, t1/13; cum 66K 4/20;
22086, 2,052, KOG, P. Thomas 153-98-5-3-2-1H3, Truax, t4/13; cum 214K 4/20;
23834, 3,458, XTO, Lundin 44X-11H, Siverston, t4/13; cum 291K 4/20;
23840, 2,079, XTO, Leiseth 24X-22F, North Tobacco Garden, t4/13; cum 202K 4/20;
24135, 396, Hess, LK-Little Chase Creek 147-97-2116H-2, Little Knife, t6/13; cum 123K 4/20;
24284, 203, CLR, Hawkinson 9-22H3, Oakdale, t10/13; cum 151K 4/20; off line 4/20;
24502, 559, Petro-Hunt, State 150-104-3A-10-1H, Nelson Bridge, t2/13; cum 105K 4/20; off line 9/19 - 4/20;

Wednesday, May 29, 2013
23495, 240, CLR, Simmental Federal 3-16H, Elm Tree, t6/13; cum 364K 4/20;
23608, 1,303, CLR, Charlotte 5-22H, Banks, 4 sections; t6/13; cum 248K 4/20;
23833, 2,653, XTO, Lundin 44X-11C, Siverston, t4/13; cum 352K 4/20;
23882, 1,817, XTO, FBIR Bird 31X-19H, Heart Butte, t9/13; cum 209K 4/20;
23883, 1,617, XTO, FBIR Bird 31X-19D, Heart Butte, t8/13; cum 247K 4/20;
24211, 219, SM, Jeglum 2-39HNA, Colgan, t4/13; cum 106K 4/20;
24377, 244, CLR, Barney 3-29H-3, Brooklyn, 5/13; cum 160K 4/20;

Tuesday, May 28, 2013:
22059, A, Whiting, BSMU 2304, Big Stick, a Madison well;
23146, 851, Kraken/Fidelity, Miriah 19-30-29H, Sanish, t12/12; cum 197K 4/20;
23240, 419, Baytex, Marilyn Nelson 29-32-162-98H-1BP, Whiteaker, t12/12; cum 61K 11/13;
23242, 102, CLR, Addyson 2-23H, Brooklyn, t3/13; cum --
23635, 256, Whiting, Perzinski Family Trust 34-19PH, Heart River, t12/12; cum 19K 3/13;
24285, 922, CLR, Hawkinson 10-22H1, Oakdale, t10/13; cm 20K 11/13;
24405, 2,367, Whiting/KOG, P. Thomas 153-98-5-3-2-1H, Truax, t4/13; cum 269K 4/20;

Monday, May 27, 2013:
23826, 540, Hess, EN-State D 154-93-2635H-5, Robinson Lake, t5/13; cum 55K 11/13;
24134, 653, Hess, LK-Little Chase Creek 147-97-2116H-3, Little Knife, t7/13; cum 49K 11/13;
24349, 28, Ballantyne, Brandy 10-21, Spring Coulee, no production figures,

Sunday, May 26, 2013:
23206, IA/1,115, Liberty/Sequel, McGregor 24-16H-2128-15895-MB, McGregor, t3/13; cum 420K 12/18;
23615, 1,708, Murex, Amber Elizabeth 36-25H, Alexander, t1/13; cum 203K 4/20; offline 4/20;

23816, 413, Resource Energy/American Eagle, Terri Lynn 3-3N-163-101, Colgan, t3/13; cum 101
K 4/20;
24212, 313, Petro-Hunt/SM Energy, Jeglum 3-29HNB, Colgan, t4/13; cum 149K 4/20;
24286, 323, CLR, Hawkinson 11-22H2, Oakdale, t10/13; cum 265K 4/20;
24309, 653, MRO, Gary Bell USA 23-36H, Wolf Bay, t1/13; cum 131K 4/20;

Saturday, May 25, 2013:
23825, 1,008, Hess, EN-State D 154-93-2635H-4, Robinson Lake,
24133, 725, Hess, LK-Little Chase Creek 147-97-2116H-4, Little Knife, t7/13; cum 53K 11/13;
24289, 370, CLR, Stedman 2-24H-2, Hebron, t2/13; cum 13K 3/13;

Friday, May 24, 2013
21059, DRY, Petro-Hunt, State 150-104-3A-10-1HA, Nelson Bridge, no production data;

Thursday, May 23, 2013
20458, 555, Bruin/G3 Operating, Fort Berthold 152-93-17C-08-3H, t1/13; Four Bears, cum 282K 2/20;
22287, 1,738, Whiting, Obrigewitch 41-16PH, Bell, t11/12; cum 308K 2/20;
22606, 1,557, Statoil, SCHA 34-34TFH, Alger,
23205, 948, Sequel, ND State 24-16H-0916-15895-TF, McGregor, t3/34; cum 24K 3/13;
23430, 647, CLR, Missoula 4-21H, t4/13; cum --
24385, 1,818, XTO, Carter 14X-32D, Grinnell, t5/13; cum 255K 4/20;

Wednesday, May 22, 2013
20064, AB/1,875, Whiting, Froehlich 21-28PH, Bell, t11/12; cum 210 11/18;
21722, 393, Hess, BW-Larson 149-100-1720H-1, Ellsworth, t5/13; cum 116K 4/20;
22373, 2,172, Whiting, Froehlich 11-28PH, Bell,  t11/12; cum 213K 4/20;
22774, 1,947, Whiting, Froehlich 41-28PH, Bell, t11/12; cum 234K 4/20; 
23110, 1,984, Whiting/KOG, P Bibler 154-99-1-5-29-1H3, Epping, t5/13; cum 264K 4/20;
23111, 1,657, Whiting/KOG, P Bibler 154-99-1-5-29-2H, Epping, t5/13; cum 333K 4/20;
23113, 1,896, Whiting/KOG, P Bibler 154-99-1-5-8-15H, Stockyard Creek, t5/13; cum 336K 4/20;
23824, 581, Hess, EN-State D 154-93-2635H-3, Robinson Lake, t5/13; cum 185K 4/20;

Tuesday, May 21, 2013
22316, 938, Zenergy, Ledahl 28-33H, Rosebud, t2/13; cum 21K 3/12;
22704, 926, EOG, Wayzetta 149-1509H, Parshall, t1/13; cum 40K 3/13; 53 stages; 11 million lbs
23421, 1,011, EOG, Garden Coulee 1-1410H, Painted Woods, t12/12; cum 54K 3/13;
23429, 643, CLR, Missoula 5-21H, Camp, t3/13; cum 1K 3/13;
24044, 932, SM Energy, Didrick 4-27HA, Siverston, t5/13; cum 61K 11/13;
24104, 2,380, XTO Energy, Stenberg 14-10SWH, North Tobacco Garden, t4/13; cum 80K 11/13;
24384, 1,677, XTO Energy, CArter 14X-12H, Grinnell, t5/13; cum 90K 11/13;

Monday, May 20, 2013
22605, 2,628, Equinor/Statoil, SCHA 33-34 3H, Alger, t5/13; cum 264K 2/20;
22864, 1,890, Whiting, Obrigewitch 41-17PH, Bell, t11/12; cum 69K 3/13;
22865, 2,312, Whiting, 3 J Trust 44-8PH, Bell, t11/1; cum 70K 3/13;
23112, 1,991, KOG, P Bibler 154-99-1-5-8-16H3, Stockyard Creek, t5/13; cum 67K 11/13;
23369, 370, CLR, Atlanta 4-6H, Baker, 4 sections, t3/14; cum 7K 3/14;
23823, 920, Hess, En-State D 154-93-2635H-2, Robinson Lake, t5/13; cum 79K 11/13;
24217, 733, Slawson, Mooka 3-29-20TFH, Big Bend, t6/13; cum 345K 2/20; see this post;

Sunday, May 19, 2013
24043, 605, SM Energy, Didrick 4X-27H, Siverston,  t5/13; cum 40K 11/13;
24165, 1,193, Zenergy, GNR Federea 15-22H, Trenton, t2/13; cum 24K 3/13;
24283, 504, CLR, Hawkinson 8-22H, Oakdale, t11/13; cum 33K 11/13;
24386, 64, Ballantyne Oil, Bloms 6-21, Spring Coulee; most likely a 5,000 foot (actual: 4,852) vertical Madison well with an IP in the range of 120, and a EUR of 200,000 bbls; t2/13; cum 1K 3/13;

Saturday, May 18, 2013
21723, 477, Hess, BW-Ethyl Larson 149-100-0805H-1, Ellsworth, t6/13; cum 34K 11/13;
22562, 822, Bruin/G3 Operating, Fort Berthold 148-94-21A-20-3H, Eagle Nest, t2/13; cum 248K 2/20;
23073, 140, Corinthian Exploration, Corinthian McCullough 5-1-1H, North Souris, a Spearfish well; t2/13; cum 6K 3/13;
23483, 1,471, WPX, Ruby 31-30HB, Antelope, t1/13; 54K 3/13;
23563, 1,398, Marathon, Don 34-31TFH, Big Bend,  t2/13; cum 31K 3/13;
24136, 2,894, BR, Lassen 41-26TFH, Blue Buttes, t3/13; cum 3K 3/13; 2 section-spacing
24147, 180, Strike Oil, Savelkoul 7-21, Wildcat, Madison well; a few miles west of Spring Coulee, and the Ballantyne Bloms well; t4/13; cum --
24218, 997, Slawson, Mooka 4-29-20H, Big Bend, t6/13; cum 344K 2/20;

Friday, May 17, 2013
No new wells came off the confidential list. 

Thursday, May 16, 2013
17602, 215, CLR, Charlie Bob Creek 1-25RH, Ranch Coulee, t12/08; a re-entry well; 3/13; cum 45K
23305, 1,480, WPX, Blackhawk 1-12HB, Moccasin Creek, t5/13; cum 351K 2/20;
23370, 597, CLR, Atlanta 3-6H, Baker; t4/13; cum 27K 11/13;
23820, 50 (no typo), Hess, HA-State 152-95-1621H-4, Hawkeye, t7/13; cum 171K 41/9;
24219, 1,327, MRO, Ahern 34-19H, Bailey, t6/13; cum 41K 11/13;
24282, 175, CLR, Hawkinson 7-22H2, Oakdale, t10/13; cum 231K 4/19;

Wednesday, May 15, 2013
20810, 669, Slawson, Mooka 2-29-20TFH, Big Bend, t6/13; cum 86K 11/13;
21453, 514, Slawson, Waterbond 2-27-34H, Van Hook, t8/13; cum 59K 11/13;
24130, 977, XTO, FBIR Walterpackswolf 31X-12GF, Heart Butte, t6/13; cum 21K 11/13;

Tuesday, May 14, 2013
20503, 560, XTO, Wood 21X-25B, Truax, t4/13; cum 272K 4/19;
22119, 1,563, WPX, Dora Smith 5-8HD, Van Hook, t2/13; cum 46K 3/13;
23775, 602, Triangle, Skedsvold Trust 151-101-32-29-3H, Ragged Butte, t3/13; cum 12K 3/13; 23821, 1,034, Hess, HA-State 152-95-1621H-3, Hawkeye, t5/13; cum 83K 11/13;
23900, 470, Mountain Divide, LLC, Wigness 5-8-1H, Fortuna, t2/13; cum 50K 11/13;
24075, 1,371, Marathon, Hansen Ranch 34-10TFH, Bailey, t4/13; cum 51K 11/13;

Monday, May 13, 2013
22091, 537, EOG, Fertile 51-0410H, Parshall, t11/12; cum 388K 2/20;
22314, 864, Zavanna, Browning 28-33 1H, Foreman Butte, t2/13; cum 27K 3/13;
22634, 204, Whiting, BSMU 3108, Big Stick, Madison, t1/13; cum 9K 3/13;
23133, 2,004, BR, CCU Prairie Rose 41-30 MBH, Corral Creek, t2/13; cum 265K 4/19;
23415, 1,202, Fidelity, Corpron 16-21-22H, Stanley, t11/12; cum 70K 3/13;
23648, 2,725, BR, Copper Draw 24-22MBH 3SH, Johnson Corner, t7/13; cum 83K 11/13;
23769, 827, Slawson, Waterbond 5-27-34TFH, Van Hook, t7/13; cum 85K 11/13;
24060, 256, CLR, Colter 3-13H-2, Bear Creek, t6/13; cum 15K 11/13;
24209, 2,854, QEP, MHA 5-04-33H-150-92, Heart Butte, t5/13; cum 75K 11/13;

Sunday, May 12, 2013
23371, drl, CLR, Atlanta 2-6H, Baker,
23732, 1,078, Statoil, Boots 13-24 4TFH, Painted Woods, t7/13; cum 14K 11/13;
23741, 1,794, Statoil, Jerome Anderson 15-10 7TFH, Alger, t4/13; cum 154K 4/19;
23822, 697, Hess, HA-State 152-95-1621H-2, Hawkeye, t5/13; cum 79K 11/13;

Saturday, May 11, 2013
22102, 400, Petro-Hunt, Thorson 159-94-7A-18-4H, North Tioga, 5/13; cum 53K 11/13;
