Pages

Wednesday, September 22, 2021

Random Update Of CLR's Salers And Salers Federal Wells In The Antelope-Sanish -- September 22, 2021

This page will not be updated. These wells are updated and tracked at this link.

Most interesting about this drilling unit: there are currently seven producing wells in this drilling unit, all targeting the same formation. It appears there could eventually be another dozen wells in this drilling unit.

Disclaimer: in a long note like this there may be typographical and/or factual errors. I may have missed something or may have misread something. This is simply to help me understand the Bakken better. If this information is important to you, go to the source.

The wells, section 27-152-94; Antelope oil field, Sanish pool:

  • 28334, 1,297, CLR, Salers Federal 7-27H, 30 stages, 3.8 million lbs, Antelope, t11/15; cum 737K 6/19; cum 848K 7/21;
  • 28335, 1,197, CLR, Salers Federal 6-27H1, 31 (no typo) stages, 5.9 million lbs, Antelope, t11/15; cum 650K 6/19; cum 753K 7/21;
  • 28331, 1,576, CLR, Salers Federal 5-27H, 30 stages, 4 million lbs, Antelope, t10/15; cum 524K 6/19; cum 595K 7/21;
  • 28332, 1,373, CLR, Salers Federal 4-27H1, 30 stages, 6.1 million lbs, Antelope, t10/15; cum 549K 6/19; cum 631K 7/21;
  • 25814, 1,256, CLR, Salers 1-27, Antelope, 30 stages, 5.9 million lbs, t5/14; cum 401K 6/19; cum 417K 7/21;
  • 25815, 1,351, CLR, Salers 2-27H, Antelope, 30 stages, 6.1 million lbs, t6/14; cum 612K 6/19; cum 655K 7/21;
  • 28330, 1,716, CLR, Salers Federal 3-27H, Antelope, 50 stages, 19.23 million lbs, t10/14; cum 750K 6/19; cum 854K 7/21;

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.