Pages
▼
Initial Production Data For Wells Coming Off The Confidential List This Next Week -- July 19, 2020
The wells:
- 36631, conf, XTO, Tobacco Garden 21X-17D, Tobacco Garden, no production data
- 36492, conf, Hess, TI-Stenbak-158-95-2526H-6, Tioga,
Date | Oil Runs | MCF Sold |
4-2020 | 36 | 0 |
3-2020 | 3225 | 3080 |
2-2020 | 16606 | 19091 |
1-2020 | 2812 | 2940 |
Date | Oil Runs | MCF Sold |
5-2020 | 30593 | 76278 |
4-2020 | 26270 | 51916 |
3-2020 | 31544 | 60492 |
2-2020 | 36079 | 68968 |
1-2020 | 14870 | 25449 |
- 36491, conf, Hess, TI-Stenbak-158-95-2526H-5, Tioga,
Date | Oil Runs | MCF Sold |
5-2020 | 10307 | 3845 |
4-2020 | 8722 | 9530 |
3-2020 | 7857 | 7786 |
2-2020 | 6292 | 5603 |
1-2020 | 4786 | 3098 |
- 37069, conf, WPX, Wolverine 21-22HD, South Fork, no production data,
- 35874, conf, Whiting, Fladeland 12-10HU, Sanish,
Date | Oil Runs | MCF Sold |
5-2020 | 13680 | 29917 |
4-2020 | 18811 | 27696 |
3-2020 | 26632 | 21098 |
2-2020 | 26906 | 0 |
1-2020 | 191 | 0 |
- 33425, conf, Sinclair Oil, Crosby Creek 6-5H, Little Knife, no production data,
- 37269, conf, CLR, Kate 14-19H1, Big Gulch, no production data,
- 37071, conf, WPX, Wolverine 21-22HC, South Fork, no production data,
- 37070, conf, WPX, Wolverine 21-22HZ, South Fork, no production data,
- 36790, conf, Sinclair Oil, Harris Federal 5-32H, Lone Butte, no production data,
- 36489, conf, Hess, TI-Stenbak-158-95-2526H-3, Tioga,
Date | Oil Runs | MCF Sold |
5-2020 | 9710 | 3333 |
4-2020 | 9274 | 10072 |
3-2020 | 8419 | 10816 |
2-2020 | 2238 | 2688 |
1-2020 | 8402 | 10532 |
- 37072, conf, WPX, Wolverine 21-22HY, South Fork, no production data,
- 35914, conf, CLR, Wahpeton 16-16H1, Banks, the CLR Wahpeton wells are tracked here;
Date | Oil Runs | MCF Sold |
5-2020 | 29655 | 53276 |
4-2020 | 25268 | 41020 |
3-2020 | 43003 | 66283 |
2-2020 | 17185 | 22139 |
1-2020 | 117 | 0 |
- 35743, conf, Whiting, Ogden 14-3XH, Sanish,
Date | Oil Runs | MCF Sold |
5-2020 | 7293 | 8772 |
4-2020 | 16692 | 20097 |
3-2020 | 21292 | 23079 |
2-2020 | 17434 | 15428 |
1-2020 | 762 | 760 |
Date | Oil Runs | MCF Sold |
5-2020 | 41 | 54 |
4-2020 | 20162 | 39785 |
3-2020 | 21131 | 39375 |
2-2020 | 22295 | 46990 |
1-2020 | 677 | 1264 |
- 37268, conf, CLR, Kate 15-19HSL, Big Gulch, no production data,
-
35912, conf, CLR, Jamestown Federal 14-17HSL1, Banks, the CLR Jamestown Federal wells are tracked here;
Date | Oil Runs | MCF Sold |
5-2020 | 29103 | 47997 |
4-2020 | 28118 | 42697 |
3-2020 | 39282 | 59146 |
2-2020 | 12316 | 17836 |
1-2020 | 301 | 0 |
Date | Oil Runs | MCF Sold |
5-2020 | 283 | 572 |
4-2020 | 25425 | 80560 |
3-2020 | 40763 | 116291 |
2-2020 | 36821 | 94549 |
1-2020 | 916 | 2289 |
-
37267, loc/NC, CLR, Rodney 4-20HSL1, Big Gulch, no production data,
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.