- 32270, 1,392, Equinor, Enderud 9-4-3TFH, Banks, t8/19; cum 186K 1/20;
- 30063, IA/200, Equinor, Enderud 9-4 5H, Banks, t10/18; cum 113K 7/19; remains off line 1/20;
- 30064, IA/481, Equinor, Enderud 9-4 8TFH, Banks, t10/18; cum 102K 5/19; remains off line 1/20;
- 19876, IA/2,879, Equinor, Enderud 9-4 1-H, Banks, t10/11; cum 343K 7/19; remains off line 1/20;
- 20631, IA/3,166, Equinor, Enderud 9-4 2H, Banks, t9/11; cum 344K 7/19; remains off line 1/20;
- 31911, 931, Equinor, Enderud 9-4 6H, Banks, t8/18; cum 251K 1/20; was offline 8/19; returned to production 12/19;
- 32260, 507, Equinor, Enderud 9-4 7TFH, Banks, t8/18; cum 118K 1/20; was offline 87/19; returned to production 12/19;
- 31909, 2,598, Equinor, Enderud 9-4 XE 1TFH, Banks, t8/18; cum 251K 1/20; was offline 7/19; returned to production 12/19;
Pages
▼
Monday, March 16, 2020
Equinor's Enderud Wells
The wells:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.