Pages

Sunday, June 16, 2019

Random Update Of EOG Wells In Clarks Creek -- June 16, 2019

The wells:

36409, loc, EOG, Clarks Creek ...
36410, drl, EOG, Clarks Creek ...
36411, drl, EOG, Clarks Creek ...
36412, drl, EOG, Clarks Creek ...

36413, ros, EOG, Clarks Creek ...
36414, loc, EOG, Clarks Creek ...
36415, drl, EOG, Clarks Creek ...
36416, drl, EOG, Clarks Creek ...

32800, 2,615, EOG, Clarks Creek ..., t6/18; cum 293K 4/19;
32799, 1,873, EOG, Clarks Creek ... t6/18; cum 300K 4/19;
32798, 1,744, EOG, Clarks Creek ... t7/18; cum 235K 4/19;
32797, 2,173, EOG, Clarks Creek ... t7/18; cum 254K 4/19;
34448, 1,380, EOG, Clarks Creek ... t6/18; cum 170K 4/19;

32796, 2,518, EOG, Clarks Creek ... t6/17; cum 325K 4/19;
32795, 2204, EOG, Clarks Creek ... t6/17; cum 327K 4/19;
32794, 2,382, EOG, Clarks Creek ... t6/17; cum 352K 4/19;
33050, 1,702, EOG, Clarks Creek ... t6/17; cum 438K 4/19;

20892, 1,352, EOG, Clarks Creek ... t3/12; cum 355K 4/19;
20891, 603, EOG, Clarks Creek ... t8/11; cum 312K 4/19;
20890, 600, EOG, Clarks Creek .. t3/12; cum 361K 4/19;

The graphic:

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.