Pages

Friday, March 7, 2014

The Early Bakken Wells Were Not All That Good -- Thank Goodness For That Oilman's Trait: Tenacity

The Tyler may or may not turn out to be a winner, but I wouldn't get too shook about the results of the early wells.

It took a lot of "poor" Bakken wells before the 2007 Parshall well that really got things rolling.

The list below is all of the Bakken wells between permits number 15989 and 15905, most of them drilled in 2005 and 2006 (I may have missed some, but if I did, it was not on purpose). Look at the total production for these wells (I've highlighted the first few). These are atrocious by today's standards.

I continue to update this list at this post.

  • 15989, 191, OXY USA/Anschutz, Franchuk 44-5H, Willmen, t5/06; cum 99K 10/13;
  • 15986, 70, Hess, J. Horst 1-11H, Robinson Lake, t2/06; cum 34K 10/13;
  • 15984, 54, CLR, Buck 3-8H, Juno, t1/06; cum 10K 10/13;
  • 15942, 17, Murex, Leslie Learl 13-24H, t2/06; cum 17K 10/13;
  • 15934, 82/PA, Petro-Hunt, Zobolotny 4D-4-2H, Little Knife, t5/06; cum 13K 10/13; 
  • 15920, 67, SM Energy, Mondak Federal 4-1H, t5/06; cum 26K 10/13;
  • 15919, 189, Murex, Susan Kaye 6-7H, t12/05; cum 163K 10/13;
  • 15917, 32, Petro-Hunt, 20411 JV-P Koufax 1423, Stoneview, t12/05; cum 20K 10/13;
  • 15916, 71, Samuel Gary/Missouri River Royalty, Manitou 4-1H, t5/06; cum 30K 10/13;
  • 15908, 37, BR, State Lindsey 41-28H, Pierre Creek, t11/05; cum 86K 10/13;
  • 15905, 73, Bakken Hunter, Points 2-11H, Paulson, t1/06; cum 24K 10/13;
  • 15889, 38/IA, Hess, Sara g. Barstad 6-44H, Alkali Creek, t12/05; cum 26K 10/13;
  • 15887, 222, MRO, Voss 14-11H, Murphy Creek, t10/05; cum 109K 10/13;
  • 15878, 72, Triangle USA, Sigma-Lee 14-3, Squires, t3/06; cum 59K 10/13;
  • 15854, 368, MRO, Fedora 34-22H, Bailey, t10/05; cum 152K 10/13;
  • 15851, 231, XTO, McKenzie Federal 14X-31, t12/05, cum 78K 11/13;
  • 15846, 118, Petro-Hunt, 20501 JV-P Battleview 1621 1-H, t11/05; cum 23K 1/14;
  • 15845, 155, Hess, Nelson Farms 1-24H, t10/05; cum 95K 11/13;
  • 15824, 334, OXY USA, Miller 44-31H, t8/05; cum 131K 11/13;
  • 15808, 250, CLR, Rindel 3-9 HD, Juno, t9/05; cum 81K 11/13;
  • 15806, 42, BR, Federal Amy 14-8H, Mondak, t10/05, cum 27K 11/13;
  • 15789, 476, XTO, Paluck 41X-28, St Demetrius, t8/05, cum 126K 11/13;
  • 15787, n/d, Murex, Angela Kaye 2-11H, West Bank, t-- ; cum 227K 11/13;
  • 15777, 78, XTO, Eide 11X-29, McGregor, t8/05; cum 23K 11/13;
  • 15772, 262, CLR, Burau 4-22H, Larson, t7/05; cum 4K 11/13;
  • 15761, 179, Baytex, 20406 JV-P Moraine 211 1-H, Whiteaker, t8/05; cum 52K 11/13; 
  • 15772, 262, CLR, Burau 4-22H, t7/05; cum 35K 12/13;
  • 15778, 78, XTO, Eide 11X-29, t8/05; cum 23K 12/13;
  • 15787, N/A, Murex, Angela Kaye 2-11H, West Bank, s7/05; cum 227K 12/13;
  • 15789, 376, XTO, Paluck 41X-28, St Demetrius, t8/05; cum 126K 12/13;
  • 15806, IA/42, BR, Federal Amy 14-8H, Mondak, t10/05; cum 27K 12/13;
  • 15809, 250, CLR, Rindel 3-9 HD, Juno, t9/05; cum 81K 12/13;
  • 15824, 334, OXY USA, Miller 44-31H, Willmen, t8/05; cum 132K 12/13;
  • 15832, 396, Hess, Russell E Smith 24-43H, Capa, t11/05; cum 156K 12/13;
  • 15845, 155, Hess, Nelson Farms 1-24H, Ross, t10/05; cum 96K 12/13;
  • 15846, 118, Petro-Hunt, 20501 JV-P Battleview 1621 1-H, North Tioga, t11/05; cum 23K 12/13;
  • 15851, 231, XTO, McKenzie Federal 14X-31, t12/05; cum 78K 12/13;
  • 15854, 368, MRO, Fedora 34-22H, Bailey, t10/05; cum 153K 12/13;
  • 15878, 72, Triangle Petroleum, Sigma-Lee 14-3, Squires, 1 million lbs sand; t3/06; cum 59K 12/13;
  • 15887, 222, MRO, Voss 14-11H, Murphy, t10/05; cum 110K 12/13;
  • 15889, IA/38, Hess, Sara g. Barstad 6-44H, t12/05; cum 26K 12/13;
  • 15905, IA/73, Bakken Hunter, Points 2-11H, t1/06; cum 25K 12/13;
Look at all those wells. Don't take the results of the first Tyler well as indicative of what the Tyler may or may not do. 

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.