Locator: 51901B.
These have been previously posted. I was getting a little
ahead of myself (an idiom which makes no sense to me) so I won't be
adding any new wells to the list this week.
The wells:
- 42564, conf, XTO, GBU Sophia Federal 44X-10F-N, Grinnell, npd,
- 42563, conf, XTO, GBU Sophia Federal 44X-10BN, Grinnell, npd,
- 42230, conf, Whiting, Cliffside Federal 5103 41-7 3B, Assiniboine,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 13609 | 8330 |
| 7-2026 | 16613 | 10891 |
| 6-2026 | 20723 | 20944 |
| 5-2026 | 22011 | 19104 |
- 41913, conf, Devon, Scha 33-34 5H, Alger,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 13363 | 13085 |
| 7-2026 | 19426 | 18409 |
| 6-2026 | 26325 | 21492 |
| 5-2026 | 27505 | 19754 |
| 4-2026 | 12122 | 8012 |
- 41768, conf, Oasis, Davidson 5795 31-33 6BX, Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 29263 | 35051 |
| 7-2026 | 14570 | 17652 |
| 6-2026 | 3858 | 4407 |
| 5-2026 | 43435 | 51137 |
| 4-2026 | 3397 | 4012 |
- 41767, conf, Oasis, Davidson 5795 31-33 5B, Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 16843 | 12486 |
| 7-2026 | 21739 | 14062 |
| 6-2026 | 22873 | 14001 |
| 5-2026 | 22512 | 14918 |
- 42562, conf, XTO, GBU Sophia 44X-103E-N, Grinnell, npd,
- 42226, conf, Whiting, Paulson 5104 44-13 3B, Assiniboine,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 16843 | 12486 |
| 7-2026 | 21739 | 14062 |
| 6-2026 | 22873 | 14001 |
| 5-2026 | 22512 | 14918 |
- 41766, conf, Oasis, Davidson 5795 31-33 4B, Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 21173 | 32676 |
| 7-2026 | 25490 | 32914 |
| 6-2026 | 26377 | 31542 |
| 5-2026 | 23500 | 27337 |
| 4-2026 | 14777 | 16445 |
- 42561, conf, XTO, GBU Sophia 44X-10A-N, Grinnell, npd,
- 42231, conf, Whiting, Cliffside Federal 5103 41-7 3B, Assiniboine,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 21401 | 15060 |
| 7-2026 | 14656 | 9393 |
| 6-2026 | 18607 | 17873 |
| 5-2026 | 18826 | 17661 |
- 41765, conf, Oasis, Davidson 5795 31-33 3B, Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 21824 | 37194 |
| 7-2026 | 25429 | 35124 |
| 6-2026 | 23942 | 28007 |
| 5-2026 | 23397 | 27951 |
| 4-2026 | 15259 | 17191 |
- 41764, conf, Oasis, Davidson 5795 31-33 2B, Tioga,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 20360 | 31559 |
| 7-2026 | 25908 | 35154 |
| 6-2026 | 28774 | 33739 |
| 5-2026 | 26945 | 31022 |
| 4-2026 | 15477 | 15964 |
- 36548, conf, Oasis, Thelen 5297 11-6 4B, Banks,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 2038 | 24401 |
| 7-2026 | 2702 | 31854 |
| 6-2026 | 3319 | 26182 |
| 5-2026 | 3113 | 21584 |
- 34479, conf, Whiting, Moen 41-2-5H, Stockyard Creek,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 1125 | 7141 |
| 7-2026 | 2086 | 9761 |
| 6-2026 | 2402 | 10722 |
| 5-2026 | 941 | 3933 |
| 4-2026 | 1068 | 4251 |
- 33509, conf, Whiting, Vance 44-9THF, Truax,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 420 | 8945 |
| 7-2026 | 750 | 14151 |
| 6-2026 | 877 | 14240 |
| 5-2026 | 541 | 6468 |
| 4-2026 | 148 | 1568 |
- 32932, conf, Whiting, Koala 31-2H, Poe,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 388 | 3859 |
| 7-2026 | 325 | 3436 |
| 6-2026 | 139 | 2819 |
| 5-2026 | 128 | 2000 |
| 4-2026 | 254 | 3173 |
- 32075, conf, Whiting, Koala 14-32HU, Poe,
| ate | Oil Runs | MCF Sold |
|---|
| 8-2026 | 1130 | 6177 |
| 7-2026 | 1214 | 5861 |
| 6-2026 | 477 | 3373 |
| 5-2026 | 28 | 0 |
| 4-2026 | 252 | 1818 |
- 24197, conf, Whiting, P Evans 154-99-2-24-18-1H, Epping,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 362 | 3808 |
| 7-2026 | 391 | 4117 |
| 6-2026 | 379 | 4091 |
| 5-2026 | 455 | 4270 |
| 4-2026 | 456 | 3329 |
- 42232, conf, Whiting, Cliffside Federal 5103 41-7 4B, Assiniboine,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 15930 | 11618 |
| 7-2026 | 24025 | 14908 |
| 6-2026 | 26411 | 15865 |
| 5-2026 | 24627 | 16462 |
- 41974, conf, KODA Resources, Amber 2133-1BH, Fertile Valley,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 21144 | 9994 |
| 7-2026 | 15567 | 6535 |
| 6-2026 | 22896 | 8033 |
| 5-2026 | 24112 | 10065 |
| 4-2026 | 11127 | 3894 |
- 42225, conf, Whiting, Paulson 5104 44-13 2B, Assiniboine,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 18104 | 13825 |
| 7-2026 | 15229 | 9597 |
| 6-2026 | 22533 | 13694 |
| 5-2026 | 16549 | 11460 |
- 41922, conf, Hess, GO-Lemire-157-973613H-2, Ray,
| Date | Oil Runs | MCF Sold |
|---|
| 8-2026 | 14715 | 37347 |
| 7-2026 | 16310 | 34301 |
| 6-2026 | 14353 | 26555 |
| 5-2026 | 4186 | 34700 |
| 4-2026 | 27159 | 45988 |