Pages
▼
New Slawson Wells Update -- October 17, 2025
Locator: 49425B.
The wells:
- 40522, conf, Slawson, Fisherman 5-21 28TFH, Big Bend, npd yet;
- 40759, conf, Slawson Exploration, Fish Finder 5-21-9H, Big Bend, npd yet;
- 40554, conf, Slawson, Fisherman 4-21-28H, Big Bend, npd yet;
- 40561, conf, Slawson, Payara 5 SLTFH, Big Bend, npd yet;
Production:
- 40457, conf, Slawson, Nightmaker 6-17-8TFH, Big Bend:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|
| BAKKEN | 8-2025 | 1 | 745 | 1108 | 531 | 726 | 719 | 0 |
| BAKKEN | 7-2025 | 31 | 16272 | 16095 | 8574 | 14247 | 14044 | 0 |
| BAKKEN | 6-2025 | 30 | 16480 | 15505 | 6398 | 11922 | 11772 | 0 |
| BAKKEN | 5-2025 | 31 | 21385 | 22186 | 7360 | 14999 | 14120 | 724 |
| BAKKEN | 4-2025 | 30 | 28779 | 28746 | 4275 | 18893 | 18136 | 381 |
| BAKKEN | 3-2025 | 31 | 29664 | 29397 | 8383 | 18764 | 16745 | 1654 |
| BAKKEN | 2-2025 | 28 | 26058 | 25564 | 10968 | 16470 | 15034 | 1131 |
| BAKKEN | 1-2025 | 17 | 11924 | 11581 | 7297 | 7216 | 7048 | 64 |
| BAKKEN | 12-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 11-2024 | 1 | 113 | 0 | 3027 | 91 | 0 | 81 |
- 40560, conf, Slawson, Prowler 1 SLH, Big Bend,
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|
| BAKKEN | 8-2025 | 31 | 22542 | 23381 | 19373 | 18962 | 18503 | 160 |
| BAKKEN | 7-2025 | 30 | 22238 | 21668 | 17915 | 16672 | 16400 | 0 |
| BAKKEN | 6-2025 | 30 | 20237 | 18742 | 13569 | 13270 | 13120 | 0 |
| BAKKEN | 5-2025 | 29 | 17016 | 18391 | 12363 | 11669 | 10481 | 1043 |
| BAKKEN | 4-2025 | 30 | 21584 | 21407 | 16242 | 13983 | 12281 | 1400 |
| BAKKEN | 3-2025 | 31 | 24902 | 24657 | 20321 | 16325 | 15201 | 820 |
| BAKKEN | 2-2025 | 28 | 26307 | 25157 | 24528 | 17141 | 16051 | 820 |
| BAKKEN | 1-2025 | 11 | 12869 | 12869 | 12064 | 7976 | 7005 | 882 |
| BAKKEN | 12-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 11-2024 | 4 | 385 | 0 | 18109 | 310 | 0 | 270 |
- 40562, conf, Slawson, Snoop Alley 6-16-9TFH, Big Bend;
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|
| BAKKEN | 8-2025 | 31 | 13176 | 12684 | 11221 | 9208 | 9042 | 0 |
| BAKKEN | 7-2025 | 14 | 4505 | 4958 | 4782 | 2976 | 2923 | 0 |
| BAKKEN | 6-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 5-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 4-2025 | 30 | 10544 | 10520 | 15692 | 6963 | 6677 | 138 |
| BAKKEN | 3-2025 | 31 | 13067 | 12981 | 21298 | 8187 | 7899 | 127 |
| BAKKEN | 2-2025 | 28 | 15002 | 14348 | 23349 | 9614 | 9337 | 127 |
| BAKKEN | 1-2025 | 11 | 6740 | 6580 | 10156 | 3909 | 3448 | 415 |
| BAKKEN | 12-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 11-2024 | 2 | 41 | 0 | 4840 | 33 | 0 | 13 |
- 40688, conf, Slawson, Fish Finder 4-21-9H, Big Bend, t--; cum 15K 8/25;
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|
| BAKKEN | 8-2025 | 15 | 13273 | 13865 | 13775 | 10986 | 9173 | 1738 |
| BAKKEN | 7-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 6-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 5-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 4-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 3-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 2-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 1-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 12-2024 | 6 | 1622 | 0 | 16286 | 1298 | 0 | 1269 |