Pages
▼
Production Data For Wells Coming Off Confidential List This Next Week -- March 16, 2025
Locator: 48511WELLS.
- 41089, conf, Neset Consulting Service, Roughrider 1, wildcat, SENE 1-148-102, npd
- 40841, conf, Formentera, LAR1 26-2 161-94 BMB, Larson oil field,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 7204 | 4394 |
12-2024 | 462 | 54 |
- 40839, conf, Formentera, LAR1 26-2 161-94 ATF, Larson oil field,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 3264 | 1636 |
- 40406, conf, Phoenix Operating, Nate 2703403 5H, Burg,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 20666 | 20830 |
12-2024 | 21303 | 19827 |
11-2024 | 18019 | 13213 |
10-2024 | 21826 | 2258 |
9-2024 | 979 | 0 |
- 39735, conf, CLR, Lielan 3-15H, Viking,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 31683 | 15882 |
12-2024 | 21899 | 20257 |
- 41091, conf, Ragnar Exploration, Halley 1-36H, Gaylord,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 2393 | 0 |
12-2024 | 2189 | 0 |
11-2024 | 1424 | 0 |
- 41021, conf, CLR, Bud FIU 7-30H, Crazy Man Creek, npd,
- 40483, conf, Silver Hill Energy Operating, Tucson W 158-94-26-35-2MBH, White Earth,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 14906 | 15884 |
12-2024 | 25466 | 21176 |
11-2024 | 22299 | 12347 |
10-2024 | 27452 | 16472 |
9-2024 | 3572 | 0 |
- 40475, conf, Hess, GO-John-LW-156-98-0507H-1, Wheelock,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 14676 | 20191 |
12-2024 | 13583 | 18490 |
11-2024 | 20218 | 26498 |
10-2024 | 31364 | 28351 |
9-2024 | 5599 | 1354 |
- 40404, conf, Phoenix Operating, Nate 27-34-3 4H, Burg,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 23961 | 23413 |
12-2024 | 25298 | 22884 |
11-2024 | 19955 | 16681 |
10-2024 | 21718 | 2425 |
9-2024 | 886 | 0 |
- 40329, conf, Phoenix Operating, Nate 27-34-3 3H, Burg,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 24109 | 23431 |
12-2024 | 26669 | 23921 |
11-2024 | 19952 | 16806 |
10-2024 | 23149 | 2536 |
9-2024 | 1685 | 0 |
- 40469, conf, Phoenix Operating, Nate 27-43-3 1H- LL, Burg,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 17271 | 16695 |
12-2024 | 18314 | 16329 |
11-2024 | 14319 | 15407 |
10-2024 | 19323 | 2321 |
9-2024 | 1233 | 0 |
- 40403, conf, Phoenix Operating, Nate 27-34-3 2H, Burg,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 19055 | 18701 |
12-2024 | 19905 | 17609 |
11-2024 | 16986 | 18424 |
10-2024 | 22386 | 2473 |
9-2024 | 1229 | 0 |
- 39695, conf, Hess, TI-Beauty Valley-LE-158-95-15423H-1, Tioga,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 11869 | 13104 |
12-2024 | 14626 | 13599 |
11-2024 | 13053 | 13541 |
10-2024 | 16560 | 17326 |
9-2024 | 1942 | 2342 |
- 39042, conf, Grayson Mill, Dave Arnson 5-8 4H, Todd,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 18319 | 25115 |
12-2024 | 22920 | 20355 |
11-2024 | 31166 | 25314 |
10-2024 | 22092 | 11093 |
9-2024 | 12527 | 0 |
- 39041, conf, Grayson Mill, Dave Arnson 5-8 5H, Todd,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 19641 | 20697 |
12-2024 | 27064 | 23588 |
11-2024 | 33718 | 29574 |
10-2024 | 45048 | 23538 |
9-2024 | 3649 | 0 |
- 41018, conf, WGO Resources, Koon Harkins 1-26, wildcat, NWSE 26-140-104,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 4756 | 0 |
- 40943, conf, Murex, LA-Lily Anne 25-36H MB, Alexander;
- 39318, conf, Grayson Mill, Marilyn 31-33 2H, Painted Woods,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 22906 | 22158 |
12-2024 | 23494 | 18105 |
11-2024 | 28626 | 23411 |
10-2024 | 24790 | 3564 |
9-2024 | 70 | 0 |
- 41022, conf, CLR, Alfsvaag Federal 8-31H, Crazy Man Creek,
- 40156, conf, Hess, EN-Schroeder-157-94-1102H-3, White Earth,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 17335 | 38479 |
12-2024 | 23758 | 34186 |
11-2024 | 20832 | 23081 |
10-2024 | 27440 | 33410 |
9-2024 | 14292 | 18427 |
- 40032, conf, Hunt Oil, Oakland 154-89-31-29H 1, Parshall,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 22833 | 0 |
12-2024 | 26097 | 0 |
11-2024 | 24175 | 0 |
10-2024 | 27936 | 0 |
9-2024 | 9446 | 0 |
- 39890, conf, Hunt Oil, Halliday 146-93-11-1H-1, Wolf Bay,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 8843 | 7477 |
12-2024 | 10915 | 7480 |
11-2024 | 13494 | 7673 |
10-2024 | 16528 | 7559 |
9-2024 | 4609 | 3103 |
- 39889, conf, Hunt Oil, Halliday 146-93-12-36H 1, Wolf Bay,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 13628 | 4991 |
12-2024 | 13852 | 6219 |
11-2024 | 13128 | 7721 |
10-2024 | 14010 | 6534 |
9-2024 | 5187 | 2251 |
- 40482, conf, Silver Hill Energy Operating, Tucson W 158-94-26-35-1MBH, White Earth,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 19587 | 22810 |
12-2024 | 23635 | 20114 |
11-2024 | 22960 | 11125 |
10-2024 | 29932 | 17399 |
9-2024 | 9868 | 0 |
- 40473, conf, Hess, GO-John-156-98-0508H-4, Wheelock,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 17269 | 25050 |
12-2024 | 9801 | 14082 |
11-2024 | 22632 | 30154 |
10-2024 | 25081 | 19313 |
9-2024 | 16166 | 23087 |
- 40157, conf, Hess, EN-Schroeder-157-94-1102H-4, White Earth,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 15567 | 34216 |
12-2024 | 18534 | 25657 |
11-2024 | 14988 | 15071 |
10-2024 | 18336 | 19795 |
9-2024 | 13073 | 13453 |
- 40031, conf, Hunt Oil, Shell 153-89-6-8H 1, Parshall,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 20015 | 13913 |
12-2024 | 23069 | 15332 |
11-2024 | 22394 | 9256 |
10-2024 | 28617 | 11887 |
9-2024 | 9891 | 4425 |
- 41023, conf, CLR, Bud FIU 8-30H, Crazy Man Creek, npd,
- 39317, conf, Grayson Mill, Marilyn 31-33 1H, Painted Woods,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 19743 | 17109 |
12-2024 | 28505 | 20370 |
11-2024 | 38582 | 30404 |
10-2024 | 29380 | 3811 |
9-2024 | 6874 | 0 |
- 40866, conf, BR, West Kellogg 4B-MBH-B, Elidah, npd,
- 40302, conf, Hess, GO-John-156-98-0508H-2, Wheelock,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 11701 | 17243 |
12-2024 | 17842 | 26309 |
11-2024 | 14735 | 32956 |
10-2024 | 28698 | 47319 |
9-2024 | 20135 | 27940 |
- 40033, conf, Hunt Oil, Shell 153-89-5-8H 1, Parshall,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 20959 | 8924 |
12-2024 | 27075 | 8142 |
11-2024 | 26342 | 10328 |
10-2024 | 31511 | 13380 |
9-2024 | 10473 | 4751 |
- 40030, conf, Hunt Oil, Oakland 154-89-31-30H 3, Parshall,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 12837 | 6513 |
12-2024 | 22402 | 7677 |
11-2024 | 25252 | 11775 |
10-2024 | 33571 | 14523 |
9-2024 | 16828 | 7006 |
- 41050, conf, BR, Phantom Backbone 7D-ULW, Elidah, npd,
- 40033, conf, Hunt Oil, Shell 153-89-5-8H 1, Parshall,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 20959 | 8924 |
12-2024 | 27075 | 8142 |
11-2024 | 26342 | 10328 |
10-2024 | 31511 | 13380 |
9-2024 | 10473 | 4751 |
- 40030, conf, Hunt Oil, Oakland 154-89-31-30H 3, Parshall,
Date | Oil Runs | MCF Sold |
---|
1-2025 | 12837 | 6513 |
12-2024 | 22402 | 7677 |
11-2024 | 25252 | 11775 |
10-2024 | 33571 | 14523 |
9-2024 | 16828 | 7006 |
- 41050, conf, BR, Phantom Backbone 7D-ULW, Elidah, npd,
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.