Pages
▼
Wells Coming Off Confidential List This Next Week -- October 30, 2024
Locator: 48605WELLS.
The wells:
- 40217, conf, Enerplus, Olson 146-97-3-10-7H, Little Knife, npd,40209, conf, Grayson Mill/Newfield, Hovland 26-35 6H, South Tobacco Garden,
Date | Oil Runs | MCF Sold |
---|
8-2024 | 13354 | 26961 |
7-2024 | 21075 | 42678 |
6-2024 | 9178 | 13226 |
5-2024 | 17355 | 23728 |
- 40592, conf, Oasis, Truax State Federal 5398 43-9 5B, Truax, npd,
- 26450, conf, Grayson Mill/Newfield, Hovland 150-99-26-35-4H, South Tobacco Garden,
Date | Oil Runs | MCF Sold |
---|
8-2024 | 17802 | 22968 |
7-2024 | 22825 | 32215 |
6-2024 | 22395 | 25615 |
5-2024 | 143 | 0 |
- 26449, conf, Grayson Mill/Newfield, Hovland 150-99-26-35-3H, South Tobacco Garden,
Date | Oil Runs | MCF Sold |
---|
8-2024 | 17108 | 26320 |
7-2024 | 22774 | 36151 |
6-2024 | 21527 | 27979 |
5-2024 | 98 | 0 |
- 40598, conf, CLR, Doe 7-23H, Murphy Creek, npd,
- 40216, conf, Enerplus, Olson 146-97-3-10-6H, Little Knife,
Date | Oil Runs | MCF Sold |
---|
8-2024 | 8399 | 13017 |
7-2024 | 15668 | 17942 |
6-2024 | 16243 | 23540 |
5-2024 | 19073 | 27623 |
- 40215, conf, Enerplus, Olson 146-97-3-10-5H, Little Knife,
Date | Oil Runs | MCF Sold |
---|
8-2024 | 13353 | 18320 |
7-2024 | 22213 | 30376 |
6-2024 | 20271 | 29069 |
5-2024 | 22740 | 32400 |
4-2024 | 1280 | 1898 |
- 40597, conf, CLR, Doe 6-23H, Murphy Creek, npd,
- 40591, conf, Oasis, Truax State Federal 5398 43-9 4B, Truax, npd,
- 40214, conf, Enerplus, Olson 146-97-3-10-4H, Little Knife,
Date | Oil Runs | MCF Sold |
---|
8-2024 | 14369 | 17936 |
7-2024 | 15280 | 18877 |
6-2024 | 18580 | 24522 |
5-2024 | 27869 | 36961 |
4-2024 | 18 | 11 |
- 40596, conf, CLR, Doe 5-23H, Murphy Creek, npd,
- 40213, conf, Enerplus, Olson 146-97-3-10-3H, Little Knife,
Date | Oil Runs | MCF Sold |
---|
8-2024 | 11688 | 17422 |
7-2024 | 19957 | 28370 |
6-2024 | 24699 | 36202 |
5-2024 | 28899 | 41284 |
4-2024 | 7413 | 9152 |
- 40595, conf, CLR, Doe 4-23H, Murphy Creek, npd,
- 40590, conf, Oasis, Truax State Federal 5398 43-9 2B, Truax, npd,
- 40220, conf, Silver Hill Energy Operating/Liberty Resources, NM 158-92-1-19-2MBH, Cottonwood,
Date | Oil Runs | MCF Sold |
---|
8-2024 | 18268 | 21062 |
7-2024 | 18741 | 17474 |
6-2024 | 24247 | 12161 |
5-2024 | 27404 | 17447 |
4-2024 | 5421 | 3961 |
- 38205, conf, Petroshale, Bear chase North 3MBH, Spotted Horn, npd
- 40594, conf, CLR, Doe 3-23H, Murphy Creek, npd,
- 40267, conf, Silver Hill Energy/Liberty Resources, NM 158-2-18-19-10MBH, Cottonwood,
Date | Oil Runs | MCF Sold |
---|
8-2024 | 16613 | 20105 |
7-2024 | 18445 | 16992 |
6-2024 | 21516 | 10574 |
5-2024 | 30057 | 17970 |
4-2024 | 5843 | 4736 |
- 40212, conf, Enerplus, Olson 146-97-3-10-2H, Little Knife,
Date | Oil Runs | MCF Sold |
---|
8-2024 | 20979 | 25596 |
7-2024 | 17163 | 23219 |
6-2024 | 21259 | 32379 |
5-2024 | 37286 | 49588 |
4-2024 | 7689 | 6968 |
- 40211, conf, Enerplus, Olson 146-97-3-10-1H-WLL, Little Knife,
Date | Oil Runs | MCF Sold |
---|
8-2024 | 4512 | 6012 |
7-2024 | 21721 | 34214 |
6-2024 | 23076 | 33858 |
5-2024 | 44688 | 60486 |
4-2024 | 15749 | 20165 |
- 40593, conf, CLR, Doe 2-23HSL, Murphy Creek, npd,
- 40265, conf, Silver Hill Energy/Liberty Resources, UT 158-93-12-1-20MBH, Cottonwood
Date | Oil Runs | MCF Sold |
---|
8-2024 | 11560 | 11191 |
7-2024 | 12937 | 10879 |
6-2024 | 17037 | 7937 |
5-2024 | 19598 | 10288 |
4-2024 | 5130 | 3567 |
- 40266, conf, Silver Hill Energy/Liberty Resources, CO 158-92-7-6-1MBH, Cottonwood,
Date | Oil Runs | MCF Sold |
---|
8-2024 | 12443 | 12624 |
7-2024 | 12678 | 10391 |
6-2024 | 16890 | 7666 |
5-2024 | 18101 | 9927 |
4-2024 | 5366 | 3196 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.