Pages
▼
Production Data For Wells Coming Off Confidential List This Next Week -- April 7, 2024
Locator: 46937B.
The wells:
- 40140, conf, CLR, Veigel 7-9H1, Rattlesnake Point, npd,
- 39466, conf, Hess, EN-Erickson-157-93-1003H-3, Sorkness,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 10407 | 14482 |
1-2024 | 12234 | 19484 |
12-2023 | 9431 | 8901 |
11-2023 | 14512 | 15405 |
10-2023 | 12243 | 0 |
- 40139, conf, CLR, Veigel 6-9H, Rattlesnake Point,
- 40073, conf, Neptune Operating, Britt 4-9 6H, Elk,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 15814 | 12763 |
1-2024 | 15281 | 9974 |
12-2023 | 9947 | 5532 |
- 39548, conf, Petro-Hunt, Terres 144-98-13B-24-1H, Little Knife, npd,
- 39070, conf, Whiting, Safely Federal 32-7-3H, Foreman Butte,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 15399 | 14024 |
1-2024 | 9011 | 7611 |
12-2023 | 20708 | 17692 |
11-2023 | 22403 | 9211 |
10-2023 | 6256 | 3638 |
- 37516, conf, BR, Mazama 4A UTFH, Elidah, npd,
- 40138, conf, CLR, Veigel 5-9H1, Rattlesnake Point, npd,
- 40072, conf, Neptune Operating, Britt 4-9 5H, Elk,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 16873 | 13320 |
1-2024 | 16213 | 10381 |
12-2023 | 11077 | 6362 |
- 39579, conf, Hess, CA-Anderson Smith-155-96-2635H-8, Capa,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 18158 | 65998 |
1-2024 | 23655 | 49985 |
12-2023 | 18889 | 43425 |
11-2023 | 36641 | 79865 |
10-2023 | 22036 | 45941 |
- 39578, conf, Hess, CA-Anderson Smith-155-96-2635H-7, Capa,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 12061 | 56167 |
1-2024 | 15890 | 40163 |
12-2023 | 19302 | 36382 |
11-2023 | 26303 | 44273 |
10-2023 | 20624 | 23668 |
- 39549, conf, Petro-Hunt, Terres 144-98-13A-24-2H, Little Knife,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 6838 | 0 |
- 40137 conf, CLR, Veigel 4-9H, Rattlesnake Point, npd,
- 39464, conf, Hess, EN-Erickson-157-93-1003H-2, Sorkness,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 9691 | 13593 |
1-2024 | 11110 | 17441 |
12-2023 | 11423 | 11739 |
11-2023 | 15070 | 22449 |
10-2023 | 15009 | 0 |
- 38009, conf, BR, CCU Plymouth21-29 MBH, Corral Creek, npd,
- 40136, conf, CRL, Veigel 3-9H1, Rattlesnake Point, npd,
- 40232, conf, Empire ND, Wigeon 29-1 1H, Starbuck,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 2537 | 0 |
1-2024 | 2892 | 0 |
12-2023 | 3833 | 0 |
- 40135, conf, CLR, Veigel 2-9H, Rattlesnake Point, npd,
- 38010, conf, BR, CCU Plymouth 31-29TFH, Corral Creek, npd,
- 36084, conf, Hess, BB-Federal A-LS-151-95-1615H9, Blue Buttes,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 19747 | 44656 |
1-2024 | 24898 | 28870 |
12-2023 | 30723 | 42732 |
11-2023 | 33350 | 61838 |
10-2023 | 29926 | 45136 |
- 38011, conf, BR, CCU Plymouuth 34-29MBH, Corral Creek, npd,
- 37484, conf, SOGC, Saetz Federal 5-36H, Lone Butte, npd,
- 35076, conf, Oasis, Slagle 5101 43-12 6B, Camp,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 28651 | 36215 |
1-2024 | 28673 | 34456 |
12-2023 | 31801 | 40379 |
11-2023 | 26588 | 32138 |
10-2023 | 17379 | 18559 |
- 35075, conf, Oasis, Slagle 5101 43-12 5B, Camp,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 30875 | 39203 |
1-2024 | 23003 | 25997 |
12-2023 | 25108 | 30482 |
11-2023 | 30461 | 36314 |
10-2023 | 20209 | 21806 |
- 20860, conf, Petro-Hunt, Hartman 144-97-5A-8-1HR, Little Knife, npd since re-entry;
- 39782, conf, CLR, Thorvald 6-6H, Rattlesnake Point, npd,
- 37471, conf, SOGC, Saetz Federal 4-36H, Lone Butte, npd,
- 39783, conf, CLR, Thorvald 7-6H1, Rattlesnake Point, npd,
- 38012, conf, BR, CCU Plymouth 44-29 TFH, Corral Creek, npd,
- 39784, conf, CLR, Thorvald 8-6HSL, Cedar Coulee, npd,
- 38973, conf, SOGC, Harris Federal 3-31H, Lone Butte, npd,
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.