Pages
▼
Initial Production For Wells Coming Off Confidential List This Next Week -- April 14, 2024
Locator: 47003WELLS.
The wells:
- 39869, conf, CLR, Micahlucas 4-5HSL1, Jim Creek, npd,
- 39868, conf, CLR, Micahlucas 3-5HSL, Jim Creek, npd,
- 39581, conf, Hess, CA-Anderson Smith-155-96-2635H-9, Capa,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 22923 | 74019 |
1-2024 | 17980 | 33591 |
12-2023 | 22379 | 41395 |
11-2023 | 35472 | 46079 |
10-2023 | 9060 | 0 |
- 38562, conf, Hess, GO-HAUG-156-98-1918H-6, Wheelock,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 8269 | 11909 |
1-2024 | 12385 | 35153 |
12-2023 | 7887 | 10480 |
11-2023 | 5599 | 4488 |
10-2023 | 3230 | 0 |
- 38561, conf, Hess, GO-HAUG-156-98-3031H-6, Wheelock,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 11088 | 21818 |
1-2024 | 11317 | 13411 |
12-2023 | 6668 | 8549 |
11-2023 | 8447 | 5933 |
10-2023 | 5068 | 13707 |
- 39467, conf, Hess, EN-Erickson-LE-157-93-1003H-1, Sorkness, npd,
- 37518, conf, BR, Mazama 2A UTFH, Elidah, npd,
- 39883, conf, Whiting, Van Buren Federal 5103 42-36 4B, Foreman Butte, npd,
- 39580, conf, Hess, CA-Anderson Smith-155-96-2635H-9, Capa,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 18734 | 75709 |
1-2024 | 24130 | 54975 |
12-2023 | 29099 | 57441 |
11-2023 | 37373 | 63688 |
10-2023 | 14319 | 27853 |
- 40142, conf, CLR, Veigel 9-9H1, Rattlesnake Butte, npd,
- 39882, conf, Whiting, Van Buren Federal 5103 42-36 3B, Foreman Butte, npd,
- 40151, conf, Armstrong Operating, Harkness 2, Elmore, npd,
- 37517, conf, BR, Mazama 1D MBH, Elidah, npd,
- 40141, conf, CLR, Veigel 8-9H, Rattlesnake Point, npd,
- 39881, conf, Whiting, Van Buren Federal 5103 42-36 2B, Foreman Butte, npd,
- 36086, conf, Hess, BB-Federal A-LS-151-95-0915H-7, Blue Buttes,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 21959 | 52182 |
1-2024 | 22721 | 59444 |
12-2023 | 32561 | 69669 |
11-2023 | 33771 | 67133 |
10-2023 | 16770 | 21264 |
- 40140, conf, CLR, Veigel 7-9H1, Rattlesnake Point, npd,
- 39466, conf, Hess, EN-Erickson-157-93-1003H-3, Sorkness,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 10407 | 14482 |
1-2024 | 12234 | 19484 |
12-2023 | 9431 | 8901 |
11-2023 | 14512 | 15405 |
10-2023 | 12243 | 0 |
- 40139, conf, CLR, Veigel 6-9H, Rattlesnake Point, npd,
- 40073, conf, Neptune Operating, Britt 4-9 6H, Elk,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 15814 | 12763 |
1-2024 | 15281 | 9974 |
12-2023 | 9947 | 5532 |
- 39548, conf, Petro-Hunt, Terres 144-98-13B-24-1H, Little Knife, npd,
- 39070, conf, Whiting, Safely Federal 32-7-3H, Foreman Butte,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 15399 | 14024 |
1-2024 | 9011 | 7611 |
12-2023 | 20708 | 17692 |
11-2023 | 22403 | 9211 |
10-2023 | 6256 | 3638 |
- 37516, conf, BR, Mazama 4A UTFH, Elidah, npd,
- 40138, conf, CLR, Veigel 5-9H1, Rattlesnake Point, npd,
- 40072, conf, Neptune Operating, Britt 4-9 5H, Elk,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 16873 | 13320 |
1-2024 | 16213 | 10381 |
12-2023 | 11077 | 6362 |
- 39579, conf, Hess, CA-Anderson Smith-155-96-2635H-8, Capa,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 18158 | 65998 |
1-2024 | 23655 | 49985 |
12-2023 | 18889 | 43425 |
11-2023 | 36641 | 79865 |
10-2023 | 22036 | 45941 |
- 39578, conf, Hess, CA-Anderson Smith-155-96-2635H-7, Capa,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 12061 | 56167 |
1-2024 | 15890 | 40163 |
12-2023 | 19302 | 36382 |
11-2023 | 26303 | 44273 |
10-2023 | 20624 | 23668 |
- 39549, conf, Petro-Hunt, Terres 144-98-13A-24-2H, Little Knife,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 6838 | 5794 |
- 40137, conf, CLR, Veigel 4-9H, Rattlesnake Point, npd,
- 39464, conf, Hess, EN-Erickson-157-93-1003H-2, Sorkness,
Date | Oil Runs | MCF Sold |
---|
2-2024 | 9691 | 13593 |
1-2024 | 11110 | 17441 |
12-2023 | 11423 | 11739 |
11-2023 | 15070 | 22449 |
10-2023 | 15009 | 0 |
- 38009, conf, BR, CCU Plymouth 21-29 MBH, Corral Creek, npd,
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.