Pages
▼
Initial Production For Wells Coming Off Confidential List This Next Week -- February 4, 2024
Locator: 46734B.
The wells:
- 40050, conf, CLR, Harms East Federal 34-33H, Antelope, npd,
- 39156, conf, Hess, RS-F Armour-156-92-1224H-6, Ross,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 19056 | 0 |
11-2023 | 18676 | 14275 |
10-2023 | 18746 | 14359 |
9-2023 | 33607 | 9472 |
8-2023 | 23096 | 5415 |
- 34061, conf, SOGC (Sinclair), Bighorn 5-6H, Mary, npd,
- 40051, conf, CLR, Harms East Federal 6-33H2, Antelope, npd,
- 39990, conf, CLR, Omlid 11-19HSL, Elidah, npd,
- 40049, conf, CLR, Harms East Federal 34-33H1, Antelope, npd,
- 39481, conf, Oasis, Ledahl 5402 42-33 2BX, Painted Woods,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 24907 | 16281 |
11-2023 | 20825 | 13254 |
10-2023 | 24319 | 15279 |
9-2023 | 22008 | 12709 |
8-2023 | 7393 | 4546 |
- 39418, conf, Dakota Gasification Co, Coteau 5, NESE 12-145-88, Beulah Carbon Dioxide, npd,
- 39341, conf, Enerplus, Stock 148-93-04A-09H, South Fork,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 10430 | 10418 |
11-2023 | 23105 | 20284 |
10-2023 | 27121 | 21276 |
9-2023 | 23381 | 21336 |
8-2023 | 7306 | 6158 |
- 38712, conf, Petro-Hunt, Terres 144-97-18A-19-2H, Little Knife, npd,
- 40048, conf, CLR, Harms East Federal 3-33H Antelope, npd,
- 40042, conf, CLR, Quale Federal 5-1H2, Antelope, npd,
- 39415, conf, Liberty Resources M&M W 158-93-28-33-3MBH, Enget Lake,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 14185 | 27684 |
11-2023 | 17757 | 25684 |
10-2023 | 21891 | 27875 |
9-2023 | 28073 | 30570 |
8-2023 | 15403 | 7462 |
- 39342, conf, Enerplus, Sprint 148-93-04A-09H, South Fork,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 15110 | 14311 |
11-2023 | 17115 | 14583 |
10-2023 | 21273 | 16772 |
9-2023 | 28472 | 22071 |
8-2023 | 16923 | 7731 |
- 38711, conf, Petro-Hunt, Terres 144-97-18A-19-3H, Little Knife, npd,
- 40045, conf, CLR, Quale Federal 8-1H2, Antelope, npd,
- 40043, conf, CLR, Quale Federal 6-1H, Antelope, npd,
- 39416, conf, Liberty Resources M&M W 158-93-28-33-5MBH, Enget Lake,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 12792 | 26649 |
11-2023 | 16483 | 25812 |
10-2023 | 19823 | 23990 |
9-2023 | 21891 | 22425 |
8-2023 | 13344 | 6981 |
- 39414, conf, Liberty Resources M&M W 158-93-28-33-2MBH, Enget Lake,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 13450 | 25814 |
11-2023 | 18005 | 26359 |
10-2023 | 22154 | 27147 |
9-2023 | 26173 | 27694 |
8-2023 | 16258 | 9484 |
- 39413, conf, Liberty Resources M&M W 158-93-28-33-1MBH, Enget Lake,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 9649 | 20649 |
11-2023 | 18710 | 32817 |
10-2023 | 21950 | 34251 |
9-2023 | 28085 | 33331 |
8-2023 | 18127 | 8858 |
- 39344, conf, Enerplus, Pitstop 148-93-04A-09H, South Fork,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 28681 | 18528 |
11-2023 | 27507 | 16991 |
10-2023 | 28936 | 21930 |
9-2023 | 28494 | 23081 |
8-2023 | 9860 | 4942 |
- 39343, conf, Enerplus, Rally 148-93-04A-09H, South Fork,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 23500 | 23113 |
11-2023 | 25123 | 21613 |
10-2023 | 27074 | 21220 |
9-2023 | 34925 | 26158 |
8-2023 | 18172 | 8616 |
- 39114, conf, Hess, EN-Hegland-155-94-0508H-7, Manitou,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 12742 | 0 |
11-2023 | 13565 | 23392 |
10-2023 | 23335 | 39024 |
9-2023 | 12227 | 18915 |
8-2023 | 28954 | 59163 |
- 39752, conf, Slawson, Armada Federal 5-14-18TFH, Big Bend, npd,
- 40047, conf, CLR, Harms East Federal 2-33H2, 39Antelope, npd,
- 40044, conf, CLR, Quale Federal 7-1H1, Antelope, npd,
- 39753, conf, Slawson, Armada Federal 3-14-18H, Big Bend, npd,
- 39113, conf, Hess, EN-Hegland-155-94-0508H-6, Manitou,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 13061 | 0 |
11-2023 | 15511 | 26461 |
10-2023 | 13448 | 18551 |
9-2023 | 23480 | 31691 |
8-2023 | 37011 | 7300 |
- 39536, conf, Hess, EN-Person A-156-94-1522H-4, Manitou,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 18597 | 0 |
11-2023 | 18707 | 27547 |
10-2023 | 21251 | 19196 |
9-2023 | 31464 | 56738 |
8-2023 | 45770 | 82894 |
- 39155, conf, Hess, RS-F Armour 156-92-1224H-6, Ross,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 16826 | 0 |
11-2023 | 14398 | 11203 |
10-2023 | 13117 | 9467 |
9-2023 | 17175 | 14416 |
8-2023 | 18759 | 10921 |
- 38992, conf, Whiting, Bigfoot 42-26-26TFHU, Sanish,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 15983 | 19437 |
11-2023 | 15476 | 14942 |
10-2023 | 13768 | 12170 |
9-2023 | 16957 | 15602 |
8-2023 | 13188 | 11622 |
- 38325, conf, EOG, Liberty LR 56-2320H, Parshall,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 21957 | 20110 |
11-2023 | 25634 | 23171 |
10-2023 | 31293 | 25409 |
9-2023 | 37194 | 32352 |
8-2023 | 53577 | 47538 |
- 38324, conf, EOG, Liberty LR 119-2320H, Parshall,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 18872 | 16072 |
11-2023 | 24046 | 20155 |
10-2023 | 37178 | 28641 |
9-2023 | 22619 | 17870 |
8-2023 | 32867 | 26278 |
- 40046, conf, Resonance Exploration, Resonance Stratton 16-12H Inj, South Westhope, npd,
- 30594, conf, EOG, Liberty LR 29-2320H, Parshall,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 22370 | 18738 |
11-2023 | 25431 | 20996 |
10-2023 | 28279 | 22026 |
9-2023 | 40214 | 29381 |
8-2023 | 40070 | 35559 |
- 30593, conf, EOG, Liberty LR 29-2320H, Parshall,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 25831 | 21682 |
11-2023 | 29412 | 24145 |
10-2023 | 36468 | 27439 |
9-2023 | 38759 | 33889 |
8-2023 | 51623 | 43746 |
- 39154, conf, Hess, RS-F Armour-156-92-1224H-4, Ross,
Date | Oil Runs | MCF Sold |
---|
12-2023 | 11972 | 0 |
11-2023 | 13971 | 12716 |
10-2023 | 12010 | 9995 |
9-2023 | 17314 | 16536 |
8-2023 | 23603 | 16489 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.