Pages
▼
Initial Production Data For Wells Coming Off Confidential List This Next Week -- January 22, 2023
The wells:
- 39075, conf, Crescent Point Energy, CPEUSC Szarka 3-36-25-159N-100W-MBH, Blue Ridge, no production data,
- 39043, conf, CLR, Kelling 3-4H, Jim Creek, no production data,
- 39044, conf, CLR, Kelling 4-4H, Jim Creek, no production data,
- 38163, conf, Hess, BB-Budahn-N-150-95-0506H-1, Blue Buttes,
Date | Oil Runs | MCF Sold |
---|
11-2022 | 26317 | 53555 |
10-2022 | 29442 | 49304 |
9-2022 | 32115 | 52951 |
8-2022 | 49801 | 78447 |
7-2022 | 7849 | 9418 |
- 39045, conf, CLR, Kelling 5-4H1, Jim Creek, no production data,
- 38351, conf, Resonance Exploration, Resonance Wilmot 8-27H,
Date | Oil Runs | MCF Sold |
---|
12-2022 | 1448 | 0 |
11-2022 | 1464 | 0 |
10-2022 | 2062 | 0 |
9-2022 | 597 | 0 |
8-2022 | 200 | 0 |
7-2022 | 825 | 0 |
6-2022 | 821 | 0 |
5-2022 | 967 | 0 |
4-2022 | 975 | 0 |
3-2022 | 1006 | 0 |
2-2022 | 1002 | 0 |
1-2022 | 1156 | 0 |
12-2021 | 1403 | 0 |
11-2021 | 416 | 0 |
10-2021 | 2007 | 0 |
9-2021 | 828 | 0 |
- 39046, conf, CLR, Kelling 6-4H, Jim Creek, no production data,
- 38917, conf, Rampart Energy, Coteau 3, wildcat, NWSE 2-145-88; no production data,
- 38731, conf, Hess, EN-Neset-LW-156-94-0706H-1, Big Butte,
Date | Oil Runs | MCF Sold |
---|
11-2022 | 16743 | 36939 |
10-2022 | 21773 | 40885 |
9-2022 | 25744 | 44671 |
8-2022 | 30536 | 42427 |
7-2022 | 10640 | 5890 |
- 38162, conf, Hess, BB-Budahn A-LN-150-95-0403H-1, Blue Buttes,
Date | Oil Runs | MCF Sold |
---|
11-2022 | 25605 | 45645 |
10-2022 | 28252 | 47094 |
9-2022 | 22274 | 33847 |
8-2022 | 46139 | 71339 |
7-2022 | 11391 | 12413 |
- 39047, conf, CLR, Kelling 7-4H1, Jim Creek, no production data,
- 38583, conf, Whiting, Dexter TTT 11-26-2H, Sanish,
Date | Oil Runs | MCF Sold |
---|
11-2022 | 9453 | 14324 |
10-2022 | 20239 | 18410 |
9-2022 | 19164 | 12602 |
8-2022 | 16717 | 6934 |
- 38581, conf, Whiting, Maria TTT 11-26HU, Sanish,
Date | Oil Runs | MCF Sold |
---|
11-2022 | 8145 | 11395 |
10-2022 | 13312 | 11558 |
9-2022 | 5209 | 3753 |
8-2022 | 17250 | 6915 |
7-2022 | 3046 | 540 |
- 39048, conf, CLR, Kelling 8-4H, Jim Creek, no production data,
- 39000, conf, Hunt, Alexandria 161-100-24-13H-5, Alexandria,
Date | Oil Runs | MCF Sold |
---|
11-2022 | 4087 | 400 |
- 38867, conf, Prima Exploration, Yogi Bear State 3H, Alexandria, no production data,
- 34525, conf, Slawson, Armada Federal 7-14-18H, Big Bend, no production data,
- 38999, conf, Hunt, Alexandria 161-100-24-13H-3, Alexandria,
Date | Oil Runs | MCF Sold |
---|
11-2022 | 4782 | 2631 |
- 38889, conf, KODA Resources, Stout 2918-3BH, Fertile Valley,
Date | Oil Runs | MCF Sold |
---|
11-2022 | 14307 | 862 |
10-2022 | 16730 | 0 |
9-2022 | 15425 | 0 |
8-2022 | 9130 | 1 |
- 38888, conf, KODA Resources, Stout 2918-4BH, Fertile Valley,
Date | Oil Runs | MCF Sold |
---|
11-2022 | 15692 | 1135 |
10-2022 | 18281 | 0 |
9-2022 | 20616 | 0 |
8-2022 | 17619 | 0 |
- 38998, conf, Hunt, Alexandria 161-100-24-13H-3, Alexandria,
Date | Oil Runs | MCF Sold |
---|
11-2022 | 1104 | 253 |
- 38997, conf, Slawson, Blizzard Federal 1-13H, Big Bend, no production data,
- 38732, conf, Hess, EN-Neset-156-94-1819H-1, Big Butte,
Date | Oil Runs | MCF Sold |
---|
11-2022 | 17432 | 40605 |
10-2022 | 25583 | 50031 |
9-2022 | 25315 | 43703 |
8-2022 | 27350 | 45608 |
7-2022 | 17068 | 11171 |
- 31325, conf, Oasis, Slagle 5101 41-12 2B, Camp,
Date | Oil Runs | MCF Sold |
---|
11-2022 | 16812 | 21596 |
10-2022 | 18073 | 24273 |
9-2022 | 26616 | 31956 |
8-2022 | 20447 | 23655 |
7-2022 | 4988 | 5885 |
- 39012, conf, Kraken, Wilhelm 16-21 5H, Lone Tree Lake, no production data,
- 30868, conf, Prima Exploration, Smokey Bear State 3H, Smoky Butte,
Date | Oil Runs | MCF Sold |
---|
11-2022 | 20025 | 4877 |
10-2022 | 10236 | 0 |
9-2022 | 9874 | 0 |
- 27898, conf, CLR, Jersey FIU 15-6H, Alkali Creek, no production data
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.