Pages
▼
Initial Production Data For Wells Coming Off Confidential List This Next Week -- October 2, 2022
The wells:
- 38811, conf, Crescent Point Energy, CPEUSC Defrance 3-12-1-158N-100W-MMBH, Winner, no production data,
- 38810, conf, Crescent Point Energy, CPEUSC Fantuz 3-13-24-158N-100W-MBH, Winner, no production data,
- 38398, conf, Hess, EN-J Horst 154-93-1112H-2, Robinson Lake,
Date | Oil Runs | MCF Sold |
---|
7-2022 | 14960 | 17819 |
6-2022 | 16228 | 14904 |
5-2022 | 22435 | 37279 |
4-2022 | 27878 | 24117 |
- 38809, conf, Crescent Point Energy, CPEUSC Defrance 4-12-1-158N-100W-MBH, Winner, no production data,
- 38397, conf, Hess, EN-J Horst-154-93-1112H-1, Robinson Lake,
Date | Oil Runs | MCF Sold |
---|
7-2022 | 15178 | 15280 |
6-2022 | 1106 | 1317 |
5-2022 | 14077 | 16026 |
4-2022 | 21777 | 7192 |
- 37846, conf, Whiting, Maki 11-27-2H, Sanish,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 12604 | 16190 |
7-2022 | 12707 | 19153 |
6-2022 | 14158 | 18595 |
5-2022 | 11998 | 12027 |
- 38808, conf, Crescent Point Energy, CPEUSC Fantuz 4-13-24-158N-100W-MBH, Winner, no production data,
- 38820, conf, Crescent Point Energy, CPEUSC Defrance 5-12-1-158N-100W-MMBH, Winner, no production data,
- 36991, conf, Enerplus, Minnow 149-94-36C-25H, Squaw Creek,
Date | Oil Runs | MCF Sold |
---|
7-2022 | 23280 | 22524 |
6-2022 | 33046 | 37148 |
5-2022 | 41201 | 672 |
4-2022 | 39082 | 34377 |
- 35626, conf, Bowline, Lee 151-101-8-5-4H, Ragged Butte,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 23395 | 31779 |
7-2022 | 25012 | 29328 |
6-2022 | 25024 | 28398 |
5-2022 | 34498 | 33251 |
4-2022 | 13799 | 8189 |
- 38807, conf, Crescent Point Energy, CPEUSC Fantuz 5-13-24-158NN-100W-MBH, Winner, no production data,
- 38806, conf, Crescent Point Energy, CPEUSC Defrance 6-12-1-158N-100W-MBH, Winner, no production data,
- 36990, conf, Enerplus, Moray 149-94-36C-25H-TF, Squaw Creek,
Date | Oil Runs | MCF Sold |
---|
7-2022 | 21691 | 24227 |
6-2022 | 20987 | 23592 |
5-2022 | 34512 | 563 |
4-2022 | 28803 | 34116 |
- 35625, conf, Bowline, Lee 151-101-8-5-13H, Ragged Butte,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 26269 | 32594 |
7-2022 | 28088 | 29522 |
6-2022 | 29470 | 33827 |
5-2022 | 33039 | 31437 |
4-2022 | 17667 | 10402 |
- 38805, conf, Crescent Point Energy, CPEUSC Fantuz 6-13-24-158N-100W-MBH-LL, Winner, no production data,
- 36989, conf, Enerplus, Shad 149-94-36C-25H, Squaw Creek,
Date | Oil Runs | MCF Sold |
---|
7-2022 | 30777 | 37139 |
6-2022 | 27423 | 30827 |
5-2022 | 30854 | 503 |
4-2022 | 23535 | 20702 |
- 32123, conf, Whiting, Niemitalo 31-15-3XH, Sanish,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 15822 | 16384 |
7-2022 | 17586 | 18532 |
6-2022 | 19598 | 17932 |
5-2022 | 22411 | 15526 |
- 29791, conf, Hunt Oil, Trulson 156-90-11-14H-3, Ross,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 10827 | 3134 |
7-2022 | 14400 | 4345 |
6-2022 | 5632 | 1819 |
- 36988, conf, Enerplus, Bluegill 149-94-36C-25H-TF, Squaw Creek,
Date | Oil Runs | MCF Sold |
---|
7-2022 | 25409 | 27267 |
6-2022 | 11212 | 12604 |
5-2022 | 14271 | 14903 |
4-2022 | 34269 | 30144 |
- 30922, conf, BR, Saddle Butte 44-9 MBH, North Fork, no production data,
- 29792, conf, Hunt, Palermo 156-90-2-31H 5, Ross,
Date | Oil Runs | MCF Sold |
---|
8-2022 | 15498 | 4349 |
7-2022 | 7069 | 2954 |
- 38715, conf, Ovintiv, Calhoun 149-98-3-10-15H, Pembroke, no production data,
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.