Pages
▼
Initial Production Of Wells Coming Off The Confidential List This Next Week -- May 1, 2022
The wells:
- 38360, conf, CLR, Springfield FIU 10-8H1, Brooklyn, no production data,
- 37702, conf, Whiting, Lacey 43-2H, Sanish,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 16666 | 13077 |
1-2022 | 24305 | 18667 |
12-2021 | 19500 | 15080 |
- 38240, conf, Ovintiv, Kramer 150-97-18-19-1HLW, Siverston, no production data,
- 38239, conf, Ovintiv, Kramer 150-97-18-19-11HLW, Siverston, no production data,
- 34236, conf, Oasis, Borden Federal 5300 34-36 6BX, Camp,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 18435 | 23716 |
1-2022 | 26754 | 28206 |
12-2021 | 28965 | 20088 |
11-2021 | 18989 | 19598 |
- 38361, conf, CLR, Springfield FIU 9-8H, Brooklyn, no production data,
- 38241, conf, Ovintiv, Kramer 150-97-18-19-12H, Siverston, no production data,
- 34235, conf, Oasis, Borden Federal 5300 34-36 7B, Willow Creek,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 28147 | 34876 |
1-2022 | 31618 | 31957 |
12-2021 | 35633 | 26714 |
11-2021 | 31030 | 33192 |
- 38362, conf, CLR, Springfield FIU 8-8H1, Brooklyn, no production data,
- 38310, conf, Hess, EN-Zunich-156-94-3328H-9, Manitou,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 24248 | 40887 |
1-2022 | 14973 | 37341 |
12-2021 | 24398 | 33616 |
11-2021 | 44738 | 36833 |
- 34336, conf, Oasis, Borden Federal 5300 14-36 9B, Willow Creek,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 22253 | 30899 |
1-2022 | 30841 | 32863 |
12-2021 | 29501 | 20106 |
11-2021 | 18906 | 19296 |
- 38242, conf, Ovintiv, Kramer 15-97-18-19-12H, Siverston, no production data,
- 37845, conf, Hess, EN-Zunich-156-94-3328H-8, Manitou,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 20143 | 40806 |
1-2022 | 14218 | 30924 |
12-2021 | 25927 | 33765 |
11-2021 | 38765 | 38668 |
- 34234, conf, Oasis, Borden Federal 5300 34-36 8B, Willow Creek,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 35392 | 45532 |
1-2022 | 33238 | 35377 |
12-2021 | 36893 | 27514 |
11-2021 | 30685 | 30929 |
- 30259, conf, Hess, EN-Madisyn-LEE-154-94-0705H-1, Alkali Creek, no production data,
- 38363, conf, CLR, Springfield FIU 7-8H, Brooklyn, no production data,
- 38243, conf, Ovintiv, Krameer 150-97-18-19-2H, Siverston, no production data,
- 37728, conf, Enerplus, Seal 151-94-33D-28H, Antelope-Sanish,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 41634 | 76323 |
1-2022 | 19165 | 31350 |
12-2021 | 3 | 0 |
11-2021 | 24322 | 33085 |
- 37668, conf, Whiting, Lacey 14-3-2XH, Sanish,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 26252 | 18730 |
1-2022 | 11648 | 8922 |
12-2021 | 26418 | 20791 |
11-2021 | 15884 | 10811 |
- 30260, conf, Hess, EN-Madisyn-LE-154-94-0705H-2, Alkali Creek, no production data,
- 37727, conf, Enerplus, Otter 151-94-33D-28H, Antelope-Sanish,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 26960 | 49428 |
1-2022 | 33634 | 55019 |
12-2021 | 6210 | 9029 |
11-2021 | 5271 | 7170 |
- 37599, conf, Whiting, Littlefield 41-2HU, Sanish,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 16850 | 0 |
1-2022 | 35280 | 25003 |
12-2021 | 34168 | 24609 |
11-2021 | 18723 | 12149 |
- 30261, conf, Hess, EN-Madisyn-LE-154-94-0705H-3, Alkali Creek, no production data,
- 38135, conf, CLR, Flint Chips Federal 9-5H1, Cedar Coulee, no production data,
- 37915, conf, Oasis, Fraser Federal 5300 11-35 4BR, Willow Creek,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 18344 | 17960 |
1-2022 | 28258 | 10580 |
12-2021 | 23690 | 13882 |
- 37477, conf, Liberty Resources, McGinnity E 159-95-31-30-1MBH, Northwest McGregor,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 14611 | 26341 |
1-2022 | 25014 | 35549 |
12-2021 | 27663 | 35504 |
11-2021 | 28065 | 33329 |
10-2021 | 0 | 69 |
- 36104, conf, CLR, Gordon Federal 4-5H1, Haystack Butte,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 18170 | 32019 |
1-2022 | 27952 | 45350 |
12-2021 | 30177 | 45452 |
11-2021 | 37925 | 54000 |
- 30262, conf, Hess, EN-Madisyn-LE-154-94-0705H-4, Alkali Creek, no production data,
- 38136, conf, CLR, Flint Chips Federal 9-5H1, Cedar Coulee, no production data,
- 37914, conf, Oasis, Fraser Federal 5300 11-35 3BR, Willow Creek,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 16194 | 15198 |
1-2022 | 28916 | 11217 |
12-2021 | 28516 | 15566 |
11-2021 | 60158 | 29646 |
10-2021 | 2910 | 724 |
- 37726, conf, Enerplus, Otter 151-94-33D-28H, Antelope,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 33891 | 62121 |
1-2022 | 46456 | 75992 |
12-2021 | 43156 | 62745 |
11-2021 | 25810 | 35092 |
- 36523, conf, Hess, BB-State A-151-95-1615H-4, Blue Buttes,
Date | Oil Runs | MCF Sold |
---|
2-2022 | 11325 | 18898 |
1-2022 | 25379 | 40045 |
12-2021 | 29362 | 47240 |
11-2021 | 41413 | 66157 |
10-2021 | 2481 | 3744 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.