Pages
▼
Initial Production For Wells Coming Off Confidential List Today -- May 2, 2022
The wells:
- 37727, conf, Enerplus, Otter 151-94-33D-28H, Antelope-Sanish, nice well; first production, 11/21; t--; cum 70K 2/22;
Date | Oil Runs | MCF Sold |
---|
2-2022 | 26960 | 49428 |
1-2022 | 33634 | 55019 |
12-2021 | 6210 | 9029 |
11-2021 | 5271 | 7170 |
- 37599, conf, Whiting, Littlefield 41-2HU, Sanish, nice well, first production, 11/21; t--; cum 100K 2/22;
Date | Oil Runs | MCF Sold |
---|
2-2022 | 16850 | 0 |
1-2022 | 35280 | 25003 |
12-2021 | 34168 | 24609 |
11-2021 | 18723 | 12149 |
- 30261, conf, Hess, EN-Madisyn-LE-154-94-0705H-3, Alkali Creek, no production data,
- 38135, conf, CLR, Flint Chips Federal 9-5H1, Cedar Coulee, no production data,
- 37915, conf, Oasis, Fraser Federal 5300 11-35 4BR, Willow Creek, nice well, first production, --; t--; cum 70K 2/22;
Date | Oil Runs | MCF Sold |
---|
2-2022 | 18344 | 17960 |
1-2022 | 28258 | 10580 |
12-2021 | 23690 | 13882 |
- 37477, conf, Liberty Resources, McGinnity E 159-95-31-30-1MBH, Northwest McGregor, nice well, first production, 11/21; t--; cum 100K 2/22;
Date | Oil Runs | MCF Sold |
---|
2-2022 | 14611 | 26341 |
1-2022 | 25014 | 35549 |
12-2021 | 27663 | 35504 |
11-2021 | 28065 | 33329 |
10-2021 | 0 | 69 |
- 36104, conf, CLR, Gordon Federal 4-5H1, nice well, first production, 11/21; t-- cum 120K 2/22;
Date | Oil Runs | MCF Sold |
---|
2-2022 | 18170 | 32019 |
1-2022 | 27952 | 45350 |
12-2021 | 30177 | 45452 |
11-2021 | 37925 | 54000 |
- 30262, conf, Hess, EN-Madisyn-LE-154-94-0705H-4, Alkali Creek, no production data,
- 38136, conf, CLR, Dennis 9-8H1, Cedar Coulee, no production data,
- 37914, conf, Oasis, Fraser Federal 5300 11-35 3BR, Willow Creek, big well, first production, 10/21; t--; cum 140K 2/22;
Date | Oil Runs | MCF Sold |
---|
2-2022 | 16194 | 15198 |
1-2022 | 28916 | 11217 |
12-2021 | 28516 | 15566 |
11-2021 | 60158 | 29646 |
10-2021 | 2910 | 724 |
- 37726, conf, Enerplus, Otter 151-94-33D-28H, Antelope-Sanish, big well; first production, 11/21; t--; cum 150K 2/22;
Date | Oil Runs | MCF Sold |
---|
2-2022 | 33891 | 62121 |
1-2022 | 46456 | 75992 |
12-2021 | 43156 | 62745 |
11-2021 | 25810 | 35092 |
- 36523, conf, Hess, BB-State A-151-95-1615H-4, Blue Buttes, big well, first production, 10/21; t--; cum 110K 2/22;
Date | Oil Runs | MCF Sold |
---|
2-2022 | 11325 | 18898 |
1-2022 | 25379 | 40045 |
12-2021 | 29362 | 47240 |
11-2021 | 41413 | 66157 |
10-2021 | 2481 | 3744 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.